
This roll of honour board commemorating the 72 men of the Auckland section of New Zealand Railways who died in the First World War was unveiled at a former Auckland Railway Station building (near the current site of Britomart station) following the First World War. It is now located inside the Beach Road building which served as Auckland Railway Station from 1930 to 1999, before becoming student accommodation and then the Grand Central Apartments. The simple oak board was made in the same style as the Southland railway roll of honour board.
The board was intended to be one of 14 Railways Department roll of honour boards around the country, representing men from each rail district (Auckland, Ohakune, Whanganui, Wellington, Greymouth, Christchurch, Dunedin, Invercargill), the five main railway workshops (Newmarket, Petone, East Town, Addington, Hillside) and the department's head office. Westport was subsequently added to this list, bringing the total number to 15.
Transcript
This transcript of names from the roll of honour board, along with additional information about the men listed, has been supplied by John Halpin.
ALDRIDGE | A.G. | Arthur George | 12/1875 | Engineer | Auckland |
BAGNALL | L.J. | Lemuel John | 4/70 | Porter | Remuera Auckland |
BEATON | R. | Robert | 14217 | Porter | Pukekohe Auckland |
BLAIKIE | A.J. | Alfred James | 21189 | Clerk | Auckland |
BLAKE | D.H. | Harold David | 26377 | Carpenter | Auckland |
BOND | A. | Augustine | 12/959 | Clerk | Papakura |
BRAMBLEY | P.R. | Percy Richard | 18214 | Porter | Auckland |
BRYDEN | W.C. | Walter Charles | 34345 | Fireman | Morrinsville |
BURNETT | P.J. | Percy James | 42034 | Clerk | Ngaruawahia |
CAMPBELL | T. | Thomas | 46288 | Platelayer | Papakura |
CARLETON | A.H. | Albert Henry | 26791 | Porter | Whangamarino |
CARTER | R. | Richard | 13561 | Railway Clerk | Auckland |
CLARK | G. | George | 51688 | Blacksmith | Auckland |
CLARK | G.K. | George Knaggs | 4/1904 | Clerk | Papatoetoe |
CLARK | S.G. | Samuel Goodall | 10/1132 | Porter | Huntly |
CLOKE | J. | John | 26/729 | Engineer | Auckland |
CODLIN | P. | Percy | 13/2548 | Fireman | Wellsford |
COLLEY | W.L. | William Lathen | 6/2377 | Fireman | Mercer |
DAVIS | L.H.M. | Lingard Howell Montgomery | 23/116 | Porter | Auckland |
DOYLE | J.J. | John Joseph | 12/3618 | Guard | Masterton |
FOX | C. | Claude | 31623 | Engine Driver | Auckland |
FOY | J.M. | Joseph Michael | 24003 | Railway Employee | Auckland |
GAMBLING | E.W. | Ernest Walter | 12/3020 | Porter | Auckland |
GOODHUE | C.N. | Clarence Nathaniel | 12/3334 | Surfaceman | Tarukenga Rotorua |
GREEN | J.G. | Jack Godfrey Greene | 40311 | Clerk | Thames |
GUINESS | W.J.P. | William John Pritchard | 24/1267 | Railway Employee | Frankton Junction |
HAMILTON | W. | William | 12/3667 | Railway Porter | Frankton Junction |
HARRIS | A.S. | Albert Samuel | 62203 | Railway Employee | Auckland |
HISLOP | R. | Robert Arthur | Territorial | Jnr Porter | Christchurch |
JACKSON | C.P.M. | Cyril Patrick Melbourne | 23/1913 | Clerk | Waihi |
JACKSON | J.G. | Joshua Graham | 10/370 | Railway Employee | Auckland |
KILBURN | D.A. | David Albert | 12/3701 | Cadet | Auckland |
LOCK | B.G. | Basil George | 23/488 | Railway Surfaceman | Morrinsville |
MACE | W.H.C. | Walter Henry Cyril | 12/3711 | Cleaner | Frankton Junction |
MARSHALL | J.T. | Joseph Thomas | 83577 | Fireman | Te Aroha |
MASSICKS | E.J. | Ernest John | 12/3721 | Railway Cleaner | Auckland |
MATTHEWS | L.T. | Leonard Thomas | 60158 | Fireman | Taihape |
MERRIN | P.F.J. | Percy Frederick James | 78057 | Fireman | Auckland |
MOYNIHAN | D. | Denis | 25157 | Civil Service Cadet | Auckland |
MCANNALLEY | H.J. | Herbert John McAnnally | 21055 | Fireman | Frankton Junction |
MCCARTHY | J.C. | James Charles | 33097 | Railway Clerk | Auckland |
MCCONNELL | C.D. | Cecil Dudley | 12/3753 | Railway Porter | Auckland |
MCCREANOR | J. | Joseph | 12/4045 | Porter | Auckland |
MCKINSTRY | L.G. | Leslie Gordon | 12/3101 | Railway Cadet | Frankton Junction |
PARR | E.A. | Ellis Alexander | 13/2887 | Clerk | Newmarket Auckland |
PATTON | H.L. | Hugh Lindsay | 4/210 | Railway Porter | Auckland |
PENGELLY | R. | Richard | 31699 | Fireman | Auckland |
PORRITT | J.O. | Jonathan Oswald | 35646 | Bridge Builder | Auckland |
POTTS | J.K. | John Kirker | 10/1142 | Bridge Labourer | Auckland |
RAE | T.H. | Thomas Handley | 12/3453 | Clerk | Mercer |
REYNOLDS | S. | Samuel Watts | 10/353 | Storeman | Ohinewai |
RICE | J. | Joseph | 23432 | Carpenter | Pukekohe Auckland |
ROGER | D. | David | 59988 | Surfaceman | Ngaruawahia |
ROSS | H.L. | Hugh Leslie | 12263 | Clerk | Avondale Auckland |
SANDERSON | A.R. | Arthur Richard | 24/1804 | Porter | Wellsford |
SHAW | G.E. | Gerald Edwin | 12/2898 | Railway Clerk | Thames |
SHERLOCK | A.C. | Alfred Charles | 34447 | Clerk | Parawai Thames |
STARKEY | L.E. | Leslie Edward | 12/4276 | Fireman | Huntley |
STOKES | C.H. | Claude Hamilton | 32080 | Railway Clerk | Onehunga |
STRICKETT | R.G. | Richard George | 65821 | Fireman | Auckland |
STUART | G.L. | Godfrey Leslie | 24076 | Engine Cleaner | Mercer |
TAPSELL | R.R. | Robert | 16/840 | Clerk | Maketu |
TAYLOR | J.C. | Joseph Collingwood | 10076 | Railway Clerk | Helensville |
TAYLOR | S.A.R. | Secil Alder Ratcliffe | 12/3167 | Cleaner | Cambridge |
TONKIN | R.E. | Richard Enoder | 12/186 | Railway Servant | Auckland |
VILE | F.C.R. | Fred Clarence Rayner | 25/835 | Cleaner | Auckland |
WALLACE | K.J. | Kenneth James | 15315 | Cleaner | Mercer |
WEBB | W.W. | William Winett | 12/697 | Line Erector | Penrose |
WESTERHOLM | N.B.O. | Norman Barnard Otto | 23/317 | Railway Fireman | Parnell |
WHAREPAPA | T. | Turi | 20779 | Railway Employee | Taupiri |
WILLIAMS | W. | William | 23/323 | Railway Cleaner | Auckland |
WILSON | V.H.G. | Vivian Hugo Goldsmith | 26/946 | Carriage Cleaner | Auckland |
Community contributions