The trees and plaques along Devonport Memorial Drive commemorate the following men from Devonport who lost their lives during the Second World War.
| Surname | First Name(s) | Serial No. | Location of plaque |
| Archibald | David | NZ412643 | Eastern side |
| Armstrong | Charles Anthony | NZ401368 | Eastern side |
| Baillie | Donald | 80939 | Eastern side |
| Bartrum | Percy Harold | 23881 | Eastern side |
| Bassett | Trevor Norman | NZ401719 | Eastern side |
| Bennett | Peter Jack | 16375 | Eastern side |
| Blackman | Douglas Arnold | 23542 | Western side |
| Blamires | Ronald Garland | J/6951 R81025 | Eastern side |
| Boate | Brian Patrick | NZ1592 | Western side |
| Body | Douglas Alexander | 60222 | Western side |
| Bond | Warren Clifton | 28108 | Western side |
| Boswell-Kitching | Jack Lambert | NZ416966 | Western side |
| Buchanan | John George | NZ415744 | Eastern side |
| Buckley | Ross Cameron | NZ411206 | Western side |
| Buckley | Thomas Wadeson | NZ413021 | Western side |
| Caldwell | John Richard | 76304 | Eastern side |
| Chaplin | Richard Alexander | 2992 | Western side |
| Coleman | William Harcourt | NZ2526 | Eastern side |
| Cooper | Howard | 2371 | Eastern side |
| Crump | Douglas Ronald | 26370 | Eastern side |
| Cullen | Gregory | P/K61213 | Eastern side |
| Fletcher | Andrew Crawford | NZ42675 | Western side |
| Gilchrist | Gordon George | 2361 | Western side |
| Gray | Ian Lowrie | 36188 | Eastern side |
| Hale | Laurence Eastmule | NZ42395 | Eastern side |
| Harrison | John Roby | RNZVR | Eastern side |
| Fletcher | Andrew Crawford | NZ42675 | Western side |
| Herman | Dennis Arthur | 452201 | Western side |
| Herrick | Roy Somerville | 1498 | Western side |
| Holloway | Jack Rayson | 428511 | Western side |
| Hunt | John Francis | NZ403548 | Western side |
| Johnston | Robert Harvey | 65613 | Eastern side |
| Jones | Frederick John | 67950 | Eastern side |
| Kay | Harold | NZ404377 | Eastern side |
| King | John Fraser | 25228 | Eastern side |
| Latta | Selwyn | NZ41339 | Eastern side |
| Leaity | Ernest Henry | 62075 | Western side |
| Lyon | William John | 2574 | Western side |
| Mackie | Sydney Colin Rive | NZ413713 | Eastern side |
| Martin | Arthur John | L/T RNZVR | Western side |
| McArthur | Kenneth | NZ425270 | Eastern side |
| McCallum | Laurence Bruce | NZ422663 | Western side |
| McDevitt | William Jack | 29364 | Western side |
| Rasmussen | Kenneth Charles | NZ2425 | Eastern side |
| Ryder | Laurence Edward | 35413 | Eastern side |
| Skinner | Bruce James | NZ425199 | Western side |
| Stevenson | Linton William | NZ404961 | Western side |
| Stone | Brian Joseph | NZ43217 | Western side |
| Upton | James Tasker | 23066 | Western side |
| Walker | John | RNZN | Eastern side |
| Walters | Henry George | NZ425377 | Eastern side |
| Waters | David Owen | NZ405350 | Eastern side |
| Weight | Desmond Vaughan | 1071 | Eastern side |
| Wheeler | Geoffrey Owen | 2657 | Western side |
| Whelan | William Groves | 62544 | Eastern side |
| Williams | Edwin John | NZ39298 | Western side |
| Wilson | Norman | NZ413529 | Western side |
| Wilson | John Ivan | 60163 | Western side |
| Wood | Noel Herbert | NZ437361 | Western side |
| Wood | Trevor | Western side |
Find out more about those listed on this memorial from Auckland Museum's Cenotaph database
Credit
Images: John Halpin, 2013 and Bruce Ringer, 2024
Text: Bruce Ringer, 2024