The following roll lists the names of seafarers who died during the Second World War as a result of service on New Zealand-owned merchant ships and New Zealanders (that is, those who were born or resided in New Zealand) known to have lost their lives while sailing under the flags of other countries – mainly Britain. The roll currently contains 179 names.
The exact number of New Zealand Merchant Navy war deaths will probably never be known with certainty, as the recording of personal information, nationality, next-of-kin and service in the Merchant Navy was not as comprehensive as it was for the armed forces. Note that the roll does not include DEMS gunners, who were naval or army personnel serving aboard merchant ships, or former merchant seamen who transferred to naval service, such as members of the Royal (New Zealand) Naval Reserve.
Many seafarers moved freely between the merchant fleets of Britain and its Dominions. Five of those listed below – Aherne, Creese, T.F.D. Lewis, Shaw and Willmott – were Australians, but they are included here because they were serving on New Zealand-operated vessels (the Awatea, Hauraki, Kalingo and Limerick) at the time of their death or capture. Others such as Bysantson, Doyne, Giles, Skinner and Stafford, who served in the Australian Merchant Navy, are included because they were born in New Zealand.
Abbreviations: AB = able seaman; asst = assistant; jnr = junior; OS = ordinary seaman; ref = refrigerating; RO = radio officer; USAT = United States Army Transport Service
| Name | Age | Rank / Rating | Date of Death/ Loss of Ship (DD/MM/YYYY) | Ship (flag) | Place of Death / Loss of Ship | Cause of Death / Loss of Ship (German forces unless stated otherwise); other notes |
|---|---|---|---|---|---|---|
| Aherne, William Robert Michael (Beau) | 38 | asst steward | 12/09/1944 | formerly Hauraki (NZ) | Singapore | died in Japanese captivity |
| Aitken, Maurice Robert | 31 | quartermaster | 12/10/1943 | Orontes (UK) | died in hospital in London | unknown |
| Allen, Walter Baden | 40 | chief steward | 02/12/1940 | Kavak (UK) | North Atlantic | U-101 |
| Annetts, Gilbert Charles | 40 | 5th engineer | 13/08/1942 | Waimarama (UK) | Mediterranean | air attack |
| Baines, William Peter | 44 | steward | 13/08/1942 | Waimarama (UK) | Mediterranean | air attack |
| Balfour, Eric | 17 | trimmer | 20/03/1943 | Fort Mumford (UK) | Indian Ocean | I-27 (Japanese submarine) |
| Beattie, Andrew Bernard | 19 | OS | 20/03/1943 | Fort Mumford (UK) | Indian Ocean | I-27 (Japanese submarine) |
| Beck, Henry John | 62 | 2nd engineer | 11/11/1940 | Creemuir (UK) | Scottish coast, North Sea | air attack |
| Beckett, Albert John | 37 | 5th engineer | 17/01/1941 | Zealandic (UK) | North Atlantic | U-106 |
| Beighton, John Nathaniel | 63 | master | 31/08/1940 | Har Zion (UK/Palestine) | North Atlantic | U-38 |
| Bernard, Paul Edward | 59 | fireman/trimmer | 19/10/1940 | Sulaco (UK) | North Atlantic | U-124 |
| Bick, Cecil | 40 | fireman | 29/03/1942 | Hertford (UK) | North Atlantic | U-571 |
| Black, James Reginald Armstrong | 58 | chief engineer | 29/06/1944 | Afghanistan (UK) | Aden, Yemen | illness (died in RAF hospital). He had served in British merchant marine during WW1 |
| Bleeze, Charles Victor | 44 | donkeyman | 24/01/1942 | Empire Wildebeeste (UK) | North Atlantic | U-106 |
| Blithe, Jack Vernon | 23 | greaser | 15/02/1942 | Empire Spring (UK) | North Atlantic | U-576 |
| Boraman, Edward Albert | 29 | fireman | 07/12/1942 | Ceramic (UK) | North Atlantic | U-515 |
| Bradley, William Dixon | 17 | mess boy | 09/12/1940 | Ashcrest (UK) | North Atlantic | U-140 |
| Bradnee, Philip Rowland | 31 | 2nd mate | 11/07/1942 | Port Hunter (UK) | Central Atlantic | U-582 |
| Bradshaw, Ronald | 18 | asst cook | 16/04/1942 | Empire Howard (UK) | Arctic Sea | U-403 |
| Brew, John | 34 | AB | 16/02/1942 | Somme (UK) | North Atlantic | U-108 |
| Brodie, William Henry | 30 | 5th engineer | 10/08/1945 | formerly Hauraki (NZ) | Kamaishi, Japan | died in Japanese captivity |
| Brown, John Lilian | 31 | seaman | 04/03/1943 | Marietta E (UK) | Indian Ocean | U-160 |
| Budge, Lionel Gerald | 30 | 4th engineer | 06/02/1942 | Opawa (UK) | North Atlantic | U-106 |
| Burke, Thomas Denis | 15 | deck boy | 11/07/1942 | Port Hunter (UK) | Central Atlantic | U-582 |
| Butler, Alexander Braid | 29 | steward | 17/05/1942 | Fort Qu'Appelle (UK) | Central Atlantic | U-135 |
| Byrne, Norman | 47 | AB | 20/02/1945 | USAT Small Ships Section | buried in Lae, New Guinea | illness (malaria). He had served in NZEF during WW1 and won MM at Le Quesnoy |
| Bysantson, William James | 57 | master | 05/12/1940 | Nimbin (Australia) | Tasman Sea | mine laid by Pinguin (raider) |
| Caine, Frank | 40 | 3rd engineer | 15/10/1941 | Vancouver Island (Canada) | North Atlantic | U-558 |
| Caird, Leslie | 45 | 3rd engineer | 06/04/1942 | Sinkiang (UK) | near Kakinada, Indian Ocean | aircraft from Ryūjō (Japanese light carrier) |
| Campbell, John Robert | 26 | donkeyman | 12/02/1941 | Derrynane (UK) | Central Atlantic | Admiral Hipper (cruiser) |
| Carlyle, Evan Cameron | 21 | greaser | 15/07/1942 | Gloucester Castle (UK) | South Atlantic | Michel (raider) |
| Chadwick, Thurston | 66 | chief engineer | 24/12/1944 | USAT Small Ships Section | buried in Port Moresby, New Guinea | illness (pneumonia) |
| Chitham, Lawrence Alfred | 25 | AB | 17/03/1943 | King Gruffydd (UK) | North Atlantic | U-338 |
| Clare, William Thomas | 23 | fireman | 28/10/1942 | Lt Col Lawrence O. Matthews (USAT tug) | North Atlantic | shipwreck |
| Clayton, Kenneth Rowland | 24 | seaman | 16/01/1941 | Oropesa (UK) | North Atlantic | U-96 |
| Clegg, Douglas Hollington | 37 | 1st mate | 11/12/1940 | Rotorua (UK) | North Atlantic | U-96 |
| Collins, John Armstrong | 28 | carpenter | 04/03/1943 | California Star (UK) | North Atlantic | U-515 |
| Cooke, Kenneth | 20 | trimmer | 20/03/1943 | Fort Mumford (UK) | Indian Ocean | I-27 (Japanese submarine) |
| Corcoran, James Joseph | 30 | fireman | 18/01/1943 | Kalingo (NZ) | Tasman Sea | I-21 (Japanese submarine) |
| Cottle, Alfred John | 22 | watchman/asst steward | 20/08/1944 | Stanvac Wellington (US/Panama) | Southwestern Pacific | lost overboard |
| Creese, Albert William | 64 | master | 31/08/1947 | formerly Hauraki (NZ) | Melbourne, Australia | former POW; death attributed to Japanese captivity |
| Cresswell, Douglas Francis | 19 | OS | 28/08/1941 | Otaio (UK) | North Atlantic | U-558 |
| Cumming, Peter Halcrow | 29 | 3rd engineer | 23/11/1942 | Tilawa (UK) | Indian Ocean | I-29 (Japanese submarine) |
| Cundy, Clive Lawrence (served as Benson) | 18 | asst steward | 03/05/1941 | Elstree Grange (UK) | Liverpool | air raid on port |
| Darroch, Ralph Harvey | 23 | 1st RO | 19/12/1940 | Amicus (UK) | North Atlantic | Bagnolini (Italian submarine) |
| Dawson, (Alexander) Neil | 17 | apprentice | 21/11/1940 | Port Brisbane (UK) | Indian Ocean | Pinguin (raider) |
| Doyne, William Edward | 23 | steward | 24/04/1943 | Kowarra (Australia) | Tasman Sea | I-26 (Japanese submarine) |
| Dromgoole, John (Jack) | 29 | AB | 13/09/1943 | Norlago (USAT) | Tasman Sea (between Sydney and Brisbane) | Unknown. Two brothers were lost serving with RAF/RNZAF |
| Dunn, Elliston Charles Grainger | 19 | apprentice | 23/11/1940 | Tymeric (UK) | North Atlantic | U-123 |
| Dunn, Frederick Francis | 37 | fireman/trimmer | 30//09/1940 | Samala (UK) | North Atlantic | U-37 |
| Excell, Ivan | 24 | 8th engineer | 17/01/1941 | Zealandic (UK) | North Atlantic | U-106 |
| Fitness, Norman (served as William Beaver) | 25 | asst steward | 08/08/1940 | Upwey Grange (UK) | North Atlantic | U-37 |
| Forbes, John Alexander | 31 | 2nd ref. engineer | 18/03/1943 | Canadian Star (UK) | North Atlantic | U-221 |
| Fraser, Donald Jack | 18 | boy | 07/12/1942 | Ceramic (UK) | North Atlantic | U-515 |
| Giles, Herbert Henry | 56 | chief engineer | 04/06/1942 | Iron Crown (Australia) | Tasman Sea | I-27 (Japanese submarine) |
| Glenie, William | 31 | fireman | 20/03/1943 | Fort Mumford (UK) | Indian Ocean | I-27 (Japanese submarine) |
| Godfrey, John Lee | 45 | chief engineer | 23/07/1942 | Garmula (UK) | Central Atlantic | U-752 |
| Goode, John Alexander | 28 | seaman | 18/10/1940 | Fiscus (UK) | North Atlantic | U-99 |
| Gorman, Edward Allan | 19 | seaman | 06/10/1940 | British General (UK) | North Atlantic | U-37 |
| Grant, Alexander Hope Gordon | 52 | chief engineer | 27/01/1942 | Harpa (UK) | near Singapore | sunk in British minefield |
| Grundy, Thomas | 43 | master | 15/07/1942 | Empire Attendant (UK) | North Atlantic | U-582 |
| Hallett, Ernest Walter | 60 | wiper | 05/12/1940 | Nimbin (Australia) | Tasman Sea | mine laid by Pinguin (raider); he had served in NZEF during WW1 |
| Hamerton, Claude Stanley | 49 | chief engineer | 11/10/1940 | Port Gisborne (UK) | North Atlantic | U-48 |
| Hayward, Ian Cyril (served as Bell) | 22 | asst steward | 20/03/1943 | Fort Mumford (UK) | Indian Ocean | I-27 (Japanese submarine) |
| Henley, Morris William Bartlett | 27 | 3rd engineer | 18/11/1942 | Tower Grange (UK) | Central Atlantic | U-154 |
| Hicks, William John | 25 | fireman | 02/12/1942 | Wallsend (UK) | Central Atlantic | U-552 |
| Holland, William | 45 | AB | 12/07/1945 | formerly Hauraki (NZ) | Shinagawa, Japan | died of illness in Japanese captivity |
| Holmes, Charles Edward | 54 | storekeeper | 07/12/1942 | Ceramic (UK) | North Atlantic | U-515 |
| Holthouse, Scrafton Le Gay | 58 | 2nd mate | 30/11/1941 | Empire Newcomen (UK) | North Sea | S-52? (E-boat) |
| Hosford, Benjamin | 22 | 3rd mate | 28/12/1942 | Empire Wagtail (UK) | North Atlantic | U-260 |
| Hughes, John Lloyd | 27 | 2nd mate | 08/12/1940 | Komata (NZ) | Nauru, Pacific | Komet (raider) |
| Hughes, Lewis | 57 | motorman | 27/02/1943 | formerly Hauraki (NZ) | Yokohama, Japan | died of illness in Japanese captivity |
| Humphrey, Harold Edmond | 37 | steward | 19/02/1942 | Mununda (Australian hospital ship) | Darwin, Australia | Japanese air raid |
| James, Frederick John Martin | 27 | 3rd mate | 11/05/1944 | Edward D. Baker (US) | at sea near New Guinea; buried in Lae | unknown |
| Jordan, Richard Henry | 25 | 9th engineer | 17/01/1941 | Zealandic (UK) | North Atlantic | U-106 |
| Kennedy, Archibald Cook | 62 | 3rd mate | 03/06/1942 | Iron Chieftain (Australia) | Tasman Sea | I-24 (Japanese submarine); he had served on Union SS Co ships during WW1 |
| Kennedy, Rankin | 31 | 2nd engineer | 08/06/1942 | King Lud (UK) | Indian Ocean | I-10 (Japanese submarine) |
| Lane, Maurice Arthur | 23 | 7th engineer | 13/08/1942 | Waimarama (UK) | Mediterranean | air attack |
| Larsen, Clifford Neil | 23 | jnr engineer | 18/12/1940 | Napier Star (UK) | North Atlantic | U-106 |
| Lee, Henry | 36 | AB | 16/10/1941 | WC Teagle (UK) | North Atlantic | U-558 |
| Lewer, Arthur Wilford (or Wilfred) | 52 | cook | 30/01/1943 | Samuel Gompers (US) | near New Caledonia, Pacific | I-10 (Japanese submarine); he had served in NZEF during WW1 |
| Lewis, Roy | 26 | 1st RO | 16/10/1942 | Newton Pine (UK) | North Atlantic | U-410 |
| Lewis, Thomas Frederick David | 61 | fireman | 18/01/1943 | Kalingo (NZ) | Tasman Sea | I-21 (Japanese submarine) |
| Lindsay, George Henry | 24 | 6th engineer | 11/07/1942 | Port Hunter (UK) | Central Atlantic | U-582 |
| Lynch, James | 26 | 4th engineer | 01/03/1942 | formerly Essex (UK) | Valletta, Malta | air raid on Floriana, Valletta (Essex had been bombed in Malta in January 1941; Lynch may have been wounded then and remained on the island) |
| Lynch, Wallace St Michael | 31 | 4th engineer | 23/11/1940 | Justitia (UK) | North Atlantic | U-100 |
| Macdonald, Ian | 29 | 3rd mate | 13/08/1942 | Waimarama (UK) | Mediterranean | air attack |
| Macey, William Henry | 63 | master | 08/05/1941 | Ramillies (UK) | North Atlantic | U-97 |
| Mack, Thomas Allan | 38 | 1st mate | 08/12/1940 | Komata (NZ) | Nauru, Pacific | Komet (raider) |
| MacPherson, Donald | 59 | master | 24/04/1943 | Kowarra (Australia) | Tasman Sea | I-76 (Japanese submarine) |
| Marsh, Robert Gladstone | 56 | chief engineer | 01/02/1944 | Colborne (Canada) | buried in Suez, Egypt | illness |
| Marshall, Henry Hugh | 21 | fireman | 21/12/1942 | Oropos (Greece) | North Atlantic | U-621 |
| Martin, Rangiamo Frank (or Grant) | 43 | 1st RO | 21/09/1941 | Vancouver (UK) | North Sea; buried in Glasgow | mine |
| McAlinden, William Desmond | 35 | greaser | 10/01/1943 | British Dominion (UK) | Central Atlantic | U-620 |
| McAllen, William Raymond | 26 | 2nd steward | 30/12/1942 | Empire Shackleton (UK) | North Atlantic | Empire Shackleton sunk by U-435 on 28/12/1942. McAllen was rescued by HMS Fidelity but died when that ship was sunk two days later, also by U-435. |
| McClure, Ernest | 40 | pumpman | 22/10/1941 | Darkdale (UK) | South Atlantic | U-68 |
| McCullough, Walter John | 31 | 2nd engineer | 17/01/1941 | Zealandic (UK) | North Atlantic | U-106 |
| McDonald, Roderick Neil Robert | 17 | deck boy | 11/07/1942 | Port Hunter (UK) | Central Atlantic | U-582 |
| McKenna, James | 65 | ref. greaser | 06/09/1942 | Tuscan Star (UK) | Central Atlantic | U-109 |
| McLaren, Albert William | 50 | chief engineer | 25/04/1941 | Milcrest (UK) | Boston, United States | accidental death. He had served in British merchant marine during WW1 |
| McLean, Vere Alexander | 30 | jnr engineer | 01/02/1942 | Tacoma Star (UK) | North Atlantic | U-109 |
| McMillan, Herbert James | 40 | purser | 26/03/1941 | Cable ship Faraday (UK) | Welsh coast, North Atlantic | air attack |
| McNamara, Denys | 16 | deck boy | 30/04/1943 | Port Victor (UK) | North Atlantic | U-107 |
| McPherson, Archibald | 49 | AB | 03/08/1942 | Dureenbee (Australian fishing trawler) | Tasman Sea; buried in Moruya, NSW, Australia | I-175 (Japanese submarine) |
| Mitchell, Vernon Halstead Campbell | 27 | 2nd RO | 22/03/1942 | Thursobank (UK) | North Atlantic | U-373 |
| Moller, Leslie John | 32 | 1st mate | 16/09/1941 | Jedmoor (UK) | North Atlantic | U-98 |
| Moloney, John Michael | 34 | greaser | 20/08/1940 | Turakina (UK) | Tasman Sea | Orion (raider) |
| Monk, William Archibald | 31 | 4th engineer | 29/07/1943 | Cornish City (UK) | Indian Ocean | U-177 |
| Morgan, Eric Mitchell | 27 | jnr engineer | 2/12/1942 | Coamo (US) | North Atlantic | U-604 |
| Mowat, Alistair Richard | 31 | 4th engineer | 02/07/1940 | Arandora Star (UK) | North Atlantic | U-47 |
| Mugford, Francis Milton | 18 | seaman | 16/12/1942 | Observer (UK) | Central Atlantic | U-176 |
| Munro, Alfred Edward | 40 | chief electrician | 29/08/1945 | Aorangi (NZ) | Manus Island, SW Pacific; buried in Lae, Papua New Guinea | accidental death |
| Murphy, Edward | 51 | fireman | 02/07/1940 | Arandora Star (UK) | North Atlantic | U-47 |
| Neaber, Oscar Albert | 54 | 1st mate | 10/06/1942 | Ramsay (UK) | North Atlantic | U-94 |
| Norman, Geoffrey (served as Poole) | 21 | trimmer | 28/01/1943 | Neva (Sweden) | North Atlantic | U-358 |
| Nutt, Patrick Mervyn | 16 | mess room boy | 07/02/1944 | Freidig (Norway) | Scottish coast, North Sea | shipwreck |
| O'Brien, George | 39 | fireman | 05/12/1939 | Navasota (UK) | North Atlantic | U-47 |
| O'Brien, Raymond Harold | 20 | AB | 28/01/1941 | Homeside (UK) | North Atlantic | shipwreck |
| Otterson, Charles Harry | 53 | 1st mate | 11/10/1943 | Jalabala (India) | Indian Ocean; buried in Chennai, India | U-532; died of wounds in lifeboat |
| Panther, Cyril | 20 | OS | 07/12/1942 | Ceramic (UK) | North Atlantic | U-515 |
| Patton, William | 22 | seaman | 14/02/1942 | Biela (UK) | North Atlantic | U-98 |
| Paynter, Ernest Frederick | 22 | jnr engineer | 09/10/1942 | Oronsay (UK) | Atlantic | Archimede (Italian submarine) |
| Pendleton, William Mackey | 21 | 7th engineer | 07/11/1941 | Nottingham (UK) | North Atlantic | U-74 |
| Phillips, Eric James | 25 | greaser | 20/05/1941 | British Security (UK) | North Atlantic | U-556 |
| Pila, Alfred | 23 | asst cook | 05/06/1942 | Awatea (NZ) | Glasgow | illness (smallpox). Pila was from Niue |
| Pittam, Rinald Plumer (or Rynold James) | 41 | fireman | 10/06/1942 | Surrey (UK) | Caribbean Sea | U-68. He had previously served on Tairoa, sunk by Graf Spee and held prisoner Dec 1939 - Feb 1940 |
| Pugh, Henry James | 20 | seaman | 03/02/1943 | Cordelia (UK) | North Atlantic | U-632 |
| Reeves, Victor Albert | 23 | seaman | 26/11/1942 | Barberrys (UK) | North Atlantic | U-663 |
| Rendle, John Mackay | 26 | purser | 09/12/1941 | Donerail (US/Panama) | near Hawaii, Pacific | I-10 (Japanese submarine) |
| Ribbands, Henry Huia Craven | 29 | fireman/ trimmer | 11/07/1942 | Port Hunter (UK) | Central Atlantic | U-582 |
| Rippon, Stanley | 27 | 4th engineer | 02/04/1943 | Melbourne Star (UK) | Central Atlantic | U-129 |
| Roberts, Jack Spencer | 21 | seaman | 28/04/1941 | Capulet (UK) | North Atlantic | U-552/U-201 |
| Rose, Frederick William | 50 | 1st RO | 11/10/1940 | Port Gisborne (UK) | North Atlantic | U-48 |
| Rush, William Fenwick | 29 | 4th engineer | 26/04/1943 | Limerick (UK/NZ) | Tasman Sea | I-177 (Japanese submarine) |
| Rutledge, Cecil Robert | 29 | AB | 07/05/1940 | Cape Horn (UK) | Tahiti, Pacific | accidental death |
| Scollay, John Robert | 46 | AB | 23/10/1945 | formerly Alchiba (Netherlands) | Hull, UK | death attributed to war service |
| Scott, Thomas | 64 | steward | 04/06/1942 | Iron Crown (Australia) | Tasman Sea | I-27 (Japanese submarine) |
| Shaw, David | 26 | electrician | 03/06/1942 | Awatea (NZ) | Glasgow | illness (smallpox) |
| Simmons, Hector Albert | 22 | AB | 22/10/1942 | Empire Turnstone (UK) | North Atlantic | U-621 |
| Sinclair, John Rose Thornton | 27 | 6th engineer | 07/11/1941 | Nottingham (UK) | North Atlantic | U-74 |
| Skears, Will Chislett | 33 | 2nd RO | 25/03/1941 | Britannia (UK) | Central Atlantic | Thor (raider) |
| Skinner, Major Bristow | 52 | master | 02/02/1942 | formerly Mareeba (Australia) | North Atlantic | Captured on 26/06/1941 when Mareeba was sunk by Kormoran (raider) in Indian Ocean. Lost when German prison ship Spreewald was mistakenly sunk by U-333 on 31/01/1942. Date of death recorded as 02/02/1942, when he was last seen in a lifeboat |
| Skitch, George William | 59 | chief engineer | 10/01/1942 | Baron Erskine (UK) | North Atlantic | U-701 |
| Slade, Maxwell Lionel | 22 | asst engineer | 09/02/1940 | Rodney Star (UK) | North Atlantic | lost overboard |
| Slane, Edward | 30 | fireman/ trimmer | 02/11/1941 | Larpool (UK) | North Atlantic | U-208 |
| Smith, Frederick George | 55 | 3rd engineer | 25/09/1942 | Boston (UK) | North Atlantic | U-216 |
| Smith, John Kitchener | 26 | OS | 17/01/1941 | Zealandic (UK) | North Atlantic | U-106 |
| Smith, Leslie | 26 | donkeyman | 28/05/1940 | Abukir (UK) | English Channel | S-34 (E-boat) |
| Snow, William David | 26 | greaser | 17/03/1943 | Coracero (UK) | North Atlantic | U-384 |
| Speedy, Peter Graham | 26 | fireman | 18/12/1940 | Napier Star (UK) | North Atlantic | U-100 |
| Stafford, Sidney Francis | 50 | RO | 03/06/1942 | Iron Chieftain (Australia) | Tasman Sea | I-24 (Japanese submarine) |
| Steere, Reginald Bateman | 40 | 1st mate | 08/02/1943 | Iron Knight (Australia) | Tasman Sea | I-21 (Japanese submarine) |
| Te Awa, Thomas 'Buster' | 22 | AB | 29/02/1944 | Palma (UK) | Indian Ocean | U-183 |
| Thomas, Emrys Oliver | 52 | master | 02/12/1940 | Port Wellington (UK) | Indian Ocean | died of wounds aboard Pinguin (raider), which had sunk Port Wellington on 30/11/1940 |
| Thomas, Thomas | 32 | asst steward | 28/12/1942 | Nova Scotia (UK) | Indian Ocean | U-177 |
| Thompson, Dick Whinray | 22 | 2nd ref. engineer | 17/01/1941 | Zealandic (UK) | North Atlantic | U-106 |
| Thompson, Richard | 24 | 1st RO | 8/06/1940 | Oilpioneer (UK) | North Atlantic | Gneisenau (battleship) and Admiral Hipper (heavy cruiser) |
| Thomson, Albert | 31 | fireman/ trimmer | 11/07/1942 | Port Hunter (UK) | Central Atlantic | U-582 |
| Todd, William Angus | 44 | 1st mate | 19/04/1944 | formerly Hauraki (NZ) | Shinagawa, Japan | died of illness in Japanese captivity |
| Townsend, Harold James | 22 | oiler | 02/03/1943 | Meriwether Lewis (US) | North Atlantic | U-634 |
| Trillo, Verdun | 27 | 4th mate | 18/03/1943 | Canadian Star (UK) | North Atlantic | U-221 |
| Tye, Desmond Gladwyn | 24 | 4th engineer | 18/12/1940 | Napier Star (UK) | North Atlantic | U-100 |
| Vanson, Herbert (son of Peter Vanson) | 19 | fireman | 02/12/1940 | Victor Ross (UK) | North Atlantic | U-43 |
| Vanson, Peter Johannes (father of Herbert Vanson) | 50 | AB | 05/12/1939 | Navasota (UK) | North Atlantic | U-47 |
| Walls, Edward Hugh | 15 | deck boy | 11/07/1942 | Port Hunter (UK) | Central Atlantic | U-582 |
| Wass, Jack | 29 | 4th engineer | 07/12/1944 | Samsip (UK) | North Sea | mine |
| Watson, James George | 58 | carpenter | 18/03/1943 | Canadian Star (UK) | North Atlantic | U-221 |
| Watt, Alfred Colin | 27 | 3rd engineer | 14/01/1942 | Coimbra (UK) | North Atlantic | U-123 |
| White, Selwyn William | 28 | 3rd engineer | 02/04/1943 | Melbourne Star (UK) | Central Atlantic | U-129 |
| White-Parsons, Peter Nelson | 19 | apprentice | 17/01/1941 | Zealandic (UK) | North Atlantic | U-106 |
| Williams, Hugh Hosking (or Hoskyn) | 66 | master | 01/01/1945 | formerly Henry Keswick (UK/Hong Kong salvage tug, requisitioned by USAT, Dec 1941) | Los Banos, Philippines (reinterred in Hong Kong in 1947) | died in Japanese captivity (taken POW in Manila, 1942); he was earlier master of Monowai, Samoa, August 1914 |
| Williams, Richard Stanley | 28 | 6th engineer | 07/12/1942 | Ceramic (UK) | North Atlantic | U-515 |
| Williamson, Ernest | 49 | chief steward | 13/09/1942 | Stone Street (US/Panama) | North Atlantic | U-594 |
| Willmott, John Edgar | 30 | 3rd mate | 26/04/1943 | Limerick (UK/NZ) | Tasman Sea | I-177 (Japanese submarine) |
| Wilson, Robert | 53 | carpenter | 19/01/1943 | Maunganui (NZ hospital ship) | buried in Wellington | unknown (death recognised by CWGC) |
| Withers, Peter Norman | 27 | AB | 18/01/1943 | Empire Ruskin (UK) | North Atlantic; buried in Gibraltar | accidental explosion at sea |
| Wood, Henry William Carmichael | 25 | AB | 17/08/1943 | Empire Stanley (UK) | Indian Ocean | U-197 |
| Yates, Leslie Francis | 24 | asst cook | 14/12/1939 | Inverlane (UK) | North Atlantic | mine |
| Young, George Mair | 51 | orderly | 19/08/1941 | Awatea (NZ) | between Suva and Honolulu, Pacific | lost overboard. He had served in NZEF in WW1 |
Sources: This list has been compiled from Marine Department records at Archives New Zealand, Wellington; the Commonwealth War Graves Commission database; UK, Merchant Seamen Deaths, 1939 -1953; the National War Memorial roll of honour; Auckland War Memorial Museum's Hall of Memories and online Cenotaph database; PapersPast; and information kindly supplied by Billy McGee, Trevor Richards and others. If readers have additional names, corrections or comments please email: [email protected]