NZ units in South Africa 1899-1902
Page 5 – Embarkation database
The information was sourced from the nominal rolls of the New Zealand Contingents published in the Appendix to the Journals of the House of Representatives. It contains the names, contingents, companies, registration numbers, ranks, embarkation details, addresses, next of kin and occupations of every New Zealand soldier who joined the New Zealand contingents that sailed to the South African War.
Note that New Zealand soldiers who enlisted in British, Australian or South African forces do not appear on this database.
| Reg no | Family name
|
Given name(s) | Contingent | County/City | |
|---|---|---|---|---|---|
| 8948 | davidson | stanley george | Tenth | patea | more details |
| 9641 | davidson | robert gilbert | Details | australia | more details |
| 9509 | davidson | walter | Tenth | clutha | more details |
| 3831 | davidson | alfred james | sixth | mackenzie | more details |
| 1377 | davidson | j | fourth | clutha | more details |
| 5203 | davidson | john | Eighth | oroua | more details |
| 2359 | davidson | f w | fifth | auckland | more details |
| 5202 | davidson | william philip | Eighth | stratford | more details |
| 8941 | davidson | thomas | Tenth | hawkes bay | more details |
| 367 | davidson | james g | second | patea | more details |
| 8133 | davidson | william patrick | Details | dunedin suburb | more details |
| 2674 | davidson | i | reserves | wellington | more details |
| 9503 | davidson | james | Tenth | taieri | more details |
| 6303 | davidson | frederick charles | Details | patea | more details |
| 5737 | davies | john william | Eighth | selwyn | more details |
| 1428 | davies | m l | fourth | selwyn | more details |
| 9156 | davies | charles arthur | Tenth | ashburton | more details |
| 2236 | davies | s | fifth | opotiki | more details |
| 9157 | davies | thomas gordon | Tenth | selwyn | more details |
| 9637 | davies | cyril | Details | christchurch suburb | more details |
| 0 | davies | richard hutton | Eighth | auckland | more details |
| 3832 | davies | harry frederick | sixth | ashley | more details |
| 0 | davies | richard hutton | First | taranaki | more details |
| 4282 | davies | william robson | seventh | ashley | more details |
| 2675 | davis | w h | reserves | waimea | more details |
| 8949 | davis | richard | Tenth | waitotara | more details |
| 0 | davis | william hartley | Eighth | waimea | more details |
| 9835 | davis | john burnet | Tenth | wellington | more details |
| 8689 | davis | george | Tenth | waikato | more details |
| 0 | davis | herbert moss | Details | auckland | more details |
| 5647 | davis | edward john | Eighth | selwyn | more details |
| 2465 | davis | david | fifth | buller | more details |
| 7029 | davis | charles | Ninth | auckland suburb | more details |
| 3722 | davis | william john | sixth | puzzles | more details |
| 3833 | davis | nathaniel hirst | sixth | waimate | more details |
| 448 | davis | albert benjamin | second | patea | more details |
| 1429 | davis | e | fourth | auckland suburb | more details |
| 829 | davis | l m | third | hawkes bay | more details |
| 8683 | davison | thomas richard | Tenth | waitotara | more details |
| 8942 | davitt | alfred | Tenth | cook | more details |
How to cite this page
Embarkation database, URL: https://nzhistory.govt.nz/war/new-zealand-in-the-south-african-boer-war/database, (Manatū Taonga — Ministry for Culture and Heritage), updated
Service records online
South African War service records and other information for soldiers in this database can now be found on Auckland Museum's Cenotaph database.