NZ units in South Africa 1899-1902
Page 5 – Embarkation database
The information was sourced from the nominal rolls of the New Zealand Contingents published in the Appendix to the Journals of the House of Representatives. It contains the names, contingents, companies, registration numbers, ranks, embarkation details, addresses, next of kin and occupations of every New Zealand soldier who joined the New Zealand contingents that sailed to the South African War.
Note that New Zealand soldiers who enlisted in British, Australian or South African forces do not appear on this database.
| Reg no | Family name
|
Given name(s) | Contingent | County/City | |
|---|---|---|---|---|---|
| 0 | berry | w j | third | hawkes bay | more details |
| 1416 | berry | c c | fourth | waipa | more details |
| 9264 | berry | austin | Tenth | marlborough | more details |
| 6336 | berry | edwin thomas | reliefs | christchurch suburb | more details |
| 2577 | berry | w | fifth | selwyn | more details |
| 4264 | berry | albert | seventh | marlborough | more details |
| 4611 | berryman | richard | seventh | marlborough | more details |
| 8665 | bertram | alfred | Tenth | puzzles | more details |
| 1163 | best | philip coster | fourth | waimea | more details |
| 5302 | best | sidney herbert | Eighth | auckland suburb | more details |
| 7743 | bettjemann | john henry | Ninth | buller | more details |
| 7551 | beuth | charles | Ninth | auckland suburb | more details |
| 8630 | bevege | james herbert | Tenth | taranaki | more details |
| 2346 | bezar | f w | fifth | auckland suburb | more details |
| 9041 | bidwell | john | Details | oroua | more details |
| 7268 | bieman | joseph | Ninth | waipawa | more details |
| 5170 | bierre | august | Eighth | waitotara | more details |
| 454 | bierre | august | second | waitotara | more details |
| 7866 | biggar | george | Ninth | southland | more details |
| 7007 | biggs | alfred ernest | Ninth | piako | more details |
| 5628 | bilby | john frederick | Eighth | oroua | more details |
| 9143 | bing | alfred edward | Tenth | christchurch suburb | more details |
| 8927 | birchley | malcolm sidney | Tenth | puzzles | more details |
| 784 | bird | f | third | buller | more details |
| 7738 | bird | john | Ninth | waimate | more details |
| 3473 | birkett | arthur benjamin | sixth | taranaki | more details |
| 5051 | birnie | alexander | Eighth | wellington | more details |
| 5321 | birt | benjamin thomas | Eighth | otamatea | more details |
| 9629 | birtles | peter | Details | taieri | more details |
| 3707 | bishop | joseph | sixth | waitaki | more details |
| 6015 | bissett | roderick | Eighth | southland | more details |
| 1113 | bissett | r | fourth | southland | more details |
| 6176 | bjermqvist | charles henry | reliefs | christchurch | more details |
| 5047 | black | james | Eighth | wellington | more details |
| 5190 | black | allan | Eighth | cook | more details |
| 5890 | black | george alexander | Eighth | dunedin suburb | more details |
| 6033 | black | james | Eighth | southland | more details |
| 1608 | black | g c | fifth | dunedin | more details |
| 117 | black | william | first | wellington | more details |
| 5872 | black | george corliss | Eighth | dunedin | more details |
How to cite this page
Embarkation database, URL: https://nzhistory.govt.nz/war/new-zealand-in-the-south-african-boer-war/database, (Manatū Taonga — Ministry for Culture and Heritage), updated
Service records online
South African War service records and other information for soldiers in this database can now be found on Auckland Museum's Cenotaph database.