This roll was compiled by Trevor Richards and lists the names of New Zealand-born or -resident seafarers who died during the First World War while serving aboard merchant ships. With the exception of the Belgian-registered Menapier, the ships listed sailed under the flags of British Empire countries or colonies (mainly the UK, New Zealand and Australia).
It’s hard to say for certain how many New Zealanders died during the merchant marine’s war. In those days shipping companies treated seafarers below officer rank as casual employees; the men – and they were overwhelmingly men – changed ships frequently and even New Zealand short-sea traders might employ people from many countries, often for just a single voyage. To make matters even murkier, the recording of personal information was far less comprehensive than it was for members of the armed forces.
This table can also be downloaded as a spreadsheet which includes ranks and extra notes for each seafarer. If you have additional names and other information, please email: [email protected] or add a community contribution at the end of this page.
Name | Age | Date | Vessel | Place | Cause |
---|---|---|---|---|---|
Bannatyne, Walter James | 16 | 19/11/1917 | Aparima | English Channel | UB-40 |
Bargrove, Geoffrey Robert | 16 | 19/11/1917 | Aparima | English Channel | UB-40 |
Bedwell, Clifford Norman | 29 | 27/06/1917 | Armadale | Atlantic | U-60 |
Blackwood, Frederick George | 25 | 26/03/1918 | RFA Lady Cory Wright | English Channel | UC-17 |
Boyd, Stuart Wavel | 31 | 30/12/1915 | Persia | Mediterranean | U-38 |
Briant, Ernest George | 19 | 8/06/1917 | Huntstrick | Atlantic | U-39 |
Brookes, Archie Howard | 37 | 26/06/1918 | Wimmera | Tasman Sea | mine (Wolf) |
Brown, Leslie | 23 | 6/11/1918 | Bakara | Sierra Leone | illness |
Carmichael, D | /09/1918 | Tahiti | Atlantic | illness | |
Colley, Herbert John | 41 | 13/06/1917 | Kelvinbank | Atlantic | U-69 |
Dale, Allan Edward | 39 | 24/04/1917 | Abosso | Atlantic | U-43 |
Daniel, Harry Archibald | 29 | 19/11/1917 | Aparima | English Channel | UB-40 |
Davies, Norrie | 20 | 8/08/1915 | HMS India | Norwegian Sea | U-22 |
Drake, Ernest Allen | 34 | 20/03/1918 | Boorara | English Channel | UB-31 |
Dunbar, Robert Mutch Masson | 23 | 10/07/1917 | Seang Choon | Atlantic | U-87 |
Evans, Joseph Albert | 51 | 24/07/1915 | Ventnor | North Sea | missing |
Fisher, David | /09/1918 | Tahiti | Atlantic | illness | |
Gillman, Louis B. | 39 | 13/03/1916 | Matatua | St John, New Brunswick, Canada | accident |
Haggerston, J | 37 | 8/03/1917 | Georgian | Mediterranean | UB-47 |
Harding, Matthew | 33 | 28/05/1917 | Limerick | Atlantic | U-86 |
Harris, John George Edward | 26 | 26/04/1918 | Llwyngwair | North Sea | UC-64 |
Herbert, Frank Thomas | 52 | 30/12/1915 | Persia | Mediterranean | U-38 |
Hoare, Donovan O'Bryen | 18 | 19/11/1917 | Aparima | English Channel | UB-40 |
James, Frank Harold | 27 | 23/10/1917 | Seistan | North Sea | UB-57 |
Jonas, Bernard | 26 | 19/10/1917 | Australdale | Atlantic | U-22 |
Kane, Augustine Russell | 59 | 30/12/1915 | Persia | Mediterranean | U-38 |
Kell, Herbert James Graham | 44 | 26/06/1918 | Wimmera | Tasman Sea | mine (Wolf) |
King, Thomas Inman | 27 | 27/06/1918 | Llandovery Castle | Atlantic | U-86 |
Kitson, Reynolds Hamilton | 35 | 7/06/1915 | Menapier | North Sea | UB-10 |
Maberley, E | 54 | 27/02/1916 | Maloja | Dover Straits | mine (UC-6) |
Macdonald, Allan Cameron | 18 | 13/02/1915 | Andromeda | English Channel | shipwreck |
Mackie, James | 47 | 19/11/1917 | Aparima | English Channel | UB-40 |
Mackinnon, Niel Hugh | 23/01/1918 | Birkhall | Mediterranean | UC-23 | |
Marshall, Adam Houliston | 17 | 19/11/1917 | Aparima | English Channel | UB-40 |
Marshall, Robert Joseph | 19 | 19/11/1917 | Aparima | English Channel | UB-40 |
Massey, Leon Joseph | 18 | 19/11/1917 | Aparima | English Channel | UB-40 |
McDonald, Colin Boyd | 18 | 19/11/1917 | Aparima | English Channel | UB-40 |
McIntyre, James | 33 | 2/02/1918 | Avanti | English Channel | UB-59 |
McKenzie, Ian Kenneth | 20 | 19/11/1917 | Aparima | English Channel | UB-40 |
Millar, Charles Adolphus | 31 | 21/04/1918 | Landonia | Irish Sea | U-91 |
Millington, Robert Perrett Taipo | 25 | 19/11/1917 | Aparima | English Channel | UB-40 |
Moag, Roger | 27 | 12/12/1917 | Halifax | Atlantic | missing |
Morrison, William Maver | 31 | 12/12/1917 | Halifax | Atlantic | missing |
Mowatt, Douglas Lodder | 25 | 26/06/1918 | Wimmera | Tasman Sea | mine (Wolf) |
Mulvenna, John | 27 | 26/06/1918 | Wimmera | Tasman Sea | mine (Wolf) |
Murphy, Francis George | 21 | 23/10/1918 | HMS Victory | England | illness |
Murray, Allan Chamberlain | 23 | 16/06/1918 | Melanie | North Sea | UC-40 |
Neale, Richard Raymond | 42 | 30/05/1918 | Ausonia | Atlantic | U-62 |
Nichol, Alexander John | 40 | 26/06/1918 | Wimmera | Tasman Sea | mine (Wolf) |
Petersen, Frederick | 30 | 7/02/1917 | Saint Ninian | North Sea | UB-34 |
Phillips, Henry | /09/1918 | Tahiti | Atlantic | illness | |
Pollock, Robert Scott | 19/03/1918 | HMS Motagua | Atlantic | collision | |
Proudfoot, David | 34 | 31/07/1915 | Iberian | Atlantic | U-28 |
Proudfoot, John Frederick | 16 | 19/11/1917 | Aparima | English Channel | UB-40 |
Ramsay, Alex Mckinley | 17 | 19/11/1917 | Aparima | English Channel | UB-40 |
Rawson, Henry | 33 | 28/12/1917 | Alfred H. Read | Irish Sea | mine (UC-75) |
Robertson, W H | 23 | 19/02/1918 | Barrowmore | Atlantic | U-94 |
Rogerson, Thomas | 45 | 19/11/1917 | Aparima | English Channel | UB-40 |
Scrivener, Ernest William | 41? | 19/09/1916 | Maunganui | Port Tewfik, Suez | accident |
Scully, Albert Edward William | 25 | 9/11/1917 | Umgeni | Atlantic | missing |
Shattock, Ernest Arthur | 43 | 20/03/1918 | Yochow | Mediterranean | U-33 |
Shaw, William | 15 | 19/11/1917 | Aparima | English Channel | UB-40 |
Smith, John Gordon | 19 | 19/11/1917 | Aparima | English Channel | UB-40 |
Steers, Arthur | 28 | 5/06/1917 | Turritella | Pacific | Wolf |
Tait, Robert | 41 | 8/02/1917 | Lux | Atlantic | U-60 |
Tall, John | 44 | 14/10/1916 | HMS Kildonan Castle | England | illness |
Tanner, Samuel | 22 | 11/06/1917 | City of Perth | Atlantic | U-70 |
Tennant, Charles | 24 | 5/09/1918 | Tahiti | Atlantic | illness |
Verge, Henry | 52 | 26/06/1918 | Wimmera | Tasman Sea | mine (Wolf) |
Williams, William Harry | 20 | 19/11/1917 | Aparima | English Channel | UB-40 |
Sources
This list has been compiled from a range of sources including the: Commonwealth War Graves Commission database; Publict Trust Office Notices of Deceased Estates; Papers Past; NZ Marine Department annual reports; NZ Army Reserve Rolls 1916-17; NZ Electoral Rolls - seaman voter lists; NZ War Graves Project; Births Deaths and Marriages; National Archives (U.K.), crew lists filed under designation BT99; uboat.net; and information kindly supplied by Errol Martyn of Christchurch.
Community contributions