NZ units in South Africa 1899-1902
Page 5 – Embarkation database
The information was sourced from the nominal rolls of the New Zealand Contingents published in the Appendix to the Journals of the House of Representatives. It contains the names, contingents, companies, registration numbers, ranks, embarkation details, addresses, next of kin and occupations of every New Zealand soldier who joined the New Zealand contingents that sailed to the South African War.
Note that New Zealand soldiers who enlisted in British, Australian or South African forces do not appear on this database.
| Reg no | Family name
|
Given name(s) | Contingent | County/City | |
|---|---|---|---|---|---|
| 8085 | smith | alexander david | Ninth | westland | more details |
| 9560 | smith | robert | Tenth | bruce | more details |
| 3417 | smith | thomas | sixth | pahiatua | more details |
| 9085 | smith | luke | Details | waipawa | more details |
| 2297 | smith | c w | fifth | wellington | more details |
| 181 | smith | harold | first | united kingdom | more details |
| 2707 | smith | john | reserves | grey | more details |
| 4647 | smith | ian gibson | seventh | clutha | more details |
| 9440 | smith | robert david | Tenth | waimate | more details |
| 4571 | smith | william simmonds | seventh | wallace | more details |
| 4572 | smith | james | seventh | bruce | more details |
| 2649 | smith | s l | fifth | christchurch suburb | more details |
| 5529 | smith | ernest lewis | Eighth | tauranga | more details |
| 5119 | smith | arundel harry | Eighth | hutt | more details |
| 1120 | smith | d k | fourth | wallace | more details |
| 7962 | smith | james george | Ninth | dunedin | more details |
| 9447 | smith | william | Tenth | vincent | more details |
| 0 | smith | agmen george | Ninth | wellington | more details |
| 4646 | smith | jesse william | seventh | hutt | more details |
| 480 | smith | lionel eric | second | stratford | more details |
| 0 | smith | maurice ralph | Tenth | ekatahuna | more details |
| 4338 | smith | daniel | seventh | buller | more details |
| 0 | smith | geoffrey samuel | Ninth | vincent | more details |
| 695 | smith | c e no 1 | third | kaikoura | more details |
| 1372 | smith | r e | fourth | buller | more details |
| 4053 | smith | charles samuel | seventh | auckland suburb | more details |
| 8604 | smith | wilmot lawrence | Tenth | thames | more details |
| 3544 | smith | george | sixth | waimea | more details |
| 4441 | smith | albert alfred | seventh | ashburton | more details |
| 9556 | smith | james phillip | Tenth | southland | more details |
| 6109 | smith | joseph | Eighth | southland | more details |
| 0 | smith | charles john | Eighth | hawkes bay | more details |
| 5114 | smith | charles granville | Eighth | south wairarapa | more details |
| 5722 | smith | sidney lambert | Eighth | christchurch suburb | more details |
| 3847 | smith | frank | sixth | kaikoura | more details |
| 3848 | smith | george | sixth | kaikoura | more details |
| 6223 | smith | alfred elston | reliefs | waitaki | more details |
| 4129 | smith | james | seventh | wellington | more details |
| 2729 | smith | h h | reserves | wellington | more details |
| 2406 | smith | r j | fifth | manukau | more details |
How to cite this page
Embarkation database, URL: https://nzhistory.govt.nz/war/new-zealand-in-the-south-african-boer-war/database, (Manatū Taonga — Ministry for Culture and Heritage), updated
Service records online
South African War service records and other information for soldiers in this database can now be found on Auckland Museum's Cenotaph database.