NZ units in South Africa 1899-1902
Page 5 – Embarkation database
The information was sourced from the nominal rolls of the New Zealand Contingents published in the Appendix to the Journals of the House of Representatives. It contains the names, contingents, companies, registration numbers, ranks, embarkation details, addresses, next of kin and occupations of every New Zealand soldier who joined the New Zealand contingents that sailed to the South African War.
Note that New Zealand soldiers who enlisted in British, Australian or South African forces do not appear on this database.
| Reg no | Family name
|
Given name(s) | Contingent | County/City | |
|---|---|---|---|---|---|
| 6226 | thompson | robert | reliefs | ashburton | more details |
| 2524 | thompson | j | fifth | hawkes bay | more details |
| 5755 | thompson | walter darina | Eighth | waimea | more details |
| 415 | thompson | arthur warrington | second | christchurch | more details |
| 8887 | thompson | john | Tenth | masterton | more details |
| 2205 | thompson | hedley | fifth | hutt | more details |
| 9562 | thompson | george | Tenth | wallace | more details |
| 2652 | thompson | j k | fifth | ashburton | more details |
| 2299 | thompson | harold | fifth | rangitikei | more details |
| 1096 | thompson | r m | fourth | taieri | more details |
| 1320 | thompson | w d | fourth | marlborough | more details |
| 3800 | thompson | robert | sixth | southland | more details |
| 6225 | thomson | thomas | reliefs | christchurch | more details |
| 1154 | thomson | a | fourth | bruce | more details |
| 0 | thomson | w j a | fourth | auckland suburb | more details |
| 1470 | thomson | w | fourth | waipa | more details |
| 5704 | thomson | arthur shirley | Eighth | ashley | more details |
| 4100 | thomson | james fraser | seventh | auckland suburb | more details |
| 1004 | thomson | b | fourth | waitaki | more details |
| 1389 | thomson | j p | fourth | cook | more details |
| 313 | thomson | archibald john stanley | second | wellington | more details |
| 3436 | thomson | william | sixth | dunedin suburb | more details |
| 5396 | thomson | william george | Eighth | christchurch suburb | more details |
| 5127 | thomson | claude hamilton | Eighth | wellington | more details |
| 4453 | thomson | james allan | seventh | taieri | more details |
| 3427 | thomson | charles cornelius | sixth | waipawa | more details |
| 2298 | thomson | harold | fifth | rangitikei | more details |
| 7239 | thomson | william | Ninth | waipa | more details |
| 1693 | thomson | t | fifth | waitaki | more details |
| 2302 | thomson | r w | fifth | puzzles | more details |
| 8754 | thorburn | kenneth | Tenth | whangarei | more details |
| 421 | thorean | albert | second | levels | more details |
| 8885 | thorley | charles david | Tenth | wellington | more details |
| 614 | thorn | j | third | christchurch | more details |
| 1689 | thorn | j s | fifth | puzzles | more details |
| 8755 | thornton | james william | Tenth | whangarei | more details |
| 8756 | thornton | richard | Tenth | whangarei | more details |
| 1571 | thornton | g | fourth | taranaki | more details |
| 3290 | thorp | walter | sixth | kawhia | more details |
| 29 | thorpe | james | First | waitotara | more details |
How to cite this page
Embarkation database, URL: https://nzhistory.govt.nz/war/new-zealand-in-the-south-african-boer-war/database, (Manatū Taonga — Ministry for Culture and Heritage), updated
Service records online
South African War service records and other information for soldiers in this database can now be found on Auckland Museum's Cenotaph database.