NZ units in South Africa 1899-1902
Page 5 – Embarkation database
The information was sourced from the nominal rolls of the New Zealand Contingents published in the Appendix to the Journals of the House of Representatives. It contains the names, contingents, companies, registration numbers, ranks, embarkation details, addresses, next of kin and occupations of every New Zealand soldier who joined the New Zealand contingents that sailed to the South African War.
Note that New Zealand soldiers who enlisted in British, Australian or South African forces do not appear on this database.
| Reg no | Family name
|
Given name(s) | Contingent | County/City | |
|---|---|---|---|---|---|
| 2653 | threlkeld | c | fifth | ashley | more details |
| 1070 | thurlow | a e | fourth | maniototo | more details |
| 7505 | thurston | william george | Ninth | patea | more details |
| 364 | thurston | daniel p | second | patea | more details |
| 443 | thurston | john edward | second | patea | more details |
| 5533 | thwaites | ernest francis | Eighth | hobson | more details |
| 6384 | tier | james | Details | hawkes bay | more details |
| 8579 | tierney | richard frederick | Tenth | wellington | more details |
| 7365 | till | charles henry | Ninth | stratford | more details |
| 700 | tillyshort | c | third | buller | more details |
| 9453 | timblick | ernest john | Tenth | waitaki | more details |
| 7240 | timmins | patrick | Ninth | piako | more details |
| 4211 | timms | rueben | seventh | pahiatua | more details |
| 4368 | tims | herbert eli | seventh | christchurch suburb | more details |
| 698 | tindall | t r | third | geraldine | more details |
| 3553 | tipler | walter robert | sixth | taranaki | more details |
| 8773 | tipling | harold beaumont | Details | wellington | more details |
| 5703 | tippett | edward | Eighth | christchurch suburb | more details |
| 4099 | tippetts | thomas stephen | seventh | waipa | more details |
| 0 | todd | thomas john marr dso | Eighth | not stated | more details |
| 0 | todd | thomas edward marr | second | not stated | more details |
| 5841 | todd | joseph matthew | Eighth | mackenzie | more details |
| 8784 | todd | robert | Details | wellington | more details |
| 7963 | todd | charles | Ninth | dunedin suburb | more details |
| 4489 | todd | robert nichols | seventh | southland | more details |
| 9337 | tomasi | john | Tenth | buller | more details |
| 5176 | tombs | sidney | Eighth | oroua | more details |
| 699 | tomlinson | w e | third | ashley | more details |
| 4451 | tomlinson | john barret | seventh | levels | more details |
| 5395 | tonks | albert | Eighth | hokianga | more details |
| 5006 | toohill | william henry | Eighth | wellington | more details |
| 9359 | toomey | patrick | Tenth | vincent | more details |
| 1471 | topp | w | fourth | hobson | more details |
| 7964 | topping | james | Ninth | waikouaiti | more details |
| 697 | tosswill | e b | third | kaikoura | more details |
| 8610 | totman | clement | Tenth | auckland | more details |
| 5125 | touhy | thomas henry | Eighth | waipawa | more details |
| 4376 | tovey | ernest walter | seventh | ashburton | more details |
| 0 | towers | john alexander robinson | Tenth | united kingdom | more details |
| 99 | towgood | edward traherne | First | wanganui | more details |
How to cite this page
Embarkation database, URL: https://nzhistory.govt.nz/war/new-zealand-in-the-south-african-boer-war/database, (Manatū Taonga — Ministry for Culture and Heritage), updated
Service records online
South African War service records and other information for soldiers in this database can now be found on Auckland Museum's Cenotaph database.