NZ units in South Africa 1899-1902
Page 5 – Embarkation database
The information was sourced from the nominal rolls of the New Zealand Contingents published in the Appendix to the Journals of the House of Representatives. It contains the names, contingents, companies, registration numbers, ranks, embarkation details, addresses, next of kin and occupations of every New Zealand soldier who joined the New Zealand contingents that sailed to the South African War.
Note that New Zealand soldiers who enlisted in British, Australian or South African forces do not appear on this database.
| Reg no | Family name
|
Given name(s) | Contingent | County/City | |
|---|---|---|---|---|---|
| 5977 | waldie | gilbert | Eighth | dunedin | more details |
| 191 | waldie | david hannibal | first | dunedin | more details |
| 4218 | walkem | henry ernest | seventh | wellington | more details |
| 5266 | walker | thomas alexander | Eighth | pahiatua | more details |
| 1350 | walker | g a | fourth | waipa | more details |
| 8095 | walker | james | Ninth | southland | more details |
| 8617 | walker | john william gibson | Tenth | thames | more details |
| 5401 | walker | ernest henry | Eighth | whangarei | more details |
| 523 | walker | charles james | second | auckland | more details |
| 9340 | walker | william henry | Tenth | buller | more details |
| 9091 | walker | reginald george | Details | horowhenua | more details |
| 3293 | walker | george ernest | sixth | auckland | more details |
| 7968 | walker | robert | Ninth | dunedin | more details |
| 9572 | walker | william | Tenth | taieri | more details |
| 8099 | walker | arthur bernard | Ninth | waimea | more details |
| 5536 | walker | henry | Eighth | opotiki | more details |
| 9027 | walker | edward luther | Tenth | waipawa | more details |
| 64 | walker | james | First | patea | more details |
| 7254 | walker | charlton james | Ninth | auckland suburb | more details |
| 7710 | walker | george | Ninth | selwyn | more details |
| 1375 | walker | j | fourth | opotiki | more details |
| 3804 | walker | charles hunter | sixth | dunedin suburb | more details |
| 0 | walker | g h | fourth | waipa | more details |
| 606 | walker | w t | third | christchurch | more details |
| 5299 | walker | john | Eighth | opotiki | more details |
| 8768 | walker | george atkinson | Tenth | auckland | more details |
| 3677 | wall | ernest arthur | sixth | christchurch | more details |
| 4462 | wall | william arthur | seventh | levels | more details |
| 9220 | wallace | james crofford | Tenth | christchurch | more details |
| 8616 | wallace | john | Tenth | auckland | more details |
| 7524 | wallace | arthur alexander | Ninth | hawera | more details |
| 7388 | wallace | daniel vincent | Ninth | waipawa | more details |
| 2528 | wallace | a | fifth | hawkes bay | more details |
| 514 | wallace | john | second | southland | more details |
| 1353 | wallace | a i | fourth | horowhenua | more details |
| 5706 | wallace | charles gladstone | Eighth | christchurch | more details |
| 5708 | wallace | robert | Eighth | selwyn | more details |
| 19 | wallace | robert | First | wellington | more details |
| 8100 | wallace | james alfred | Ninth | waipawa | more details |
| 7516 | wallace | harold knox | Ninth | hokianga | more details |
How to cite this page
Embarkation database, URL: https://nzhistory.govt.nz/war/new-zealand-in-the-south-african-boer-war/database, (Manatū Taonga — Ministry for Culture and Heritage), updated
Service records online
South African War service records and other information for soldiers in this database can now be found on Auckland Museum's Cenotaph database.