NZ units in South Africa 1899-1902
Page 5 – Embarkation database
The information was sourced from the nominal rolls of the New Zealand Contingents published in the Appendix to the Journals of the House of Representatives. It contains the names, contingents, companies, registration numbers, ranks, embarkation details, addresses, next of kin and occupations of every New Zealand soldier who joined the New Zealand contingents that sailed to the South African War.
Note that New Zealand soldiers who enlisted in British, Australian or South African forces do not appear on this database.
| Reg no | Family name
|
Given name(s) | Contingent | County/City | |
|---|---|---|---|---|---|
| 8762 | wallbank | dick | Tenth | whangarei | more details |
| 8763 | wallbank | edward | Tenth | whangarei | more details |
| 9218 | wallburton | phillip charles | Tenth | christchurch | more details |
| 0 | wallis | william fletcher | sixth | waikato | more details |
| 50 | wallis | william fletcher | First | waikato | more details |
| 0 | wallis | fletcher | Tenth | waikato | more details |
| 2654 | walls | a | fifth | christchurch suburb | more details |
| 0 | walmsley | francis john | Tenth | ohinemuri | more details |
| 5713 | walsbury | thomas | Eighth | selwyn | more details |
| 2711 | walsh | j | reserves | oroua | more details |
| 5403 | walsh | james henry | Eighth | ohinemuri | more details |
| 3430 | walsh | lawrence | sixth | wellington suburb | more details |
| 7245 | walsh | thomas | Ninth | waipa | more details |
| 7380 | walsh | william henry | Ninth | manawatu | more details |
| 3556 | walsh | albert | sixth | hawkes bay | more details |
| 8761 | walsh | john francis | Tenth | whangarei | more details |
| 779 | walter | e j | third | stratford | more details |
| 797 | walters | w p | third | westland | more details |
| 5267 | walterson | david duncan | Eighth | wellington | more details |
| 5129 | walton | john thomas | Eighth | horowhenua | more details |
| 1473 | warburton | w e | fourth | auckland | more details |
| 7840 | ward | william ernest | Ninth | levels | more details |
| 1078 | ward | r h | fourth | waitaki | more details |
| 8101 | ward | john artemus | Ninth | waimea | more details |
| 1054 | ward | c k | fourth | waikouaiti | more details |
| 9341 | ward | richard | Tenth | levels | more details |
| 1144 | ward | a e | fourth | southland | more details |
| 3676 | ward | matthew john | sixth | christchurch suburb | more details |
| 7529 | ward | robert henry | Ninth | waitaki | more details |
| 5709 | ward | richard athurs | Eighth | selwyn | more details |
| 8668 | ward | alfred | Tenth | whangarei | more details |
| 775 | ward | j g | third | hawera | more details |
| 5849 | ward | norman james | Eighth | marlborough | more details |
| 5537 | ward | francis john | Eighth | waipa | more details |
| 9219 | ward | newman gordon | Tenth | wellington | more details |
| 9455 | ward | frederick herbert | Tenth | waikouaiti | more details |
| 619 | ward | c y | third | waimate | more details |
| 8891 | ward | louis wellington | Tenth | wellington | more details |
| 8553 | ward | james gilbert | Tenth | hawera | more details |
| 4215 | wardle | alfred | seventh | hawkes bay | more details |
How to cite this page
Embarkation database, URL: https://nzhistory.govt.nz/war/new-zealand-in-the-south-african-boer-war/database, (Manatū Taonga — Ministry for Culture and Heritage), updated
Service records online
South African War service records and other information for soldiers in this database can now be found on Auckland Museum's Cenotaph database.