NZ units in South Africa 1899-1902
Page 5 – Embarkation database
The information was sourced from the nominal rolls of the New Zealand Contingents published in the Appendix to the Journals of the House of Representatives. It contains the names, contingents, companies, registration numbers, ranks, embarkation details, addresses, next of kin and occupations of every New Zealand soldier who joined the New Zealand contingents that sailed to the South African War.
Note that New Zealand soldiers who enlisted in British, Australian or South African forces do not appear on this database.
| Reg no | Family name
|
Given name(s) | Contingent | County/City | |
|---|---|---|---|---|---|
| 7975 | wardrop | gavin william | Ninth | dunedin suburb | more details |
| 8894 | warn | alfred john | Tenth | oroua | more details |
| 790 | warner | a | third | hawera | more details |
| 7119 | warner | robert | Ninth | auckland | more details |
| 8613 | warren | philip james | Tenth | manukau | more details |
| 2307 | warren | j | fifth | dunedin | more details |
| 7374 | warren | john | Ninth | dunedin | more details |
| 8614 | warren | frank reece | Tenth | auckland suburb | more details |
| 3294 | warwick | arthur oscar | sixth | mongonui | more details |
| 4457 | waters | ernest john | seventh | mackenzie | more details |
| 2422 | watkins | a e | fifth | manukau | more details |
| 7837 | watkins | richard henry | Ninth | ashley | more details |
| 5714 | watkins | frederick | Eighth | christchurch suburb | more details |
| 7381 | watkins | william | Ninth | rangitikei | more details |
| 2304 | watkins | a g | fifth | rangitikei | more details |
| 3555 | watkins | henry william | sixth | hawkes bay | more details |
| 2532 | watson | j r | fifth | waimea | more details |
| 3683 | watson | john george | sixth | christchurch suburb | more details |
| 7375 | watson | william bain | Ninth | ashley | more details |
| 5848 | watson | john george | Eighth | christchurch suburb | more details |
| 9023 | watson | james | Tenth | taieri | more details |
| 8121 | watson | john herbert | Ninth | dunedin | more details |
| 8897 | watson | william henry | Tenth | pohangina | more details |
| 5846 | watson | robert james | Eighth | selwyn | more details |
| 5982 | watt | william | Eighth | buller | more details |
| 859 | watt | c | third | hawkes bay | more details |
| 3300 | watt | edward william | sixth | cook | more details |
| 7377 | watt | james | Ninth | rangitikei | more details |
| 7378 | watt | john walker | Ninth | rangitikei | more details |
| 2655 | watt | g a | fifth | amuri | more details |
| 7379 | watt | charles | Ninth | rangitikei | more details |
| 4133 | watt | charles | seventh | wellington | more details |
| 1093 | watt | j d | fourth | waitaki | more details |
| 5847 | watt | william | Eighth | buller | more details |
| 1696 | watt | c w | fifth | dunedin suburb | more details |
| 5880 | watt | charles william | Eighth | dunedin suburb | more details |
| 0 | watt | j | fourth | not stated | more details |
| 0 | watt | j | fifth | not stated | more details |
| 4 | watts | phillip benjamin | First | united kingdom | more details |
| 7842 | watts | henry james | Ninth | geraldine | more details |
How to cite this page
Embarkation database, URL: https://nzhistory.govt.nz/war/new-zealand-in-the-south-african-boer-war/database, (Manatū Taonga — Ministry for Culture and Heritage), updated
Service records online
South African War service records and other information for soldiers in this database can now be found on Auckland Museum's Cenotaph database.