NZ units in South Africa 1899-1902
Page 5 – Embarkation database
The information was sourced from the nominal rolls of the New Zealand Contingents published in the Appendix to the Journals of the House of Representatives. It contains the names, contingents, companies, registration numbers, ranks, embarkation details, addresses, next of kin and occupations of every New Zealand soldier who joined the New Zealand contingents that sailed to the South African War.
Note that New Zealand soldiers who enlisted in British, Australian or South African forces do not appear on this database.
| Reg no | Family name
|
Given name(s) | Contingent | County/City | |
|---|---|---|---|---|---|
| 0 | mair | norman william lynedock | Ninth | waipawa | more details |
| 0 | major | t c | fifth | auckland | more details |
| 5505 | malcolm | neil campbell | Eighth | auckland suburb | more details |
| 433 | malcolm | john william | Second | dunedin | more details |
| 5368 | malcolm | alexander winham | Eighth | tauranga | more details |
| 6080 | malcolm | john joseph | Eighth | dunedin suburb | more details |
| 3327 | malcolm | john william | sixth | wellington | more details |
| 4369 | malcolm | kenneth gordon | seventh | auckland | more details |
| 0 | maling | thomas james | Tenth | geraldine | more details |
| 3253 | malone | john | sixth | auckland | more details |
| 6085 | maloney | john | Eighth | akaroa | more details |
| 1137 | maloney | james denis | fourth | southland | more details |
| 9248 | malthus | percy | Tenth | levels | more details |
| 9196 | malthus | samuel | Tenth | levels | more details |
| 1444 | mandeno | w p | fourth | waipa | more details |
| 5232 | mandeno | herbert | Eighth | waipa | more details |
| 2387 | manktelow | g | fifth | waikato | more details |
| 1670 | manley | j c | fifth | waitaki | more details |
| 4314 | mann | raymond fairfax | seventh | selwyn | more details |
| 97 | mann | george herbert | First | patea | more details |
| 333 | mann | michael | second | wellington | more details |
| 4634 | mann | samuel david | seventh | rangitikei | more details |
| 5370 | manning | robert | Eighth | waitemata | more details |
| 841 | manning | e h | third | hawkes bay | more details |
| 8587 | manning | rudolph | Tenth | manukau | more details |
| 3435 | manning | lionel walker | sixth | wellington | more details |
| 531 | manning | edward fox | second | wellington | more details |
| 1508 | mannsell | e h | fourth | south wairarapa | more details |
| 667 | mansfield | h g | third | ashley | more details |
| 9364 | manson | andrew mouat | Tenth | lake | more details |
| 9305 | manson | george gray | Tenth | ashley | more details |
| 0 | manson | john de putron | Eighth | selwyn | more details |
| 8049 | manson | charles | Ninth | vincent | more details |
| 5680 | manson | vivian | Eighth | christchurch suburb | more details |
| 5677 | manson | john hugh | Eighth | selwyn | more details |
| 3398 | manson | john | sixth | wellington | more details |
| 5091 | marcks | lewis hewson | Eighth | wellington | more details |
| 7072 | mardon | cecil norman | Ninth | hokianga | more details |
| 9464 | marisco | frank | Tenth | southland | more details |
| 4312 | mark | william henry | seventh | marlborough | more details |
How to cite this page
Embarkation database, URL: https://nzhistory.govt.nz/war/new-zealand-in-the-south-african-boer-war/database, (Manatū Taonga — Ministry for Culture and Heritage), updated
Service records online
South African War service records and other information for soldiers in this database can now be found on Auckland Museum's Cenotaph database.