NZ units in South Africa 1899-1902
Page 5 – Embarkation database
The information was sourced from the nominal rolls of the New Zealand Contingents published in the Appendix to the Journals of the House of Representatives. It contains the names, contingents, companies, registration numbers, ranks, embarkation details, addresses, next of kin and occupations of every New Zealand soldier who joined the New Zealand contingents that sailed to the South African War.
Note that New Zealand soldiers who enlisted in British, Australian or South African forces do not appear on this database.
| Reg no | Family name
|
Given name(s) | Contingent | County/City | |
|---|---|---|---|---|---|
| 0 | markham | nigel s | sixth | auckland suburb | more details |
| 5092 | markmann | carl molchine | Eighth | wellington | more details |
| 7455 | marks | george william | Ninth | eden | more details |
| 9666 | marsh | herbert | Details | southland | more details |
| 7331 | marsh | alfred hayes | Ninth | masterton | more details |
| 4551 | marsh | john nicholas | seventh | lake | more details |
| 3640 | marsh | william edward | sixth | masterton | more details |
| 7325 | marsh | norris charles | Ninth | oroua | more details |
| 6203 | marsh | charles | reliefs | christchurch suburb | more details |
| 2275 | marsh | a h | fifth | masterton | more details |
| 8844 | marsh | frank | Tenth | masterton | more details |
| 3524 | marsh | eric everett swayne | sixth | hawkes bay | more details |
| 2693 | marsh | w e | reserves | masterton | more details |
| 3633 | marshal | walter | sixth | ashley | more details |
| 0 | marshall | w | Ninth | not stated | more details |
| 3254 | marshall | henry frederick (frank) | sixth | auckland | more details |
| 3777 | marshall | edward | sixth | wallace | more details |
| 9423 | marshall | john alfred | Tenth | levels | more details |
| 0 | marshall | w | fifth | waitaki | more details |
| 9839 | marshall | alfred joseph | Details | wellington | more details |
| 2490 | marshall | w c | fifth | buller | more details |
| 2694 | marshall | e | reserves | hawkes bay | more details |
| 4084 | marshall | herbert sydney | seventh | auckland | more details |
| 8582 | marshall | thomas | Tenth | australia | more details |
| 9231 | marshall | william griffiths | Tenth | buller | more details |
| 7940 | martin | henry rose | Ninth | southland | more details |
| 9188 | martin | thomas | Tenth | ashley | more details |
| 6166 | martin | russell | reliefs | waimea | more details |
| 3632 | martin | charles | sixth | levels | more details |
| 3641 | martin | william james | sixth | dunedin | more details |
| 1709 | martin | t o | fourth | grey | more details |
| 4547 | martin | arthur francis | seventh | southland | more details |
| 7200 | martin | william | Ninth | bay of islands | more details |
| 3776 | martin | john | sixth | southland | more details |
| 387 | martin | james robert | second | united kingdom | more details |
| 7977 | martin | william james | Ninth | dunedin | more details |
| 5451 | martin | alfred ernest | Eighth | opotiki | more details |
| 796 | martin | j | third | westland | more details |
| 6209 | martin | james | reliefs | christchurch | more details |
| 0 | martin | john | Eighth | westland | more details |
How to cite this page
Embarkation database, URL: https://nzhistory.govt.nz/war/new-zealand-in-the-south-african-boer-war/database, (Manatū Taonga — Ministry for Culture and Heritage), updated
Service records online
South African War service records and other information for soldiers in this database can now be found on Auckland Museum's Cenotaph database.