NZ units in South Africa 1899-1902
Page 5 – Embarkation database
The information was sourced from the nominal rolls of the New Zealand Contingents published in the Appendix to the Journals of the House of Representatives. It contains the names, contingents, companies, registration numbers, ranks, embarkation details, addresses, next of kin and occupations of every New Zealand soldier who joined the New Zealand contingents that sailed to the South African War.
Note that New Zealand soldiers who enlisted in British, Australian or South African forces do not appear on this database.
| Reg no | Family name
|
Given name(s) | Contingent | County/City | |
|---|---|---|---|---|---|
| 9586 | reeves | alfred robert | Details | waikouaiti | more details |
| 9550 | reeves | henry charles | Tenth | waikouaiti | more details |
| 9081 | reeves | charles | Details | taranaki | more details |
| 2639 | reeves | w h | fifth | selwyn | more details |
| 2401 | regan | j | fifth | auckland suburb | more details |
| 9323 | reid | john edwin | Tenth | levels | more details |
| 8075 | reid | william | Ninth | waitaki | more details |
| 7948 | reid | james | Ninth | dunedin suburb | more details |
| 2286 | reid | d w | fifth | manawatu | more details |
| 3539 | reid | john | sixth | buller | more details |
| 7953 | reid | charles francis | Ninth | bruce | more details |
| 386 | reid | a m | Second | dunedin | more details |
| 1678 | reid | r s | fifth | dunedin suburb | more details |
| 5832 | reilly | alphonse | Eighth | collingwood | more details |
| 5109 | reilly | william | Eighth | wellington | more details |
| 7223 | reinhardt | harry | Ninth | whangarei | more details |
| 9011 | relling | thorsten frederick | Tenth | taranaki | more details |
| 1369 | renall | a w | fourth | masterton | more details |
| 9008 | rendle | william henry | Tenth | waipawa | more details |
| 4331 | renment | james | seventh | marlborough | more details |
| 2290 | rennall | j | fifth | masterton | more details |
| 5522 | rennie | kenneth john | Eighth | rotorua | more details |
| 172 | renton | william | first | bruce | more details |
| 1260 | rentoul | j | fourth | cheviot | more details |
| 5387 | renwick | albert gordon | Eighth | auckland suburb | more details |
| 7954 | renze | robert | Ninth | taieri | more details |
| 7224 | retter | frederick arthur | Ninth | waipawa | more details |
| 2288 | retter | a | fifth | horowhenua | more details |
| 1294 | retter | c | fourth | hutt | more details |
| 4644 | retter | davey harold | seventh | hutt | more details |
| 4645 | retter | leonard greenwood | seventh | hutt | more details |
| 5693 | revell | lewis john | Eighth | ashley | more details |
| 4432 | revell | douglas rollo | seventh | christchurch | more details |
| 4437 | reynolds | gordon | seventh | waipawa | more details |
| 2640 | reynolds | g | fifth | akaroa | more details |
| 8871 | reynolds | george | Tenth | ekatahuna | more details |
| 2704 | rhodes | n v | reserves | taranaki | more details |
| 0 | rhodes | robert heaton | Eighth | selwyn | more details |
| 9206 | rich | robert francis | Tenth | christchurch suburb | more details |
| 0 | richards | robert riley | Ninth | christchurch suburb | more details |
How to cite this page
Embarkation database, URL: https://nzhistory.govt.nz/war/new-zealand-in-the-south-african-boer-war/database, (Manatū Taonga — Ministry for Culture and Heritage), updated
Service records online
South African War service records and other information for soldiers in this database can now be found on Auckland Museum's Cenotaph database.