NZ units in South Africa 1899-1902
Page 5 – Embarkation database
The information was sourced from the nominal rolls of the New Zealand Contingents published in the Appendix to the Journals of the House of Representatives. It contains the names, contingents, companies, registration numbers, ranks, embarkation details, addresses, next of kin and occupations of every New Zealand soldier who joined the New Zealand contingents that sailed to the South African War.
Note that New Zealand soldiers who enlisted in British, Australian or South African forces do not appear on this database.
| Reg no | Family name
|
Given name(s) | Contingent | County/City | |
|---|---|---|---|---|---|
| 8074 | robb | hamilton | Ninth | waitaki | more details |
| 6371 | robbie | david barker | Details | taranaki | more details |
| 458 | robbie | charles edward | second | taranaki | more details |
| 0 | robbie | charles edward | Tenth | taranaki | more details |
| 2289 | robbie | a b | fifth | taranaki | more details |
| 0 | robbie | alexander bertram | Tenth | taranaki | more details |
| 0 | roberts | alexander william | Eighth | oroua | more details |
| 1075 | roberts | a j | fourth | waitaki | more details |
| 2333 | roberts | thomas edmund | fifth | waimea | more details |
| 681 | roberts | c c | third | ashburton | more details |
| 1053 | roberts | a w | fourth | patangata | more details |
| 6127 | roberts | charles | Eighth | dunedin | more details |
| 5694 | roberts | percy coleman | Eighth | ashburton | more details |
| 7348 | roberts | ambrose john | Ninth | oroua | more details |
| 5833 | robertshaw | leonard | Eighth | marlborough | more details |
| 5242 | robertson | john | Eighth | hawera | more details |
| 1680 | robertson | j s | fifth | tuapeka | more details |
| 9552 | robertson | james | Tenth | bruce | more details |
| 5521 | robertson | james alexander | Eighth | wellington | more details |
| 2642 | robertson | f w | fifth | christchurch | more details |
| 3788 | robertson | robert mackay | sixth | waihemo | more details |
| 3411 | robertson | james | sixth | wellington | more details |
| 4333 | robertson | allan david | seventh | southland | more details |
| 6217 | robertson | james | reliefs | christchurch | more details |
| 762 | robertson | n d | third | waitotara | more details |
| 1127 | robertson | j | fourth | southland | more details |
| 8107 | robertson | graham cunyngham | Ninth | tuapeka | more details |
| 7221 | robertson | william phillips | Ninth | waipa | more details |
| 4207 | robertson | charles | seventh | hutt | more details |
| 3655 | robertson | noel douglas | sixth | waitotara | more details |
| 2336 | robertson | d | fifth | auckland | more details |
| 4048 | robertson | henry | seventh | auckland suburb | more details |
| 0 | robin | alfred william | First | not stated | more details |
| 9437 | robins | john francis | Tenth | lake | more details |
| 8873 | robins | williams edward | Tenth | masterton | more details |
| 5720 | robinson | john | Eighth | ashburton | more details |
| 7222 | robinson | edward milligan | Ninth | auckland suburb | more details |
| 354 | robinson | ernest edward | second | marlborough | more details |
| 4643 | robinson | john | seventh | hutt | more details |
| 1460 | robinson | h | fourth | manukau | more details |
How to cite this page
Embarkation database, URL: https://nzhistory.govt.nz/war/new-zealand-in-the-south-african-boer-war/database, (Manatū Taonga — Ministry for Culture and Heritage), updated
Service records online
South African War service records and other information for soldiers in this database can now be found on Auckland Museum's Cenotaph database.