NZ units in South Africa 1899-1902
Page 5 – Embarkation database
The information was sourced from the nominal rolls of the New Zealand Contingents published in the Appendix to the Journals of the House of Representatives. It contains the names, contingents, companies, registration numbers, ranks, embarkation details, addresses, next of kin and occupations of every New Zealand soldier who joined the New Zealand contingents that sailed to the South African War.
Note that New Zealand soldiers who enlisted in British, Australian or South African forces do not appear on this database.
| Reg no | Family name
|
Given name(s) | Contingent | County/City | |
|---|---|---|---|---|---|
| 9224 | pulley | francis | Tenth | ashley | more details |
| 8861 | pulley | cecil william | Tenth | ashley | more details |
| 0 | purdy | john smith | sixth | hutt | more details |
| 5692 | purves | james | Eighth | ashley | more details |
| 7807 | pycroft | william | Ninth | ashburton | more details |
| 3645 | pye | samuel james | sixth | geraldine | more details |
| 7215 | pye | john | Ninth | piako | more details |
| 4046 | pye | william | seventh | auckland | more details |
| 5384 | pye | george | Eighth | ohinemuri | more details |
| 5825 | quack | charles frederick | Eighth | christchurch | more details |
| 7693 | quain | john | Ninth | wairarapa south | more details |
| 7099 | quarterman | thomas henry | Ninth | auckland | more details |
| 4568 | quarterman | henry james | seventh | dunedin suburb | more details |
| 4567 | quelch | ernest michael | seventh | dunedin | more details |
| 7219 | quidley | ernest joseph | Ninth | waitemata | more details |
| 3650 | quill | edward | sixth | ashley | more details |
| 7810 | quill | patrick | Ninth | ashley | more details |
| 7946 | quin | thomas | Ninth | waitaki | more details |
| 3455 | quinlan | john | sixth | wellington | more details |
| 7811 | quinlan | william john | Ninth | levels | more details |
| 9078 | quinlan | andrew jun | Details | pahiatua | more details |
| 6101 | quinn | thomas | Eighth | tuapeka | more details |
| 2701 | quinn | j w | reserves | grey | more details |
| 4135 | quinn | john | seventh | rangitikei | more details |
| 3689 | quinn | charles | sixth | wellington | more details |
| 1067 | quinn | t | fourth | buller | more details |
| 9006 | quinney | henry william | Tenth | christchurch suburb | more details |
| 4334 | radcliff | james fraser | seventh | wellington | more details |
| 4329 | radd | john william | seventh | marlborough | more details |
| 4641 | radford | gervice henry isaac | seventh | wellington | more details |
| 8744 | rae | henry bruce somerville | Tenth | waipa | more details |
| 2637 | rae | c a | fifth | selwyn | more details |
| 9010 | rae | alexander richmond | Tenth | waitotara | more details |
| 5270 | raikes | francis campbell | Eighth | hawera | more details |
| 1322 | rainbow | h c | fourth | marlborough | more details |
| 684 | raine | l m | third | christchurch | more details |
| 4434 | ralph | frederick hill | seventh | tauranga | more details |
| 9080 | ralph | william anthony | Details | waikato | more details |
| 496 | ramsay | james whitelaw | second | dunedin | more details |
| 6370 | ramsbottom | louis (known as ramsay) | Details | taranaki | more details |
How to cite this page
Embarkation database, URL: https://nzhistory.govt.nz/war/new-zealand-in-the-south-african-boer-war/database, (Manatū Taonga — Ministry for Culture and Heritage), updated
Service records online
South African War service records and other information for soldiers in this database can now be found on Auckland Museum's Cenotaph database.