NZ units in South Africa 1899-1902
Page 5 – Embarkation database
The information was sourced from the nominal rolls of the New Zealand Contingents published in the Appendix to the Journals of the House of Representatives. It contains the names, contingents, companies, registration numbers, ranks, embarkation details, addresses, next of kin and occupations of every New Zealand soldier who joined the New Zealand contingents that sailed to the South African War.
Note that New Zealand soldiers who enlisted in British, Australian or South African forces do not appear on this database.
| Reg no | Family name
|
Given name(s) | Contingent | County/City | |
|---|---|---|---|---|---|
| 8862 | pennefather | alfred armstrong edward | Tenth | pohangina | more details |
| 9031 | penny | william | Tenth | taranaki | more details |
| 1265 | penny | b | fourth | marlborough | more details |
| 170 | pepper | john | first | christchurch suburb | more details |
| 5106 | pepper | george henry | Eighth | horowhenua | more details |
| 7688 | pepper | joseph | Ninth | christchurch suburb | more details |
| 4244 | pepper | william henry | seventh | wellington | more details |
| 2633 | percy | e r | fifth | selwyn | more details |
| 7687 | percy | henry clarence | Ninth | christchurch suburb | more details |
| 3438 | perham | charles arthur saxton | sixth | wellington | more details |
| 678 | perham | luke | third | akaroa | more details |
| 2634 | perham | frank | fifth | akaroa | more details |
| 9545 | perks | benjamin | Tenth | s outhland | more details |
| 747 | perrau | r g | third | manawatu | more details |
| 7097 | perry | william stewart | Ninth | auckland suburb | more details |
| 5237 | perry | john francis | Eighth | oroua | more details |
| 3405 | pescini | justin alfred | sixth | hutt | more details |
| 2398 | petchell | f j | fifth | manukau | more details |
| 5443 | petchell | francis john | Eighth | manukau | more details |
| 7093 | peters | andrew | Ninth | thames | more details |
| 325 | peters | paul corliss | second | wellington | more details |
| 848 | petersen | a | third | hawkes bay | more details |
| 4122 | petersen | andrew | seventh | hawkes bay | more details |
| 5448 | petersen | august adolph julius | Eighth | hutt | more details |
| 2700 | peterson | j a a | reserves | wellington | more details |
| 7343 | peterson | william alfred | Ninth | hawkes bay | more details |
| 9098 | peterson | alfred | Details | waipawa | more details |
| 6999 | petherick | albert | Tenth | hawkes bay | more details |
| 3644 | pethrick | percival ernest | sixth | wellington | more details |
| 1676 | pettingill | f | fifth | waitaki | more details |
| 1548 | pettit | e s | fourth | waipawa | more details |
| 3785 | pettit | alfred ernest | sixth | dunedin | more details |
| 6365 | pevreal | evan | Eighth | piako | more details |
| 5519 | pevreal | richard andrew | Eighth | piako | more details |
| 9320 | pfahlert | joseph | Tenth | westland | more details |
| 5383 | phair | samuel | Eighth | waitemata | more details |
| 1411 | phair | c o | fourth | coromandel | more details |
| 7488 | phelps | william burnett | Ninth | wellington | more details |
| 812 | phillip | j a b | third | cook | more details |
| 4199 | phillips | thomas henry | seventh | taranaki | more details |
How to cite this page
Embarkation database, URL: https://nzhistory.govt.nz/war/new-zealand-in-the-south-african-boer-war/database, (Manatū Taonga — Ministry for Culture and Heritage), updated
Service records online
South African War service records and other information for soldiers in this database can now be found on Auckland Museum's Cenotaph database.