NZ units in South Africa 1899-1902
Page 5 – Embarkation database
The information was sourced from the nominal rolls of the New Zealand Contingents published in the Appendix to the Journals of the House of Representatives. It contains the names, contingents, companies, registration numbers, ranks, embarkation details, addresses, next of kin and occupations of every New Zealand soldier who joined the New Zealand contingents that sailed to the South African War.
Note that New Zealand soldiers who enlisted in British, Australian or South African forces do not appear on this database.
| Reg no | Family name
|
Given name(s) | Contingent | County/City | |
|---|---|---|---|---|---|
| 5381 | page | walter vernon | Eighth | hokianga | more details |
| 3276 | page | john robert | sixth | hokianga | more details |
| 4431 | page | harry | seventh | levels | more details |
| 1674 | paget | m | fifth | vincent | more details |
| 5824 | pahl | arthur william | Eighth | waimea | more details |
| 3536 | pahl | francis e | sixth | waimea | more details |
| 33 | palmer | sidney robert | First | taranaki | more details |
| 7216 | palmer | charles robert | Ninth | waipawa | more details |
| 7491 | palmer | cecil watson | Ninth | wellington | more details |
| 171 | palmer | edwin henry | first | taieri | more details |
| 8593 | palmer | william henry | Tenth | hobson | more details |
| 0 | palmer | sydney robert | Eighth | taranaki | more details |
| 7341 | palmer | james | Ninth | patea | more details |
| 1035 | palmer | j a | fourth | bruce | more details |
| 5105 | palmerston | norman adam | Eighth | oroua | more details |
| 2395 | papesch | j | fifth | waipa | more details |
| 7808 | parfitt | isaac john | Ninth | marlborough | more details |
| 7487 | park | oswald gavin mcintyre | Ninth | wellington | more details |
| 8859 | park | richard gavin mcintyre | Tenth | wellington | more details |
| 8740 | parker | william john | Tenth | cook | more details |
| 4328 | parker | charles | seventh | christchurch suburb | more details |
| 4044 | parker | george chetwyn | seventh | auckland | more details |
| 2200 | parker | w j | fifth | auckland | more details |
| 4203 | parker | james rollo | seventh | cook | more details |
| 7094 | parker | william charles | Ninth | auckland | more details |
| 9547 | parker | frank ernest | Tenth | bruce | more details |
| 4200 | parker | edward george wilmot | seventh | cook | more details |
| 2508 | parker | f | fifth | cook | more details |
| 7344 | parker | joseph wylie | Ninth | cook | more details |
| 8769 | parker | charles | Tenth | cook | more details |
| 2632 | parker | w g | fifth | amuri | more details |
| 384 | parker | john henry | second | not stated | more details |
| 8067 | parker | john william | Ninth | bruce | more details |
| 0 | parker | walter james | Eighth | auckland suburb | more details |
| 6095 | parker | john henry | Eighth | bruce | more details |
| 5103 | parker | e f | Eighth | wellington | more details |
| 4043 | parker | albert edward | seventh | taranaki | more details |
| 17 | parkes | william james | First | oroua | more details |
| 3403 | parkinson | robert | sixth | wellington | more details |
| 679 | parkinson | c | third | akaroa | more details |
How to cite this page
Embarkation database, URL: https://nzhistory.govt.nz/war/new-zealand-in-the-south-african-boer-war/database, (Manatū Taonga — Ministry for Culture and Heritage), updated
Service records online
South African War service records and other information for soldiers in this database can now be found on Auckland Museum's Cenotaph database.