NZ units in South Africa 1899-1902
Page 5 – Embarkation database
The information was sourced from the nominal rolls of the New Zealand Contingents published in the Appendix to the Journals of the House of Representatives. It contains the names, contingents, companies, registration numbers, ranks, embarkation details, addresses, next of kin and occupations of every New Zealand soldier who joined the New Zealand contingents that sailed to the South African War.
Note that New Zealand soldiers who enlisted in British, Australian or South African forces do not appear on this database.
| Reg no | Family name
|
Given name(s) | Contingent | County/City | |
|---|---|---|---|---|---|
| 5518 | parkinson | frederick charles | Eighth | opotiki | more details |
| 3274 | parkinson | john | sixth | opotiki | more details |
| 6215 | parlane | william | reliefs | bruce | more details |
| 7096 | parnell | george thomas | Ninth | auckland | more details |
| 9675 | parr | george jones | Details | christchurch | more details |
| 7484 | parrant | james lewis | Ninth | hutt | more details |
| 8594 | parrish | alfred | Tenth | waitemata | more details |
| 3786 | parry | george | sixth | southland | more details |
| 5823 | parsonage | henry john | Eighth | christchurch | more details |
| 2698 | parsons | w | reserves | wellington | more details |
| 5305 | parsons | george alfred | Eighth | pahiatua | more details |
| 5385 | parsons | henry norman | Eighth | pahiatua | more details |
| 3404 | parsons | leonard | sixth | wellington | more details |
| 1555 | parsons | h n | fourth | waipawa | more details |
| 5238 | parsons | ivor daniel | Eighth | ekatahuna | more details |
| 7339 | parsons | alfred john | Ninth | waitotara | more details |
| 7482 | parsons | george frederick | Ninth | wellington | more details |
| 7090 | partridge | william bertram | Ninth | auckland suburb | more details |
| 6216 | partridge | william henry | reliefs | christchurch suburb | more details |
| 3646 | partridge | william charles edward | sixth | christchurch suburb | more details |
| 4202 | partridge | elias | seventh | manukau | more details |
| 6368 | pascoe | richard owen | Details | puzzles | more details |
| 8860 | pashley | john | Tenth | australia | more details |
| 9004 | pask | william | Tenth | waitotara | more details |
| 8737 | passell | james | Tenth | hobson | more details |
| 31 | paterson | john macintosh | First | taranaki | more details |
| 3649 | paterson | traffford | sixth | wellington | more details |
| 9546 | paterson | john | Tenth | bruce | more details |
| 5959 | paterson | george anthony | Eighth | waitaki | more details |
| 9202 | paterson | george duncan | Tenth | ashburton | more details |
| 1672 | paterson | j d | fifth | lake | more details |
| 850 | paton | j b m | third | hawkes bay | more details |
| 1453 | paton | h b | fourth | hobson | more details |
| 1454 | paton | j c | fourth | hobson | more details |
| 1390 | patten | e | fourth | buller | more details |
| 4093 | patterson | william | seventh | auckland | more details |
| 9077 | patterson | james | Details | auckland | more details |
| 8596 | patterson | william henry | Tenth | manukau | more details |
| 498 | patterson | john sutherland | Second | southland | more details |
| 8738 | pattison | roderick john | Tenth | waipa | more details |
How to cite this page
Embarkation database, URL: https://nzhistory.govt.nz/war/new-zealand-in-the-south-african-boer-war/database, (Manatū Taonga — Ministry for Culture and Heritage), updated
Service records online
South African War service records and other information for soldiers in this database can now be found on Auckland Museum's Cenotaph database.