NZ units in South Africa 1899-1902
Page 5 – Embarkation database
The information was sourced from the nominal rolls of the New Zealand Contingents published in the Appendix to the Journals of the House of Representatives. It contains the names, contingents, companies, registration numbers, ranks, embarkation details, addresses, next of kin and occupations of every New Zealand soldier who joined the New Zealand contingents that sailed to the South African War.
Note that New Zealand soldiers who enlisted in British, Australian or South African forces do not appear on this database.
| Reg no | Family name
|
Given name(s) | Contingent | County/City | |
|---|---|---|---|---|---|
| 2509 | pattison | j | fifth | hawkes bay | more details |
| 7252 | pattrick | hedley vicars | Ninth | christchurch suburb | more details |
| 6213 | paul | james | reliefs | christchurch | more details |
| 5382 | paul | robert | Eighth | taranaki | more details |
| 0 | paul | gerald adams | Tenth | not stated | more details |
| 516 | paul | william | second | kawhia | more details |
| 2699 | paul | g a | reserves | waimea | more details |
| 8064 | paulin | john thomas william | Ninth | lake | more details |
| 168 | pawson | ambrose charles | first | united kingdom | more details |
| 3647 | payne | walter | sixth | ashley | more details |
| 8113 | payne | william | Ninth | taieri | more details |
| 9203 | payne | thomas george | Tenth | ashburton | more details |
| 34 | payne | george meares | First | united kingdom | more details |
| 7809 | payne | frederick william | Ninth | ashburton | more details |
| 1455 | paynter | s a j | fourth | waipa | more details |
| 0 | peacock | gerald beresford | Details | auckland | more details |
| 1456 | peacocke | g b | fourth | auckland | more details |
| 6121 | peake | charles ernest | Eighth | dunedin | more details |
| 1387 | peakman | frederick charles | fourth | hawkes bay | more details |
| 7485 | pearce | george edward nelson | Ninth | hutt | more details |
| 8627 | pearce | thomas | Tenth | stratford | more details |
| 5386 | pearce | mark allen | Eighth | auckland | more details |
| 1457 | pearce | r | fourth | auckland suburb | more details |
| 1319 | pearce | f | fourth | waitotara | more details |
| 0 | pearless | walter relf | Eighth | waimea | more details |
| 7217 | pearson | ernest herbert | Ninth | auckland | more details |
| 6122 | pearson | alfred e | Eighth | ashburton | more details |
| 6366 | pearson | edwin | Eighth | pahiatua | more details |
| 3273 | pearson | allen campbell | sixth | auckland | more details |
| 6096 | pearson | thomas louis | Eighth | buller | more details |
| 8739 | pearson | herbert william | Tenth | australia | more details |
| 2284 | pedesta | l | fifth | wellington suburb | more details |
| 9689 | pedler | john william | Tenth | christchurch | more details |
| 5158 | peebles | james william | Eighth | waipawa | more details |
| 9543 | peebles | robert | Tenth | dunedin suburb | more details |
| 199 | peebles | james william | first | waipawa | more details |
| 7489 | pelham | herbert john | Ninth | wellington | more details |
| 1675 | pellett | f w | fifth | dunedin suburb | more details |
| 5020 | pender | alexander | Eighth | wellington | more details |
| 4326 | pendlebury | frank | seventh | marlborough | more details |
How to cite this page
Embarkation database, URL: https://nzhistory.govt.nz/war/new-zealand-in-the-south-african-boer-war/database, (Manatū Taonga — Ministry for Culture and Heritage), updated
Service records online
South African War service records and other information for soldiers in this database can now be found on Auckland Museum's Cenotaph database.