NZ units in South Africa 1899-1902
Page 5 – Embarkation database
The information was sourced from the nominal rolls of the New Zealand Contingents published in the Appendix to the Journals of the House of Representatives. It contains the names, contingents, companies, registration numbers, ranks, embarkation details, addresses, next of kin and occupations of every New Zealand soldier who joined the New Zealand contingents that sailed to the South African War.
Note that New Zealand soldiers who enlisted in British, Australian or South African forces do not appear on this database.
| Reg no | Family name
|
Given name(s) | Contingent | County/City | |
|---|---|---|---|---|---|
| 8993 | nicholson | james edward | Tenth | stratford | more details |
| 9803 | nicholson | francis edward | Tenth | auckland | more details |
| 6363 | nicholson | victor herbert | Details | wellington | more details |
| 8589 | nicholson | william seegar | Tenth | auckland | more details |
| 8854 | nicholson | george | Tenth | australia | more details |
| 0 | nicholson | james william | Details | not stated | more details |
| 8735 | nicol | robert | Tenth | cook | more details |
| 9674 | nicol | frank wilfred | Details | waitaki | more details |
| 3781 | nicol | george | sixth | dunedin | more details |
| 9430 | nicol | george | Tenth | waimate | more details |
| 9237 | nicolls | john | Tenth | marlborough | more details |
| 8996 | nicolson | james | Tenth | dunedin | more details |
| 0 | nicolson | j m | fourth | not stated | more details |
| 8855 | nielson | peter | Tenth | mauriceville | more details |
| 2393 | nightingale | fifth | manukau | more details | |
| 1450 | nightingale | f mc | fourth | auckland suburb | more details |
| 7082 | nilson | george oscar | Ninth | otamatea | more details |
| 7081 | nilson | gustaf | Ninth | otamatea | more details |
| 6090 | niven | william alexander | Eighth | selwyn | more details |
| 5377 | noble | edward | Eighth | auckland | more details |
| 8995 | noedl | ernest grant | Tenth | waipawa | more details |
| 7084 | nolan | percy martin | Ninth | auckland | more details |
| 4379 | noonan | arthur robert | seventh | akaroa | more details |
| 39 | nopps | edwin hotspur | First | united kingdom | more details |
| 3269 | norris | george | sixth | manukau | more details |
| 329 | norris | arthur hugh | second | christchurch | more details |
| 9120 | north | william james | Tenth | christchurch suburb | more details |
| 7683 | north | albert thomas | Ninth | christchurch suburb | more details |
| 4323 | northcroft | stanley st leonard | seventh | westland | more details |
| 2507 | northcroft | c a | fifth | westland | more details |
| 164 | northe | sidney | first | not stated | more details |
| 7085 | noton | frank stevens | Ninth | rodney | more details |
| 4041 | noton | john | seventh | auckland | more details |
| 676 | nurse | charles edward | third | christchurch | more details |
| 8994 | nuttall | henry | Tenth | waipawa | more details |
| 0 | o'brien | lucius | Ninth | auckland suburb | more details |
| 8997 | o'brien | patrick | Tenth | waipawa | more details |
| 6093 | o'brien | edward albert | Eighth | westland | more details |
| 7944 | o'brien | charles james | Ninth | southland | more details |
| 0 | o'callaghan | leslie george | Eighth | christchurch | more details |
How to cite this page
Embarkation database, URL: https://nzhistory.govt.nz/war/new-zealand-in-the-south-african-boer-war/database, (Manatū Taonga — Ministry for Culture and Heritage), updated
Service records online
South African War service records and other information for soldiers in this database can now be found on Auckland Museum's Cenotaph database.