NZ units in South Africa 1899-1902
Page 5 – Embarkation database
The information was sourced from the nominal rolls of the New Zealand Contingents published in the Appendix to the Journals of the House of Representatives. It contains the names, contingents, companies, registration numbers, ranks, embarkation details, addresses, next of kin and occupations of every New Zealand soldier who joined the New Zealand contingents that sailed to the South African War.
Note that New Zealand soldiers who enlisted in British, Australian or South African forces do not appear on this database.
| Reg no | Family name
|
Given name(s) | Contingent | County/City | |
|---|---|---|---|---|---|
| 3774 | murray | thomas | sixth | southland | more details |
| 1801 | murray | thomas | fourth | buller | more details |
| 5510 | murray | donald colin | Eighth | auckland | more details |
| 362 | murray | john oswald | second | oroua | more details |
| 2505 | murton | e w | fifth | hawkes bay | more details |
| 6206 | myers | mark | reliefs | dunedin | more details |
| 4040 | nabb | william henry | seventh | eden | more details |
| 165 | nairn | james walter | first | wellington | more details |
| 5024 | nairn | james walker | Eighth | wellington | more details |
| 5820 | nalder | horace | Eighth | waimea | more details |
| 309 | nalder | ernest edward | second | christchurch | more details |
| 9581 | napper | sydney frederick | Details | christchurch | more details |
| 4638 | nash | john | seventh | hutt | more details |
| 3333 | nathan | william anthony | sixth | waitotara | more details |
| 4637 | nation | percy | seventh | horowhenua | more details |
| 366 | naylor | james henry | second | hutt | more details |
| 7080 | nazer | john buffett | Ninth | auckland suburb | more details |
| 438 | neale | frank frederick | second | buller | more details |
| 0 | neale | frank frederick | Ninth | hutt | more details |
| 0 | neale | charles raymond | Tenth | auckland | more details |
| 0 | neale | charles raymond | First | not stated | more details |
| 613 | neave | h | third | christchurch suburb | more details |
| 5725 | neave | alfred | Eighth | christchurch | more details |
| 0 | neave | arthur cormack | first | christchurch suburb | more details |
| 3270 | neil | william | sixth | opotiki | more details |
| 4042 | neil | cavan | seventh | united kingdom | more details |
| 5514 | neil | david | Eighth | waikato | more details |
| 0 | neil | j h | fourth | not stated | more details |
| 9124 | neill | harry | Tenth | ashley | more details |
| 7083 | neill | alfred augustus | Ninth | auckland | more details |
| 8856 | neill | william | Tenth | wairoa | more details |
| 8856 | neill | william | Tenth | wairoa | more details |
| 675 | neill | h | third | ashley | more details |
| 5016 | neilson | albert ernest | Eighth | wellington | more details |
| 5236 | neilson | maurice george | Eighth | waipawa | more details |
| 429 | neilson | albert ernest | Second | wellington | more details |
| 401 | neilson | oscar | second | waipawa | more details |
| 6091 | neilson | andrew | Eighth | pahiatua | more details |
| 2696 | neilson | c | reserves | pahiatua | more details |
| 5235 | neilson | charles | Eighth | pahiatua | more details |
How to cite this page
Embarkation database, URL: https://nzhistory.govt.nz/war/new-zealand-in-the-south-african-boer-war/database, (Manatū Taonga — Ministry for Culture and Heritage), updated
Service records online
South African War service records and other information for soldiers in this database can now be found on Auckland Museum's Cenotaph database.