NZ units in South Africa 1899-1902
Page 5 – Embarkation database
The information was sourced from the nominal rolls of the New Zealand Contingents published in the Appendix to the Journals of the House of Representatives. It contains the names, contingents, companies, registration numbers, ranks, embarkation details, addresses, next of kin and occupations of every New Zealand soldier who joined the New Zealand contingents that sailed to the South African War.
Note that New Zealand soldiers who enlisted in British, Australian or South African forces do not appear on this database.
| Reg no | Family name
|
Given name(s) | Contingent | County/City | |
|---|---|---|---|---|---|
| 8576 | moore | louis vivian | Tenth | cook | more details |
| 425 | moore | george vivian | second | waipawa | more details |
| 5513 | moore | james alfred | Eighth | auckland suburb | more details |
| 3634 | moore | walter hugh | sixth | geraldine | more details |
| 1026 | moreton | t j | fourth | dunedin | more details |
| 2503 | morgan | g | fifth | not stated | more details |
| 7530 | morgan | george | Ninth | westland | more details |
| 5226 | morgan | charles | Eighth | hawkes bay | more details |
| 527 | morgan | james frederick | second | westland | more details |
| 7470 | morgan | edward stanley | Ninth | hutt | more details |
| 8840 | morgan | david gibson | Tenth | hutt | more details |
| 0 | morgan | william arthur | Eighth | taranaki | more details |
| 5814 | morgan | john | Eighth | westland | more details |
| 9307 | morgan | frank | Tenth | westland | more details |
| 7471 | morgan | frederick george | Ninth | horowhenua | more details |
| 4190 | morgan | arthur william | seventh | geraldine | more details |
| 9074 | morgan | thomas lewis | Details | waitotara | more details |
| 7469 | morgan | henry | Ninth | hutt | more details |
| 3525 | morgan | john glynn parry | sixth | hawkes bay | more details |
| 2203 | morgan | a | fifth | hutt | more details |
| 5741 | morgan | charles frederick | Eighth | westland | more details |
| 8 | morgan | william arthur | First | taranaki | more details |
| 6381 | morris | william | Details | cook | more details |
| 3395 | morris | albert | sixth | hutt | more details |
| 0 | morris | cyril russell | Eighth | wellington | more details |
| 668 | morris | r w | third | ashley | more details |
| 420 | morris | arthur | second | ashley | more details |
| 3257 | morris | charles | sixth | auckland suburb | more details |
| 4033 | morris | charles frederick | seventh | auckland | more details |
| 9671 | morris | george albert | Details | westland | more details |
| 4313 | morris | thomas | seventh | southland | more details |
| 9672 | morris | robert leonard | Details | westland | more details |
| 4088 | morris | alfred james | seventh | thames | more details |
| 842 | morrisey | d f | third | hawkes bay | more details |
| 3527 | morrish | william james | sixth | marlborough | more details |
| 5812 | morrison | joseph marie | Eighth | marlborough | more details |
| 9420 | morrison | lauchlan calder | Tenth | waitaki | more details |
| 7668 | morrison | alexander henry | Ninth | amuri | more details |
| 37 | morrison | wilson cameron | First | hawera | more details |
| 159 | morrison | francis edward | first | marlborough | more details |
How to cite this page
Embarkation database, URL: https://nzhistory.govt.nz/war/new-zealand-in-the-south-african-boer-war/database, (Manatū Taonga — Ministry for Culture and Heritage), updated
Service records online
South African War service records and other information for soldiers in this database can now be found on Auckland Museum's Cenotaph database.