NZ units in South Africa 1899-1902
Page 5 – Embarkation database
The information was sourced from the nominal rolls of the New Zealand Contingents published in the Appendix to the Journals of the House of Representatives. It contains the names, contingents, companies, registration numbers, ranks, embarkation details, addresses, next of kin and occupations of every New Zealand soldier who joined the New Zealand contingents that sailed to the South African War.
Note that New Zealand soldiers who enlisted in British, Australian or South African forces do not appear on this database.
| Reg no | Family name
|
Given name(s) | Contingent | County/City | |
|---|---|---|---|---|---|
| 4424 | monahan | william gibb | seventh | geraldine | more details |
| 7201 | monds | william john | Ninth | auckland | more details |
| 8846 | monk | bertha charles | Tenth | kaikoura | more details |
| 1667 | monk | l | fifth | dunedin | more details |
| 3765 | monk | herbert william | sixth | dunedin | more details |
| 1506 | monkley | t | fourth | rangitikei | more details |
| 2278 | monnock | j t | fifth | hutt | more details |
| 7465 | monnock | thomas joseph | Ninth | hutt | more details |
| 9073 | monstedt | edward charles | Details | whangarei | more details |
| 8841 | monteith | william henry | Tenth | kiwitea | more details |
| 7334 | monteith | hubert james | Ninth | oroua | more details |
| 0 | montgomerie | john eglinton | second | waitotara | more details |
| 47 | montgomerie | john | First | auckland suburb | more details |
| 0 | montgomerie | john eglinton | Eighth | waitotara | more details |
| 774 | montgomery | r | third | stratford | more details |
| 9102 | montgomery | john | Tenth | dunedin | more details |
| 7671 | moody | arthur thomas | Ninth | christchurch | more details |
| 5096 | moody | robert | Eighth | wellington | more details |
| 9129 | moody | william | Tenth | ashley | more details |
| 2211 | moody | a t | fifth | wellington | more details |
| 500 | moody | charles | second | ashley | more details |
| 6204 | mooney | thomas | reliefs | waikouaiti | more details |
| 8988 | mooney | charles | Tenth | waitotara | more details |
| 3523 | mooney | alfred | sixth | waitotara | more details |
| 1443 | moonlight | j f | fourth | kawhia | more details |
| 7678 | moore | lionel woodford | Ninth | ashley | more details |
| 1052 | moore | j g h | fourth | dunedin | more details |
| 9186 | moore | harold frederick | Tenth | ashley | more details |
| 3526 | moore | james arthur | sixth | cook | more details |
| 7197 | moore | william john | Ninth | waimate | more details |
| 3844 | moore | william john | sixth | ashley | more details |
| 158 | moore | edward wilmot | first | marlborough | more details |
| 5367 | moore | william john dennerby | Eighth | ohinemuri | more details |
| 9304 | moore | william john | Tenth | geraldine | more details |
| 9306 | moore | john thomas | Tenth | christchurch | more details |
| 744 | moore | f | third | kiwitea | more details |
| 3261 | moore | isaac webb | sixth | whangarei | more details |
| 8909 | moore | frederick edwin | Details | wellington | more details |
| 9185 | moore | george birnie | Tenth | christchurch | more details |
| 3635 | moore | william | sixth | dunedin | more details |
How to cite this page
Embarkation database, URL: https://nzhistory.govt.nz/war/new-zealand-in-the-south-african-boer-war/database, (Manatū Taonga — Ministry for Culture and Heritage), updated
Service records online
South African War service records and other information for soldiers in this database can now be found on Auckland Museum's Cenotaph database.