NZ units in South Africa 1899-1902
Page 5 – Embarkation database
The information was sourced from the nominal rolls of the New Zealand Contingents published in the Appendix to the Journals of the House of Representatives. It contains the names, contingents, companies, registration numbers, ranks, embarkation details, addresses, next of kin and occupations of every New Zealand soldier who joined the New Zealand contingents that sailed to the South African War.
Note that New Zealand soldiers who enlisted in British, Australian or South African forces do not appear on this database.
| Reg no | Family name
|
Given name(s) | Contingent | County/City | |
|---|---|---|---|---|---|
| 1102 | morrison | a | fourth | southland | more details |
| 5099 | morrison | william henry alfred | Eighth | hutt | more details |
| 3522 | morrison | john walter | sixth | taranaki | more details |
| 3637 | morrison | james henry | sixth | christchurch suburb | more details |
| 0 | morrison | w c | sixth | hawera | more details |
| 7679 | morrison | robert | Ninth | christchurch suburb | more details |
| 1090 | morrison | w g | fourth | tuapeka | more details |
| 8588 | morrison | edward james | Tenth | thames | more details |
| 7805 | morrison | john haughton | Ninth | marlborough | more details |
| 5674 | mortland | alexander | Eighth | ashley | more details |
| 4029 | morton | walter edward | seventh | eden | more details |
| 4553 | morton | alexander scott | seventh | waitaki | more details |
| 3258 | morton | alfred bishop | sixth | auckland | more details |
| 7333 | morton | george | Ninth | taranaki | more details |
| 479 | morton | william crawford | Second | dunedin suburb | more details |
| 5813 | morvan | charles | Eighth | grey | more details |
| 7071 | moses | moss | Ninth | auckland | more details |
| 3771 | moses | thomas | sixth | waimate | more details |
| 663 | moss | t r | third | geraldine | more details |
| 519 | moss | austin | second | wellington | more details |
| 9183 | mould | william | Tenth | akaroa | more details |
| 9184 | mould | thomas | Tenth | akaroa | more details |
| 745 | mountsey | r | third | rangitikei | more details |
| 529 | moutray-read | hugh arthur | second | auckland suburb | more details |
| 7923 | mowat | alexander neil | Ninth | taieri | more details |
| 4191 | mowbray | john crastro | seventh | hutt | more details |
| 3396 | mowlem | percy | sixth | oroua | more details |
| 7572 | moyle | william stephen edward | Ninth | christchurch | more details |
| 9428 | moyles | ernest james | Tenth | waitaki | more details |
| 9321 | muir | john | Details | australia | more details |
| 5678 | muir | john | Eighth | selwyn | more details |
| 5938 | muir | john hay | Eighth | dunedin suburb | more details |
| 107 | muir | john | first | waikouaiti | more details |
| 30 | muir | william | First | manukau | more details |
| 5089 | mulcahy | james | Eighth | wellington | more details |
| 6081 | mulford | alfred james | Eighth | maniototo | more details |
| 5683 | mulhearn | thomas | Eighth | akaroa | more details |
| 4032 | mulhern | patrick joseph | seventh | wellington suburb | more details |
| 8980 | mulinder | arthur herbert | Tenth | hawkes bay | more details |
| 4195 | mullen | francis william | seventh | marlborough | more details |
How to cite this page
Embarkation database, URL: https://nzhistory.govt.nz/war/new-zealand-in-the-south-african-boer-war/database, (Manatū Taonga — Ministry for Culture and Heritage), updated
Service records online
South African War service records and other information for soldiers in this database can now be found on Auckland Museum's Cenotaph database.