NZ units in South Africa 1899-1902
Page 5 – Embarkation database
The information was sourced from the nominal rolls of the New Zealand Contingents published in the Appendix to the Journals of the House of Representatives. It contains the names, contingents, companies, registration numbers, ranks, embarkation details, addresses, next of kin and occupations of every New Zealand soldier who joined the New Zealand contingents that sailed to the South African War.
Note that New Zealand soldiers who enlisted in British, Australian or South African forces do not appear on this database.
| Reg no | Family name
|
Given name(s) | Contingent | County/City | |
|---|---|---|---|---|---|
| 8057 | millar | david | Ninth | waimea | more details |
| 7681 | millar | joseph edward | Ninth | selwyn | more details |
| 9534 | millar | adam | Tenth | dunedin | more details |
| 1447 | millar | w | fourth | auckland | more details |
| 1663 | millar | h | fifth | taieri | more details |
| 4086 | millar | robert | seventh | raglan | more details |
| 1664 | millar | j a | fifth | dunedin suburb | more details |
| 3762 | miller | john | sixth | waihemo | more details |
| 397 | miller | william mcbeth | second | selwyn | more details |
| 8845 | miller | oliver allan | Tenth | masterton | more details |
| 3392 | miller | herbert john | sixth | wellington | more details |
| 4192 | miller | walter | seventh | hutt | more details |
| 77 | miller | george ralph | First | waitaki | more details |
| 3393 | miller | lewis peter | sixth | oroua | more details |
| 4311 | miller | hubert francis | seventh | waimea | more details |
| 106 | miller | john | first | selwyn | more details |
| 3391 | miller | frederick alfred | sixth | marlborough | more details |
| 4422 | miller | john thomas | seventh | selwyn | more details |
| 5943 | miller | david | Eighth | waikouaiti | more details |
| 5681 | miller | alexander | Eighth | levels | more details |
| 1449 | miller | a f | fourth | auckland suburb | more details |
| 7502 | miller | henry | Tenth | auckland suburb | more details |
| 5295 | miller | albert francis | Eighth | wellington | more details |
| 4633 | miller | walter mcnair | seventh | wellington | more details |
| 5090 | mills | robert james | Eighth | wellington | more details |
| 7676 | mills | percy michael | Ninth | dunedin | more details |
| 7926 | mills | john daniel | Ninth | dunedin | more details |
| 8982 | mills | ernest | Tenth | selwyn | more details |
| 8990 | mills | edward oakley | Tenth | stratford | more details |
| 4549 | mills | john clarence | seventh | southland | more details |
| 1147 | milne | w | fourth | southland | more details |
| 5503 | milne | james green | Eighth | otamatea | more details |
| 9425 | milne | francis | Tenth | southland | more details |
| 0 | milne-thomson | alexander | Ninth | wairoa | more details |
| 399 | milroy | charles | Second | waimea | more details |
| 3394 | milton | albert edward | sixth | wellington | more details |
| 2727 | minifie | e h | reserves | wellington | more details |
| 7467 | minifie | ernest harry | Ninth | wellington | more details |
| 4134 | minifie | percy | seventh | wellington | more details |
| 4364 | minifie | charles frederick normanby | seventh | geraldine | more details |
How to cite this page
Embarkation database, URL: https://nzhistory.govt.nz/war/new-zealand-in-the-south-african-boer-war/database, (Manatū Taonga — Ministry for Culture and Heritage), updated
Service records online
South African War service records and other information for soldiers in this database can now be found on Auckland Museum's Cenotaph database.