NZ units in South Africa 1899-1902
Page 5 – Embarkation database
The information was sourced from the nominal rolls of the New Zealand Contingents published in the Appendix to the Journals of the House of Representatives. It contains the names, contingents, companies, registration numbers, ranks, embarkation details, addresses, next of kin and occupations of every New Zealand soldier who joined the New Zealand contingents that sailed to the South African War.
Note that New Zealand soldiers who enlisted in British, Australian or South African forces do not appear on this database.
| Reg no | Family name
|
Given name(s) | Contingent | County/City | |
|---|---|---|---|---|---|
| 1661 | melvin | d | fifth | dunedin suburb | more details |
| 3530 | mence | herbert | sixth | buller | more details |
| 8843 | mends | alfred james | Tenth | oroua | more details |
| 5369 | menhennet | samuel henry | Eighth | piako | more details |
| 2273 | menli | g | fifth | waitotara | more details |
| 8051 | menzies | james murray | Ninth | vincent | more details |
| 8577 | menzies | charles james | Tenth | auckland | more details |
| 8725 | menzies | hugh bruce | Tenth | whangarei | more details |
| 9072 | mercer | edward walter | Details | waimea | more details |
| 5811 | meredith | richard | Eighth | selwyn | more details |
| 7203 | meredith | ernest alfred | Ninth | waipa | more details |
| 1479 | meredith | r | fourth | waipa | more details |
| 7463 | meredith | john | Ninth | wellington | more details |
| 9302 | meredith | john thomas | Tenth | geraldine | more details |
| 6167 | merrett | william charles | reliefs | grey | more details |
| 4194 | merritt | ernest william | seventh | hawkes bay | more details |
| 9541 | merry | john buttle | Tenth | southland | more details |
| 1300 | merson | t | fourth | south wairarapa | more details |
| 7464 | merson | thomas | Ninth | south wairarapa | more details |
| 5094 | messenger | george lawton | Eighth | wellington | more details |
| 8050 | messent | david | Ninth | maniototo | more details |
| 9191 | metcalfe | septimus john | Tenth | oroua | more details |
| 7198 | metcalfe | herbert vivian | Ninth | otamatea | more details |
| 3520 | metcalfe | christopher james | sixth | australia | more details |
| 9667 | metzger | jos. arthur | Details | southland | more details |
| 154 | mewburn | joseph | first | auckland | more details |
| 9429 | meyer | john herman | Tenth | dunedin | more details |
| 5233 | meyrick | herbert | Eighth | hutt | more details |
| 8842 | michell | william | Tenth | ashley | more details |
| 2274 | michie | d | fifth | hutt | more details |
| 0 | mickle | Ninth | not stated | more details | |
| 3390 | mickle | ernest arthur gladstone | sixth | wellington | more details |
| 7329 | middleton | charles | Ninth | wairoa | more details |
| 2380 | mikkelson | a e | fifth | piako | more details |
| 7075 | mikkelson | william | Ninth | auckland suburb | more details |
| 0 | miles | philip charles | Ninth | christchurch | more details |
| 6165 | miles | william howard | reliefs | buller | more details |
| 9187 | miles | alfred james | Tenth | ashley | more details |
| 9137 | miles | richard george | Tenth | ashburton | more details |
| 3521 | millar | allen | sixth | stratford | more details |
How to cite this page
Embarkation database, URL: https://nzhistory.govt.nz/war/new-zealand-in-the-south-african-boer-war/database, (Manatū Taonga — Ministry for Culture and Heritage), updated
Service records online
South African War service records and other information for soldiers in this database can now be found on Auckland Museum's Cenotaph database.