NZ units in South Africa 1899-1902
Page 5 – Embarkation database
The information was sourced from the nominal rolls of the New Zealand Contingents published in the Appendix to the Journals of the House of Representatives. It contains the names, contingents, companies, registration numbers, ranks, embarkation details, addresses, next of kin and occupations of every New Zealand soldier who joined the New Zealand contingents that sailed to the South African War.
Note that New Zealand soldiers who enlisted in British, Australian or South African forces do not appear on this database.
| Reg no | Family name
|
Given name(s) | Contingent | County/City | |
|---|---|---|---|---|---|
| 2384 | mcleod | j a | fifth | eden | more details |
| 2383 | mcleod | h g | fifth | auckland | more details |
| 4037 | mcleod | neil gloster | seventh | auckland | more details |
| 4557 | mclew | thomas | seventh | waihemo | more details |
| 9238 | mcliver | john lachlan | Tenth | buller | more details |
| 9539 | mclure | valentine murray | Tenth | dunedin | more details |
| 7077 | mcmahon | george hamilton | Ninth | ohinemuri | more details |
| 9664 | mcmahon | donald | Details | grey | more details |
| 7806 | mcmaster | hugh | Ninth | buller | more details |
| 8850 | mcmasters | archibald | Tenth | south wairarapa | more details |
| 8726 | mcmath | andrew | Tenth | hobson | more details |
| 3778 | mcmeeken | james | sixth | southland | more details |
| 0 | mcmillan | james watson | Ninth | dunedin | more details |
| 1531 | mcmillan | j h | fourth | grey | more details |
| 3267 | mcmillan | harry gordon | sixth | whangarei | more details |
| 9322 | mcmillan | samuel thomas | Details | auckland suburb | more details |
| 7076 | mcmillan | william george | Ninth | auckland suburb | more details |
| 0 | mcmillan | b | fifth | not stated | more details |
| 4092 | mcmillan | joseph richard | seventh | opotiki | more details |
| 7803 | mcmorrin | william stewart | Ninth | marlborough | more details |
| 2439 | mcmorrin | j | fifth | marlborough | more details |
| 737 | mcmullen | m | third | wanganui | more details |
| 2500 | mcmurray | a j | fifth | waimea | more details |
| 6334 | mcnab | alexander | reliefs | dunedin | more details |
| 5373 | mcnab | thomas | Eighth | auckland suburb | more details |
| 0 | mcnab | alexander | Eighth | southland | more details |
| 5372 | mcnally | robert henry | Eighth | manukau | more details |
| 4319 | mcnarn | alfred ernest | seventh | buller | more details |
| 7927 | mcnaught | john bedford | Ninth | dunedin | more details |
| 4038 | mcnaught | william john | seventh | ashburton | more details |
| 5950 | mcnaughton | john | Eighth | vincent | more details |
| 9467 | mcneil | john boyne | Tenth | southland | more details |
| 7210 | mcneish | james alfred | Ninth | waipa | more details |
| 5817 | mcnichol | alexander william | Eighth | christchurch suburb | more details |
| 3517 | mcniven | david | sixth | hawkes bay | more details |
| 7479 | mcphail | charles e | Ninth | wellington | more details |
| 5618 | mcphederan | colin campbell | Eighth | levels | more details |
| 9250 | mcphedran | donald cunningham | Tenth | levels | more details |
| 7670 | mcphee | william john | Ninth | south wairarapa | more details |
| 1308 | mcphee | a | fourth | south wairarapa | more details |
How to cite this page
Embarkation database, URL: https://nzhistory.govt.nz/war/new-zealand-in-the-south-african-boer-war/database, (Manatū Taonga — Ministry for Culture and Heritage), updated
Service records online
South African War service records and other information for soldiers in this database can now be found on Auckland Museum's Cenotaph database.