NZ units in South Africa 1899-1902
Page 5 – Embarkation database
The information was sourced from the nominal rolls of the New Zealand Contingents published in the Appendix to the Journals of the House of Representatives. It contains the names, contingents, companies, registration numbers, ranks, embarkation details, addresses, next of kin and occupations of every New Zealand soldier who joined the New Zealand contingents that sailed to the South African War.
Note that New Zealand soldiers who enlisted in British, Australian or South African forces do not appear on this database.
| Reg no | Family name
|
Given name(s) | Contingent | County/City | |
|---|---|---|---|---|---|
| 4430 | nelson | james henry | seventh | wellington | more details |
| 5234 | nelson | henry | Eighth | horowhenua | more details |
| 8857 | nelson | sidney | Tenth | horowhenua | more details |
| 9315 | nelson | david | Tenth | grey | more details |
| 5956 | nelson | james | Eighth | bruce | more details |
| 9316 | nelson | charles | Tenth | collingwood | more details |
| 611 | nelson | e w | third | bay of islands | more details |
| 7337 | nelson | arthur | Ninth | cook | more details |
| 3401 | nelson | george frederick | sixth | waipawa | more details |
| 1671 | nelson | p | fifth | southland | more details |
| 2392 | nesbitt | h | fifth | coromandel | more details |
| 2697 | newall | w j | reserves | taranaki | more details |
| 0 | newall | stuart | fifth | not stated | more details |
| 537 | newcombe | herbert | second | grey | more details |
| 746 | newcombe | a | third | rangitikei | more details |
| 6307 | newcombe | herbert | Details | grey | more details |
| 3531 | newcombe | frank | sixth | marlborough | more details |
| 163 | newdick | alfred | first | thames | more details |
| 0 | newdick | william henry | Ninth | ohinemuri | more details |
| 8590 | newdick | herbert | Tenth | thames | more details |
| 1410 | newdick | w h | fourth | ohinemuri | more details |
| 2282 | newman | e p | fifth | wellington | more details |
| 79 | newman | charles | First | hutt | more details |
| 1085 | newman | c | fourth | wanganui | more details |
| 0 | newman | charles | Ninth | wanganui | more details |
| 8623 | newsham | george hursthouse | Tenth | taranaki | more details |
| 6379 | newsham | john (Lewis Oscar) | Details | wairarapa south | more details |
| 1496 | newsome | m | fourth | grey | more details |
| 5819 | newth | winfield | Eighth | waimea | more details |
| 5821 | newton | william | Eighth | geraldine | more details |
| 8061 | newton | george | Ninth | wallace | more details |
| 9625 | nichol | cecil | Details | wellington | more details |
| 7087 | nicholas | joseph | Ninth | auckland suburb | more details |
| 2394 | nicholas | j | fifth | auckland suburb | more details |
| 1526 | nicholls | h | fourth | hawkes bay | more details |
| 2506 | nicholls | j | fifth | marlborough | more details |
| 5955 | nicholls | jesse charles | Eighth | bruce | more details |
| 2631 | nicholls | h | fifth | akaroa | more details |
| 5689 | nicholson | wallace | Eighth | ashley | more details |
| 0 | nicholson | james millar | Ninth | dunedin suburb | more details |
How to cite this page
Embarkation database, URL: https://nzhistory.govt.nz/war/new-zealand-in-the-south-african-boer-war/database, (Manatū Taonga — Ministry for Culture and Heritage), updated
Service records online
South African War service records and other information for soldiers in this database can now be found on Auckland Museum's Cenotaph database.