NZ units in South Africa 1899-1902
Page 5 – Embarkation database
The information was sourced from the nominal rolls of the New Zealand Contingents published in the Appendix to the Journals of the House of Representatives. It contains the names, contingents, companies, registration numbers, ranks, embarkation details, addresses, next of kin and occupations of every New Zealand soldier who joined the New Zealand contingents that sailed to the South African War.
Note that New Zealand soldiers who enlisted in British, Australian or South African forces do not appear on this database.
| Reg no | Family name
|
Given name(s) | Contingent | County/City | |
|---|---|---|---|---|---|
| 5461 | buckley | henry george marshall | Eighth | auckland | more details |
| 4143 | buckley | daniel | seventh | cook | more details |
| 7603 | buckley | alfred | Ninth | amuri | more details |
| 5631 | budge | walter thomas | Eighth | ashley | more details |
| 2349 | budge | a w h | fifth | eden | more details |
| 5191 | buick | james | Eighth | oroua | more details |
| 4147 | bull | alfred henry low | seventh | wellington | more details |
| 7016 | bull | henry | Ninth | manukau | more details |
| 2580 | bull | c f | fifth | selwyn | more details |
| 4607 | buller | james martin | seventh | wellington | more details |
| 8656 | bullians | robert | Tenth | whangarei | more details |
| 0 | bullock | george gilbert | Eighth | waitotara | more details |
| 8800 | bunn | norman henry | Tenth | oroua | more details |
| 115 | bunten | william | first | united kingdom | more details |
| 1017 | bunting | w e | fourth | dunedin suburb | more details |
| 1379 | burch | francis charles | fourth | south wairarapa | more details |
| 5046 | burch | warren william | Eighth | south wairarapa | more details |
| 9233 | burch | adolphus dobson | Tenth | christchurch | more details |
| 7147 | burchell | arthur john | Ninth | piako | more details |
| 8925 | burdett | william | Tenth | taranaki | more details |
| 5301 | burgess | frederick percy | Eighth | auckland | more details |
| 9493 | burgess | ernest | Tenth | taieri | more details |
| 9494 | burgess | samuel | Tenth | dunedin suburb | more details |
| 2541 | burgess | g | fifth | patangata | more details |
| 1016 | burgess | c d | fourth | clutha | more details |
| 9352 | burgess | charles duff | Tenth | clutha | more details |
| 8790 | burgess | james moulton | Tenth | wellington | more details |
| 7994 | burke | james | Ninth | waitaki | more details |
| 5626 | burke | william joseph | Eighth | christchurch | more details |
| 9241 | burke | rupert egerton | Tenth | levels | more details |
| 6317 | burke | john | Eighth | pahiatua | more details |
| 7868 | burke | charles frank stanley | Ninth | dunedin | more details |
| 3583 | burke | charles lionel | sixth | levels | more details |
| 7976 | burlinson | george de de graaff | Ninth | dunedin suburb | more details |
| 5041 | burn | ernest edward | Eighth | wellington | more details |
| 773 | burne-murdock | archibald a | third | stratford | more details |
| 3587 | burnes | douglas inglis scott | sixth | wellington | more details |
| 1419 | burnett | r e h | fourth | hutt | more details |
| 2449 | burnett | j e t | fifth | waimea | more details |
| 4131 | burnett | richard evelyn | seventh | hutt | more details |
How to cite this page
Embarkation database, URL: https://nzhistory.govt.nz/war/new-zealand-in-the-south-african-boer-war/database, (Manatū Taonga — Ministry for Culture and Heritage), updated
Service records online
South African War service records and other information for soldiers in this database can now be found on Auckland Museum's Cenotaph database.