NZ units in South Africa 1899-1902
Page 5 – Embarkation database
The information was sourced from the nominal rolls of the New Zealand Contingents published in the Appendix to the Journals of the House of Representatives. It contains the names, contingents, companies, registration numbers, ranks, embarkation details, addresses, next of kin and occupations of every New Zealand soldier who joined the New Zealand contingents that sailed to the South African War.
Note that New Zealand soldiers who enlisted in British, Australian or South African forces do not appear on this database.
| Reg no | Family name
|
Given name(s) | Contingent | County/City | |
|---|---|---|---|---|---|
| 9262 | brown | john | Tenth | westland | more details |
| 8659 | brown | samuel | Tenth | hobson | more details |
| 3034 | brown | victor | Eighth | selwyn | more details |
| 4383 | brown | augustus james | seventh | christchurch suburb | more details |
| 419 | brown | r | second | selwyn | more details |
| 4005 | brown | michael | seventh | waitemata | more details |
| 2665 | brown | j | reserves | christchurch suburb | more details |
| 5457 | brown | albert evans | Eighth | wellington suburb | more details |
| 1068 | brown | w n | fourth | dunedin suburb | more details |
| 9479 | brown | henry charles | Tenth | dunedin suburb | more details |
| 501 | brown | f p | second | levels | more details |
| 7413 | brown | tythe joyce | Ninth | wellington | more details |
| 9261 | brown | joseph | Tenth | waimea | more details |
| 8795 | brown | william james | Tenth | westland | more details |
| 5612 | brown | robert james | Eighth | puzzles | more details |
| 622 | brown | leonard wilfred william | third | selwyn | more details |
| 9259 | brown | eric | Tenth | christchurch suburb | more details |
| 2452 | brown | w j | fifth | cook | more details |
| 322 | brown | norman harold | second | waimea | more details |
| 1420 | brown | j s | fourth | auckland | more details |
| 3476 | brown | edward | sixth | wellington suburb | more details |
| 15 | brown | thomas watson | First | wellington | more details |
| 3478 | brown | james william mason | sixth | waitotara | more details |
| 4503 | brown | david daniel | seventh | waihemo | more details |
| 6316 | brown | william | Details | cook | more details |
| 2441 | brown | w e | fifth | waimea | more details |
| 9260 | brown | albert george | Tenth | selwyn | more details |
| 1019 | brown | j g | fourth | dunedin suburb | more details |
| 3466 | brown | harry percy | sixth | oroua | more details |
| 6043 | brown | henry | Eighth | buller | more details |
| 3586 | brown | thomas henry | sixth | ashburton | more details |
| 5311 | brown | ralph davis | Eighth | auckland | more details |
| 4502 | brown | samuel | seventh | maniototo | more details |
| 7999 | brown | david | Ninth | westland | more details |
| 4609 | brown | joseph william | seventh | hutt | more details |
| 3708 | brown | richard | sixth | wallace | more details |
| 4266 | brown | frederick charles | seventh | tauranga | more details |
| 1254 | brown | c w | fourth | geraldine | more details |
| 2664 | brown | h | reserves | grey | more details |
| 3477 | brown | thomas | sixth | wellington | more details |
How to cite this page
Embarkation database, URL: https://nzhistory.govt.nz/war/new-zealand-in-the-south-african-boer-war/database, (Manatū Taonga — Ministry for Culture and Heritage), updated
Service records online
South African War service records and other information for soldiers in this database can now be found on Auckland Museum's Cenotaph database.