NZ units in South Africa 1899-1902
Page 5 – Embarkation database
The information was sourced from the nominal rolls of the New Zealand Contingents published in the Appendix to the Journals of the House of Representatives. It contains the names, contingents, companies, registration numbers, ranks, embarkation details, addresses, next of kin and occupations of every New Zealand soldier who joined the New Zealand contingents that sailed to the South African War.
Note that New Zealand soldiers who enlisted in British, Australian or South African forces do not appear on this database.
| Reg no | Family name
|
Given name(s) | Contingent | County/City | |
|---|---|---|---|---|---|
| 4384 | butt | thomas james | seventh | cheviot | more details |
| 3585 | butt | george | sixth | cheviot | more details |
| 6030 | butt | james william | Eighth | southland | more details |
| 1614 | buttars | t r | fifth | waikouaiti | more details |
| 191 | butters | archibald | first | not stated | more details |
| 5762 | butterworth | william | Eighth | selwyn | more details |
| 5630 | buxton | albert ernest | Eighth | christchurch suburb | more details |
| 7995 | buzan | alfred william | Ninth | waitaki | more details |
| 5634 | buzan | james stephen | Eighth | waitaki | more details |
| 9039 | byford | david | Details | hawkes bay | more details |
| 2582 | byng | j a | fifth | united kingdom | more details |
| 203 | byrne | william | first | not stated | more details |
| 2347 | byrne | d | fifth | levels | more details |
| 4372 | byrne | william james | seventh | christchurch | more details |
| 7410 | byrne | john | Ninth | wellington | more details |
| 4007 | byrne | william james | seventh | waipa | more details |
| 3602 | cabot | john | sixth | levels | more details |
| 121 | cabot | john | first | levels | more details |
| 9381 | cadogan | clifford taylor | Tenth | dunedin suburb | more details |
| 4275 | caines | richard | seventh | auckland suburb | more details |
| 7017 | cairn | william edwin | Ninth | eden | more details |
| 4513 | cairney | john | seventh | dunedin suburb | more details |
| 7282 | cairns | james inglis | Ninth | waitaki | more details |
| 9378 | cairns | robert | Tenth | waitaki | more details |
| 1050 | cairns | s | fourth | clutha | more details |
| 9632 | calder | william james | Details | taieri | more details |
| 8005 | calder | james | Ninth | waitaki | more details |
| 9266 | caldwell | augustus | Tenth | hawkes bay | more details |
| 2226 | caldwell | w | fifth | wanganui | more details |
| 723 | caldwell | j | third | waitotara | more details |
| 8004 | callaghan | hugh | Ninth | waitaki | more details |
| 3349 | callaghan | william henry | sixth | wellington | more details |
| 8008 | callaghan | edward | Ninth | vincent | more details |
| 2457 | callaghan | a j | fifth | buller | more details |
| 1567 | callaghan | w c | fourth | taranaki | more details |
| 5468 | callagher | frank colin | Eighth | auckland | more details |
| 8527 | callagher | thomas henry | Tenth | auckland | more details |
| 5057 | callam | arthur | Eighth | wellington | more details |
| 54 | calloway | walter | First | coromandel | more details |
| 4363 | calloway | walter john | seventh | auckland | more details |
How to cite this page
Embarkation database, URL: https://nzhistory.govt.nz/war/new-zealand-in-the-south-african-boer-war/database, (Manatū Taonga — Ministry for Culture and Heritage), updated
Service records online
South African War service records and other information for soldiers in this database can now be found on Auckland Museum's Cenotaph database.