NZ units in South Africa 1899-1902
Page 5 – Embarkation database
The information was sourced from the nominal rolls of the New Zealand Contingents published in the Appendix to the Journals of the House of Representatives. It contains the names, contingents, companies, registration numbers, ranks, embarkation details, addresses, next of kin and occupations of every New Zealand soldier who joined the New Zealand contingents that sailed to the South African War.
Note that New Zealand soldiers who enlisted in British, Australian or South African forces do not appear on this database.
| Reg no | Family name
|
Given name(s) | Contingent | County/City | |
|---|---|---|---|---|---|
| 5361 | lennon | william | Eighth | masterton | more details |
| 5804 | lennox | henry | Eighth | selwyn | more details |
| 7793 | lenon | albert thomas | Ninth | ashburton | more details |
| 368 | leonard | charles thaxter | second | auckland suburb | more details |
| 478 | leslie | william alexander | second | westland | more details |
| 3459 | leslie | john norman | sixth | cook | more details |
| 2715 | leslie | a f | reserves | geraldine | more details |
| 9065 | leslie | norman stewart | Details | waipawa | more details |
| 5808 | leslie | william alexander | Eighth | westland | more details |
| 4541 | leslie | thomas | seventh | dunedin suburb | more details |
| 7660 | lester | thomas | Ninth | selwyn | more details |
| 3386 | lett | john mclaren | sixth | horowhenua | more details |
| 3248 | letts | ralph | sixth | auckland | more details |
| 3756 | lewin | charles montague | sixth | christchurch suburb | more details |
| 0 | lewin | m | third | christchurch | more details |
| 59 | lewin | charles montague | First | christchurch suburb | more details |
| 0 | lewin | charles montague | Details | christchurch | more details |
| 0 | lewin | montague c m | Eighth | christchurch suburb | more details |
| 0 | lewin | charles montague | Tenth | christchurch | more details |
| 8974 | lewis | samuel eldridge | Tenth | pahiatua | more details |
| 0 | lewis | harold george | Ninth | wellington | more details |
| 9243 | lewis | tom | Tenth | pahiatua | more details |
| 3510 | lewis | charles norman | sixth | waitotara | more details |
| 5809 | lewis | henry john | Eighth | christchurch suburb | more details |
| 7321 | leydon | john edward | Ninth | stratford | more details |
| 4185 | leylands | alfred | seventh | patangata | more details |
| 2487 | liggins | j h | fifth | oroua | more details |
| 6072 | lilburne | herbert thomas | Eighth | bruce | more details |
| 506 | lilburne | john robert | second | bruce | more details |
| 5366 | lilewall | john | Eighth | auckland | more details |
| 0 | lilico | t g | fifth | not stated | more details |
| 9531 | lillburne | william | Tenth | bruce | more details |
| 7662 | lilley | william | Ninth | selwyn | more details |
| 0 | lilly | james osborne | Tenth | hutt | more details |
| 2332 | limmer | l c | fifth | waipa | more details |
| 5810 | lindon | isaac | Eighth | ashley | more details |
| 3387 | lindop | charles mountford | sixth | wellington | more details |
| 6380 | lindop | alec john hulme | Details | south wairarapa | more details |
| 9180 | lindsay | charles ellesmere | Tenth | selwyn | more details |
| 3758 | lindsay | thomas archibald | sixth | southland | more details |
How to cite this page
Embarkation database, URL: https://nzhistory.govt.nz/war/new-zealand-in-the-south-african-boer-war/database, (Manatū Taonga — Ministry for Culture and Heritage), updated
Service records online
South African War service records and other information for soldiers in this database can now be found on Auckland Museum's Cenotaph database.