NZ units in South Africa 1899-1902
Page 5 – Embarkation database
The information was sourced from the nominal rolls of the New Zealand Contingents published in the Appendix to the Journals of the House of Representatives. It contains the names, contingents, companies, registration numbers, ranks, embarkation details, addresses, next of kin and occupations of every New Zealand soldier who joined the New Zealand contingents that sailed to the South African War.
Note that New Zealand soldiers who enlisted in British, Australian or South African forces do not appear on this database.
| Reg no | Family name
|
Given name(s) | Contingent | County/City | |
|---|---|---|---|---|---|
| 5225 | lawson | thomas | Eighth | taranaki | more details |
| 9349 | lawson | george | Tenth | mackenzie | more details |
| 8832 | le comte | john | Tenth | hutt | more details |
| 2616 | le grange | h c | fifth | ashburton | more details |
| 3624 | le gros | james philip | sixth | christchurch suburb | more details |
| 5085 | le roi | frank leopold | Eighth | ashley | more details |
| 1291 | le sueur | c a | fourth | wellington suburb | more details |
| 8975 | le vaillant | Tenth | waipawa | more details | |
| 8833 | leach | ernest | Tenth | ekatahuna | more details |
| 8837 | leach | william henry | Tenth | rangitikei | more details |
| 8977 | lean | henry edmond | Tenth | waitotara | more details |
| 1547 | lean | r e | fourth | hawkes bay | more details |
| 7322 | lean | richard edward alexander | Ninth | hawkes bay | more details |
| 9834 | lear | ernest | Details | dunedin | more details |
| 1648 | lear | e | fifth | dunedin suburb | more details |
| 9417 | leask | william | Tenth | ashley | more details |
| 3754 | leckie | james gun | sixth | dunedin suburb | more details |
| 4488 | leckie | alexander | seventh | dunedin suburb | more details |
| 1649 | ledingham | a | fifth | waitaki | more details |
| 4544 | ledingham | alexander robert | seventh | clutha | more details |
| 6202 | lee | william | reliefs | waitaki | more details |
| 6077 | lee | patrick | Eighth | southland | more details |
| 7194 | lee | jason | Ninth | bay of islands | more details |
| 4189 | lee | ernest albert | seventh | wellington | more details |
| 2331 | leece | g | fifth | auckland | more details |
| 3513 | leech | leonard frederick | sixth | taranaki | more details |
| 2268 | leech | e w h | fifth | hawera | more details |
| 2262 | leech | j d l | fifth | hawera | more details |
| 6074 | leeden | walter john | Eighth | taieri | more details |
| 4083 | lees | harry | seventh | auckland | more details |
| 4420 | lees | roger | seventh | christchurch | more details |
| 4419 | legg | thomas | seventh | christchurch | more details |
| 6123 | lehrs | peter edward william | Eighth | christchurch suburb | more details |
| 4248 | leighton | thomas | seventh | waimea | more details |
| 9481 | leitch | thomas douglas | Tenth | dunedin | more details |
| 2264 | leitchfield | h l | fifth | oroua | more details |
| 8045 | leith | john moore | Ninth | southland | more details |
| 8838 | lenehan | john ernest | Tenth | oroua | more details |
| 3247 | lennard | arthur ernest | sixth | manukau | more details |
| 5497 | lennard | alfred harold | Eighth | auckland suburb | more details |
How to cite this page
Embarkation database, URL: https://nzhistory.govt.nz/war/new-zealand-in-the-south-african-boer-war/database, (Manatū Taonga — Ministry for Culture and Heritage), updated
Service records online
South African War service records and other information for soldiers in this database can now be found on Auckland Museum's Cenotaph database.