NZ units in South Africa 1899-1902
Page 5 – Embarkation database
The information was sourced from the nominal rolls of the New Zealand Contingents published in the Appendix to the Journals of the House of Representatives. It contains the names, contingents, companies, registration numbers, ranks, embarkation details, addresses, next of kin and occupations of every New Zealand soldier who joined the New Zealand contingents that sailed to the South African War.
Note that New Zealand soldiers who enlisted in British, Australian or South African forces do not appear on this database.
| Reg no | Family name
|
Given name(s) | Contingent | County/City | |
|---|---|---|---|---|---|
| 7655 | kimber | robert george | Ninth | selwyn | more details |
| 7189 | king | john | Ninth | waipawa | more details |
| 6355 | king | edward charles | Eighth | taranaki | more details |
| 5359 | king | alfred ernest | Eighth | auckland suburb | more details |
| 9526 | king | ernest rudolph | Tenth | dunedin suburb | more details |
| 3750 | king | frederick william | sixth | waimate | more details |
| 8573 | king | james edward | Tenth | auckland | more details |
| 7192 | king | john edward | Ninth | auckland suburb | more details |
| 7062 | king | william john carr | Ninth | auckland suburb | more details |
| 2689 | king | h | reserves | wellington | more details |
| 3690 | king | william john | sixth | wellington | more details |
| 8969 | king | thomas | Tenth | taupo | more details |
| 5083 | king | alexander james | Eighth | westland | more details |
| 7790 | king | john worthy | Ninth | levels | more details |
| 417 | king | john duncan | second | levels | more details |
| 0 | king | frederick william robert john | Ninth | auckland | more details |
| 0 | kinsey | william henry scott | Ninth | wellington | more details |
| 9527 | kirk | percy milawa | Tenth | dunedin | more details |
| 6070 | kirk | william henry | Eighth | taieri | more details |
| 7318 | kirk | albert | Ninth | cook | more details |
| 49 | kirkbride | matthew bruce | First | auckland suburb | more details |
| 5180 | kirkham | arthur james | Eighth | hawkes bay | more details |
| 4540 | kirkwood | james | seventh | waihemo | more details |
| 2485 | kirwin | j c | fifth | waimea | more details |
| 9413 | kitchen | thomas alexander | Tenth | waihemo | more details |
| 7191 | kitchen | douglas | Ninth | mongonui | more details |
| 8971 | kitchener | frederick william | Tenth | waipawa | more details |
| 9295 | kitching | thomas mercer | Tenth | waimea | more details |
| 8579 | kite | james walter | Tenth | waipa | more details |
| 442 | kitney | alfred thomas | Second | rangitikei | more details |
| 3461 | kitney | alfred thomas | sixth | rangitikei | more details |
| 8112 | kitto | james | Ninth | tuapeka | more details |
| 4631 | klee | victor | seventh | wellington | more details |
| 4309 | klee | george | seventh | waikouaiti | more details |
| 4630 | klee | louis | seventh | patangata | more details |
| 2484 | klee | w h | fifth | waipawa | more details |
| 6162 | knapp | kempster | reliefs | waimea | more details |
| 375 | knapp | edward nairn | second | waipawa | more details |
| 8970 | knight | arthur | Tenth | christchurch suburb | more details |
| 7534 | knight | walter | Ninth | auckland | more details |
How to cite this page
Embarkation database, URL: https://nzhistory.govt.nz/war/new-zealand-in-the-south-african-boer-war/database, (Manatū Taonga — Ministry for Culture and Heritage), updated
Service records online
South African War service records and other information for soldiers in this database can now be found on Auckland Museum's Cenotaph database.