NZ units in South Africa 1899-1902
Page 5 – Embarkation database
The information was sourced from the nominal rolls of the New Zealand Contingents published in the Appendix to the Journals of the House of Representatives. It contains the names, contingents, companies, registration numbers, ranks, embarkation details, addresses, next of kin and occupations of every New Zealand soldier who joined the New Zealand contingents that sailed to the South African War.
Note that New Zealand soldiers who enlisted in British, Australian or South African forces do not appear on this database.
| Reg no | Family name
|
Given name(s) | Contingent | County/City | |
|---|---|---|---|---|---|
| 9064 | kavanagh | laurence | Details | whangarei | more details |
| 9410 | kay | robert | Tenth | waitaki | more details |
| 8042 | keady | john | Ninth | southland | more details |
| 7792 | keating | james | Ninth | buller | more details |
| 8915 | keating | james henry | Details | thames | more details |
| 5360 | keating | roland howard | Eighth | thames | more details |
| 0 | keddell | phillip arthur | Tenth | waitaki | more details |
| 0 | keddell | j h | fourth | not stated | more details |
| 4249 | keddell | philip arthur | seventh | waimea | more details |
| 9660 | keddell | charles septimus | Details | vincent | more details |
| 8574 | keefe | john patrick | Tenth | auckland suburb | more details |
| 1296 | keeling | r m | fourth | oroua | more details |
| 9686 | keetley | henry joseph | Details | ashley | more details |
| 1442 | keith | p | fourth | auckland | more details |
| 657 | kelcher | t w | third | waimate | more details |
| 4418 | kelland | charles cornish | seventh | geraldine | more details |
| 6161 | kelling | alfred | reliefs | waimea | more details |
| 9528 | kells | patrick william | Tenth | southland | more details |
| 32 | kells | george kells | First | oroua | more details |
| 9294 | kelly | thomas | Tenth | amuri | more details |
| 3623 | kelly | john neil | sixth | christchurch suburb | more details |
| 9414 | kelly | john morrison | Tenth | selwyn | more details |
| 7190 | kelly | percy john | Ninth | auckland | more details |
| 4417 | kelly | samuel william | seventh | christchurch | more details |
| 1148 | kelly | richard j | fourth | southland | more details |
| 9662 | kelly | thomas patrick | Details | lake | more details |
| 3246 | kelly | robert morris | sixth | waitemata | more details |
| 7659 | kelly | harold william | Ninth | selwyn | more details |
| 5672 | kelly | arthur | Eighth | amuri | more details |
| 0 | kelsall | victor albert | Eighth | marlborough | more details |
| 356 | kelsall | v a | second | marlborough | more details |
| 5358 | kempsell | john | Eighth | taranaki | more details |
| 4184 | kendall | edwin john | seventh | taranaki | more details |
| 4082 | kendall | gordon harding | seventh | raglan | more details |
| 2378 | kendall | a | fifth | hokianga | more details |
| 530 | kendall | francis james | second | oroua | more details |
| 3751 | kennard | james | sixth | southland | more details |
| 8041 | kennard | thomas john | Ninth | southland | more details |
| 7919 | kennedy | william john | Ninth | waihemo | more details |
| 8905 | kennedy | isaac campbell | Details | oroua | more details |
How to cite this page
Embarkation database, URL: https://nzhistory.govt.nz/war/new-zealand-in-the-south-african-boer-war/database, (Manatū Taonga — Ministry for Culture and Heritage), updated
Service records online
South African War service records and other information for soldiers in this database can now be found on Auckland Museum's Cenotaph database.