NZ units in South Africa 1899-1902
Page 5 – Embarkation database
The information was sourced from the nominal rolls of the New Zealand Contingents published in the Appendix to the Journals of the House of Representatives. It contains the names, contingents, companies, registration numbers, ranks, embarkation details, addresses, next of kin and occupations of every New Zealand soldier who joined the New Zealand contingents that sailed to the South African War.
Note that New Zealand soldiers who enlisted in British, Australian or South African forces do not appear on this database.
| Reg no | Family name
|
Given name(s) | Contingent | County/City | |
|---|---|---|---|---|---|
| 658 | kennedy | j | third | christchurch | more details |
| 7656 | kennedy | john robert | Ninth | christchurch suburb | more details |
| 5082 | kennedy | david | Eighth | patangata | more details |
| 8830 | kennedy | donald | Tenth | wairarapa south | more details |
| 6067 | kennedy | robert alexander | Eighth | southland | more details |
| 7917 | kennedy | alexander | Ninth | clutha | more details |
| 6354 | kennedy | frederick chafe | Details | oroua | more details |
| 7657 | kennedy | john | Ninth | taieri | more details |
| 9412 | kennington | joseph | Tenth | marlborough | more details |
| 862 | kennington | j | third | marlborough | more details |
| 3382 | kenny | edmund | sixth | cook | more details |
| 5933 | kenny | stephen | Eighth | taieri | more details |
| 1647 | kent | c h | fifth | taieri | more details |
| 2204 | kent-johnston | j s | fifth | south wairarapa | more details |
| 9661 | kenyon | fred. b | Details | southland | more details |
| 7791 | kenyon | arthur alexander | Ninth | waimea | more details |
| 5934 | keogh | john lawrence | Eighth | bruce | more details |
| 1114 | keown | a | fourth | southland | more details |
| 7920 | keown | hugh steward | Ninth | southland | more details |
| 7061 | keppel | leicester walpole | Ninth | auckland | more details |
| 9659 | kerr | percy | Details | inangahua | more details |
| 9351 | kerr | robert | Tenth | christchurch suburb | more details |
| 392 | kerr | ernest | second | waimea | more details |
| 8714 | kerr | john | Tenth | waipa | more details |
| 1297 | kerr | h | fourth | horowhenua | more details |
| 1295 | kerr | d a | fourth | waimea | more details |
| 7918 | kerr | james | Ninth | dunedin | more details |
| 5222 | kerr | alfred buttars | Eighth | bay of islands | more details |
| 7538 | kerr | thomas henry | Ninth | christchurch suburb | more details |
| 7658 | kettle | herbert leslie | Ninth | christchurch suburb | more details |
| 8713 | kewish | john william | Tenth | waipa | more details |
| 3752 | key | john andrew | sixth | southland | more details |
| 1646 | kidd | g | fifth | waihemo | more details |
| 600 | kidd | w | third | levels | more details |
| 383 | kidd | robert william | second | taranaki | more details |
| 9411 | kidd | john | Tenth | waitaki | more details |
| 8538 | kidd | kenneth harold | Tenth | thames | more details |
| 6068 | kidd | thomas | Eighth | mackenzie | more details |
| 8904 | kilminster | winford robert | Details | hutt | more details |
| 9416 | kilpatrick | john johnstone | Tenth | dunedin | more details |
How to cite this page
Embarkation database, URL: https://nzhistory.govt.nz/war/new-zealand-in-the-south-african-boer-war/database, (Manatū Taonga — Ministry for Culture and Heritage), updated
Service records online
South African War service records and other information for soldiers in this database can now be found on Auckland Museum's Cenotaph database.