NZ units in South Africa 1899-1902
Page 5 – Embarkation database
The information was sourced from the nominal rolls of the New Zealand Contingents published in the Appendix to the Journals of the House of Representatives. It contains the names, contingents, companies, registration numbers, ranks, embarkation details, addresses, next of kin and occupations of every New Zealand soldier who joined the New Zealand contingents that sailed to the South African War.
Note that New Zealand soldiers who enlisted in British, Australian or South African forces do not appear on this database.
| Reg no | Family name
|
Given name(s) | Contingent | County/City | |
|---|---|---|---|---|---|
| 7187 | johns | douglas | Ninth | rangitikei | more details |
| 7390 | johns | ernest newton | Ninth | hawera | more details |
| 8710 | johns | richard walter | Tenth | manukau | more details |
| 3244 | johns | john walter | sixth | manukau | more details |
| 4067 | johnson | william | seventh | wellington | more details |
| 7452 | johnson | albert sven | Ninth | waimea | more details |
| 1502 | johnson | m | fourth | grey | more details |
| 5495 | johnson | george richardson | Eighth | coromandel | more details |
| 3688 | johnson | charles | sixth | wellington suburb | more details |
| 7316 | johnson | norman | Ninth | rangitikei | more details |
| 9365 | johnson | herbert | Tenth | waitaki | more details |
| 5078 | johnson | george alexander | Eighth | wellington | more details |
| 3379 | johnson | walter | sixth | wellington | more details |
| 5803 | johnson | alfred charles | Eighth | buller | more details |
| 3507 | johnson | leonard alonzo | sixth | waipawa | more details |
| 8572 | johnston | alfred charles | Tenth | piako | more details |
| 5930 | johnston | william aitken | Eighth | dunedin | more details |
| 9178 | johnston | david | Tenth | ashburton | more details |
| 5925 | johnston | william aitken | Eighth | dunedin suburb | more details |
| 4307 | johnston | charles augustus | seventh | christchurch | more details |
| 9655 | johnston | robert | Details | dunedin suburb | more details |
| 0 | johnston | george robert | First | not stated | more details |
| 9818 | johnston | robert | Details | cook | more details |
| 5221 | johnston | frederick | Eighth | wellington | more details |
| 2565 | johnston | r | fifth | ashley | more details |
| 6199 | johnston | arthur james | reliefs | christchurch | more details |
| 5080 | johnston | albert kenmore | Eighth | waipa | more details |
| 0 | johnston | g f | fourth | wellington | more details |
| 8522 | johnston | daniel | Tenth | waikouaiti | more details |
| 5991 | johnston | charles frederick | Eighth | wellington suburb | more details |
| 0 | johnston | george robert | seventh | waitotara | more details |
| 1526 | johnston | j e | fourth | hawkes bay | more details |
| 8569 | johnston | william | Tenth | waitemata | more details |
| 1556 | johnston | o g | fourth | manawatu | more details |
| 151 | johnston | walter | first | clutha | more details |
| 150 | johnston | daniel | first | waitaki | more details |
| 9236 | johnston | ernest victor | Tenth | waimea | more details |
| 5296 | johnston | john edward | Eighth | waimea | more details |
| 9063 | johnston | gordon | Tenth | cook | more details |
| 7653 | johnstone | arthur | Ninth | selwyn | more details |
How to cite this page
Embarkation database, URL: https://nzhistory.govt.nz/war/new-zealand-in-the-south-african-boer-war/database, (Manatū Taonga — Ministry for Culture and Heritage), updated
Service records online
South African War service records and other information for soldiers in this database can now be found on Auckland Museum's Cenotaph database.