NZ units in South Africa 1899-1902
Page 5 – Embarkation database
The information was sourced from the nominal rolls of the New Zealand Contingents published in the Appendix to the Journals of the House of Representatives. It contains the names, contingents, companies, registration numbers, ranks, embarkation details, addresses, next of kin and occupations of every New Zealand soldier who joined the New Zealand contingents that sailed to the South African War.
Note that New Zealand soldiers who enlisted in British, Australian or South African forces do not appear on this database.
| Reg no | Family name
|
Given name(s) | Contingent | County/City | |
|---|---|---|---|---|---|
| 838 | hughes | j c | third | hawkes bay | more details |
| 7186 | hughes | frederick ernest | Ninth | piako | more details |
| 0 | hughes | john gethin dso | Tenth | hawkes bay | more details |
| 148 | hughes | john gethin | first | waipawa | more details |
| 5212 | hughes | andrew patrick | Eighth | hawera | more details |
| 8825 | hughes | john | Tenth | wellington | more details |
| 5168 | hughes | james cecil | Eighth | waipawa | more details |
| 650 | hugonin | r s | third | southland | more details |
| 3377 | hulme | claud hayward | sixth | wellington | more details |
| 5075 | hulme | hedley russell | Eighth | wellington | more details |
| 0 | hume | john edward | second | not stated | more details |
| 2679 | hume | w | reserves | hutt | more details |
| 9691 | hume | peter gullard | Tenth | dunedin | more details |
| 7444 | hume | harold clive | Ninth | auckland | more details |
| 6349 | humfrey | henry fulford | Details | cook | more details |
| 5798 | humphrey | james | Eighth | lake | more details |
| 4253 | humphrey | arthur thomas | seventh | oroua | more details |
| 3500 | humphrey | guy | sixth | cook | more details |
| 9032 | humphries | stanley larwell | Tenth | taranaki | more details |
| 833 | humphries | e a | third | hawkes bay | more details |
| 146 | hunt | philip norman | first | christchurch suburb | more details |
| 3743 | hunt | william edward | sixth | waimate | more details |
| 9407 | hunt | john | Tenth | southland | more details |
| 8963 | hunt | john richard | Tenth | kiwitea | more details |
| 8564 | hunt | james slater | Tenth | united kingdom | more details |
| 3239 | hunt | henry george | sixth | ohinemuri | more details |
| 5664 | hunter | william henry | Eighth | akaroa | more details |
| 4410 | hunter | charles | seventh | christchurch | more details |
| 3747 | hunter | joseph | sixth | southland | more details |
| 4027 | hunter | john | seventh | eden | more details |
| 5994 | hunter | e j d | Eighth | southland | more details |
| 2337 | hunter | g | fifth | eden | more details |
| 7181 | hunter | gilbert | Ninth | eden | more details |
| 6017 | hunter | ernest george | Eighth | wallace | more details |
| 1101 | hunter | ernest | fourth | southland | more details |
| 7783 | hunter | alexandra | Ninth | collingwood | more details |
| 143 | hurford | john henry | first | selwyn | more details |
| 7054 | hurley | john | Ninth | ohinemuri | more details |
| 7313 | hurley | william alexander | Ninth | patea | more details |
| 2259 | hurley | w | fifth | wellington | more details |
How to cite this page
Embarkation database, URL: https://nzhistory.govt.nz/war/new-zealand-in-the-south-african-boer-war/database, (Manatū Taonga — Ministry for Culture and Heritage), updated
Service records online
South African War service records and other information for soldiers in this database can now be found on Auckland Museum's Cenotaph database.