NZ units in South Africa 1899-1902
Page 5 – Embarkation database
The information was sourced from the nominal rolls of the New Zealand Contingents published in the Appendix to the Journals of the House of Representatives. It contains the names, contingents, companies, registration numbers, ranks, embarkation details, addresses, next of kin and occupations of every New Zealand soldier who joined the New Zealand contingents that sailed to the South African War.
Note that New Zealand soldiers who enlisted in British, Australian or South African forces do not appear on this database.
| Reg no | Family name
|
Given name(s) | Contingent | County/City | |
|---|---|---|---|---|---|
| 312 | horne | leonard | second | marlborough | more details |
| 3375 | horne | william john | sixth | hutt | more details |
| 8780 | horne | george william | Details | waipawa | more details |
| 10 | horne | james alexander | First | hutt | more details |
| 1638 | horne | t r | fifth | ashburton | more details |
| 5214 | horne | william john stevens | Eighth | hawkes bay | more details |
| 5491 | horne | robert robert | Eighth | tauranga | more details |
| 8037 | horner | albert | Ninth | grey | more details |
| 5747 | hornig | john gainsborough | Eighth | waimea | more details |
| 3376 | hornig | william francis | sixth | wellington | more details |
| 8135 | horrobin | thomas | Details | southland | more details |
| 1118 | horrobin | thomas | fourth | southlan d | more details |
| 7445 | horsfall | james | Ninth | wellington | more details |
| 5490 | horspool | alfred outram | Eighth | auckland | more details |
| 9289 | horton | john pearson | Tenth | inangahua | more details |
| 7185 | hoskin | john william | Ninth | mongonui | more details |
| 8964 | hoskin | john alexander | Tenth | waitotara | more details |
| 2258 | hoskin | g a | fifth | masterton | more details |
| 5788 | hoskin | george lewis | Eighth | selwyn | more details |
| 4078 | houchen | henry | seventh | waitemata | more details |
| 1286 | houghton | r p | fourth | horowhenua | more details |
| 7053 | houghton | edward george | Ninth | thames | more details |
| 4626 | houston | andrew stewart | seventh | wellington | more details |
| 7906 | howard | henry charles | Ninth | waikouaiti | more details |
| 8827 | howard | john hooton | Tenth | thames | more details |
| 1637 | howatson | d | fifth | taieri | more details |
| 3241 | howe | onesimus | sixth | auckland | more details |
| 8696 | howell | thomas | Tenth | cook | more details |
| 1533 | howell | e a | fourth | hawkes bay | more details |
| 7312 | howell | william | Ninth | kiwitea | more details |
| 4303 | howell | james l theodore | seventh | wallace | more details |
| 2791 | howie | j | reserves | not stated | more details |
| 1438 | hubbard | w | fourth | ohinemuri | more details |
| 45 | hubbard | percy richard | First | ohinemuri | more details |
| 5797 | huddlestone | henry | Eighth | marlborough | more details |
| 5794 | hudson | frederick | Eighth | waimea | more details |
| 4299 | hudson | henry | seventh | buller | more details |
| 473 | huff | lancelot | second | westland | more details |
| 838 | hughes | j c | third | hawkes bay | more details |
| 5212 | hughes | andrew patrick | Eighth | hawera | more details |
How to cite this page
Embarkation database, URL: https://nzhistory.govt.nz/war/new-zealand-in-the-south-african-boer-war/database, (Manatū Taonga — Ministry for Culture and Heritage), updated
Service records online
South African War service records and other information for soldiers in this database can now be found on Auckland Museum's Cenotaph database.