NZ units in South Africa 1899-1902
Page 5 – Embarkation database
The information was sourced from the nominal rolls of the New Zealand Contingents published in the Appendix to the Journals of the House of Representatives. It contains the names, contingents, companies, registration numbers, ranks, embarkation details, addresses, next of kin and occupations of every New Zealand soldier who joined the New Zealand contingents that sailed to the South African War.
Note that New Zealand soldiers who enlisted in British, Australian or South African forces do not appear on this database.
| Reg no | Family name
|
Given name(s) | Contingent | County/City | |
|---|---|---|---|---|---|
| 7447 | hogg | james | Ninth | wellington | more details |
| 742 | hogg | j | third | wanganui | more details |
| 1067 | holden | t w | fourth | vincent | more details |
| 1437 | holden | g | fourth | waipa | more details |
| 524 | holden | george | second | waipa | more details |
| 4080 | holden | richard | seventh | waipa | more details |
| 3240 | holden | george | sixth | waipa | more details |
| 9245 | hole | william bruton | Tenth | levels | more details |
| 7648 | holland | frederick george | Ninth | selwyn | more details |
| 9173 | holland | james edward | Tenth | ashley | more details |
| 9229 | holland | ernest lionel | Tenth | waimea | more details |
| 8636 | hollibone | john francis | Tenth | stratford | more details |
| 8567 | hollis | charles | Tenth | ohinemuri | more details |
| 8704 | holloway | walter henry | Tenth | waikato | more details |
| 8703 | holloway | george enos | Tenth | waikato | more details |
| 8699 | holmes | charles raven | Tenth | whangarei | more details |
| 7049 | holmes | andrew arkle | Ninth | manukau | more details |
| 5489 | holmes | joseph edward | Eighth | wellington | more details |
| 9239 | holmes | james | Tenth | buller | more details |
| 2257 | holmwood | b | fifth | masterton | more details |
| 5166 | holmwood | bernard | Eighth | masterton | more details |
| 141 | holroyd | thornton charles littlewood | first | united kingdom | more details |
| 3238 | hone | albert john | sixth | manukau | more details |
| 5852 | hood | frederick | Eighth | christchurch suburb | more details |
| 5218 | hood | francis shaw | Eighth | masterton | more details |
| 8035 | hood | charles stuart | Ninth | waitaki | more details |
| 8700 | hook | leonard richard | Tenth | hokianga | more details |
| 3243 | hooke | leonard richard | sixth | hokianga | more details |
| 7306 | hooker | percy | Ninth | taranaki | more details |
| 8903 | hooper | henry | Details | horowhenua | more details |
| 1553 | hooper | c | fourth | hawkes bay | more details |
| 2373 | hope | w | fifth | waikato | more details |
| 9133 | hopkins | henry church | Tenth | ashburton | more details |
| 1559 | hopkins | r c | fourth | waipawa | more details |
| 3746 | horan | george henry | sixth | wallace | more details |
| 5667 | horley | lewis | Eighth | waimate | more details |
| 1639 | hormann | f f | fifth | southland | more details |
| 2682 | horn | w j s | reserves | hawkes bay | more details |
| 1638 | horne | t r | fifth | ashburton | more details |
| 3375 | horne | william john | sixth | hutt | more details |
How to cite this page
Embarkation database, URL: https://nzhistory.govt.nz/war/new-zealand-in-the-south-african-boer-war/database, (Manatū Taonga — Ministry for Culture and Heritage), updated
Service records online
South African War service records and other information for soldiers in this database can now be found on Auckland Museum's Cenotaph database.