NZ units in South Africa 1899-1902
Page 5 – Embarkation database
The information was sourced from the nominal rolls of the New Zealand Contingents published in the Appendix to the Journals of the House of Representatives. It contains the names, contingents, companies, registration numbers, ranks, embarkation details, addresses, next of kin and occupations of every New Zealand soldier who joined the New Zealand contingents that sailed to the South African War.
Note that New Zealand soldiers who enlisted in British, Australian or South African forces do not appear on this database.
| Reg no | Family name
|
Given name(s) | Contingent | County/City | |
|---|---|---|---|---|---|
| 652 | ireland | a j | third | selwyn | more details |
| 5357 | ireland | john | Eighth | auckland | more details |
| 8967 | irvine | william james | Tenth | patea | more details |
| 6197 | irvine | william | reliefs | taieri | more details |
| 7789 | irving | joseph faulder | Ninth | inangahua | more details |
| 346 | irwin | thomas john | second | patea | more details |
| 7651 | irwin | percy stuart | Ninth | dunedin | more details |
| 2685 | irwin | j | reserves | hawera | more details |
| 3332 | irwin | joseph | sixth | patea | more details |
| 4415 | isbester | john tait | seventh | taieri | more details |
| 1292 | isherwood | a c r | fourth | hutt | more details |
| 7912 | israelson | oliver | Ninth | clutha | more details |
| 9817 | ivimey | sidney septimus | Details | dunedin | more details |
| 7913 | ivimey | frederick elder | Ninth | dunedin | more details |
| 0 | jack | archibald | Ninth | ashley | more details |
| 359 | jack | robert | second | australia | more details |
| 1003 | jack | d m | fourth | waitaki | more details |
| 4306 | jack | alexander | seventh | westland | more details |
| 7452 | jackson | william alfred | Ninth | south wairarapa | more details |
| 8829 | jackson | daniel | Tenth | rangitikei | more details |
| 655 | jackson | a e | third | christchurch suburb | more details |
| 4255 | jackson | daniel alfred | seventh | waimea | more details |
| 6351 | jackson | john keith | Eighth | hutt | more details |
| 8708 | jackson | samuel | Tenth | eden | more details |
| 3245 | jackson | ralph henry | sixth | kawhia | more details |
| 7916 | jackson | edwin arthur | Ninth | waihemo | more details |
| 7060 | jackson | herbert lionel | Ninth | waitemata | more details |
| 9408 | jackson | william | Tenth | waitaki | more details |
| 8709 | jackson | james | Tenth | eden | more details |
| 477 | jackson | george kail | second | dunedin | more details |
| 0 | jackson | henry drummond | Ninth | dunedin suburb | more details |
| 1336 | jackson | c f | fourth | wellington | more details |
| 0 | jackson | h d | fifth | dunedin suburb | more details |
| 1440 | jackson | a e | fourth | eden | more details |
| 1441 | jackson | j f | fourth | waitemata | more details |
| 5670 | jackson | william robert | Eighth | waimate | more details |
| 5019 | jackson | cranworth franklin | Eighth | horowhenua | more details |
| 7059 | jackson | john frederick | Ninth | waitemata | more details |
| 3621 | jackson | george kail | sixth | dunedin | more details |
| 2445 | jacobs | l n | fifth | waimea | more details |
How to cite this page
Embarkation database, URL: https://nzhistory.govt.nz/war/new-zealand-in-the-south-african-boer-war/database, (Manatū Taonga — Ministry for Culture and Heritage), updated
Service records online
South African War service records and other information for soldiers in this database can now be found on Auckland Museum's Cenotaph database.