NZ units in South Africa 1899-1902
Page 5 – Embarkation database
The information was sourced from the nominal rolls of the New Zealand Contingents published in the Appendix to the Journals of the House of Representatives. It contains the names, contingents, companies, registration numbers, ranks, embarkation details, addresses, next of kin and occupations of every New Zealand soldier who joined the New Zealand contingents that sailed to the South African War.
Note that New Zealand soldiers who enlisted in British, Australian or South African forces do not appear on this database.
| Reg no | Family name
|
Given name(s) | Contingent | County/City | |
|---|---|---|---|---|---|
| 4629 | johnstone | edwin hodges | seventh | manukau | more details |
| 2687 | johnstone | a w | reserves | taranaki nok | more details |
| 7317 | johnstone | john hall | Ninth | cook | more details |
| 0 | johnstone | william eli | Ninth | westland | more details |
| 8038 | johnstone | gordon white | Ninth | maniototo | more details |
| 3622 | johnstone | frederick thomas alexander | sixth | christchurch | more details |
| 809 | johnstone | graham | third | cook | more details |
| 2688 | johnstone | g j | reserves | taranaki | more details |
| 810 | johnstone | gordon | third | cook | more details |
| 2610 | johnstone | a c | fifth | christchurch | more details |
| 7654 | joines | harold | Ninth | selwyn | more details |
| 1570 | joll | w t | fourth | taranaki | more details |
| 5171 | jolly | sydney herbert | Eighth | oroua | more details |
| 5926 | jolly | jack | Eighth | dunedin suburb | more details |
| 8040 | jolly | james henry | Ninth | westland | more details |
| 1061 | jolly | e | fourth | vincent | more details |
| 3686 | jones | alfred henry | sixth | wellington | more details |
| 5738 | jones | john william | Eighth | christchurch suburb | more details |
| 3748 | jones | albert henry | sixth | southland | more details |
| 4182 | jones | ernest james | seventh | cook | more details |
| 5721 | jones | jonathan russell | Eighth | selwyn | more details |
| 7058 | jones | william henry | Ninth | coromandel | more details |
| 2686 | jones | w h | reserves | inangahua | more details |
| 2482 | jones | c e | fifth | buller | more details |
| 8711 | jones | richmond herbert | Tenth | cook | more details |
| 2261 | jones | f v | fifth | waitotara | more details |
| 8039 | jones | edward joseph | Ninth | westland | more details |
| 9654 | jones | frederick richard | Details | christchurch | more details |
| 0 | jones | mostyn humphrey innis | sixth | not stated | more details |
| 4627 | jones | john thomas | seventh | wellington | more details |
| 9525 | jones | frederick reginald | Tenth | dunedin | more details |
| 5671 | jones | charles booth | Eighth | ashley | more details |
| 8571 | jones | alfred | Tenth | ohinemuri | more details |
| 9658 | jones | james | Details | westland | more details |
| 9292 | jones | thomas patrick | Tenth | westland | more details |
| 1028 | jones | j l | fourth | dunedin | more details |
| 0 | jones | mostyn humphrey innes | Tenth | waimate | more details |
| 9656 | jones | alfred allen | Details | cook | more details |
| 487 | jones | acheson j | second | auckland suburb | more details |
| 334 | jones | arthur henry | second | wellington | more details |
How to cite this page
Embarkation database, URL: https://nzhistory.govt.nz/war/new-zealand-in-the-south-african-boer-war/database, (Manatū Taonga — Ministry for Culture and Heritage), updated
Service records online
South African War service records and other information for soldiers in this database can now be found on Auckland Museum's Cenotaph database.