NZ units in South Africa 1899-1902
Page 5 – Embarkation database
The information was sourced from the nominal rolls of the New Zealand Contingents published in the Appendix to the Journals of the House of Representatives. It contains the names, contingents, companies, registration numbers, ranks, embarkation details, addresses, next of kin and occupations of every New Zealand soldier who joined the New Zealand contingents that sailed to the South African War.
Note that New Zealand soldiers who enlisted in British, Australian or South African forces do not appear on this database.
| Reg no | Family name
|
Given name(s) | Contingent | County/City | |
|---|---|---|---|---|---|
| 1082 | jones | j | fourth | waikouaiti | more details |
| 6200 | jones | robert aleck | reliefs | selwyn | more details |
| 3380 | jones | edwin | sixth | waipawa | more details |
| 5931 | jones | alfred | Eighth | dunedin | more details |
| 6063 | jones | john henry | Eighth | southland | more details |
| 6064 | jones | charles | Eighth | dunedin | more details |
| 4181 | jones | walter | seventh | hawera | more details |
| 0 | jones | sidney leslie | Tenth | dunedin | more details |
| 7914 | jones | joshua alexander | Ninth | dunedin suburb | more details |
| 2611 | jones | j w | fifth | christchurch suburb | more details |
| 8570 | jones | william herbert | Tenth | auckland | more details |
| 5669 | jones | frederick cleave | Eighth | selwyn | more details |
| 6352 | jones | harold lancelot | Eighth | pahiatua | more details |
| 9179 | jones | walter edward | Tenth | ashburton | more details |
| 7454 | jones | william wallace | Ninth | hawera | more details |
| 8968 | jones | james | Tenth | waitotara | more details |
| 3334 | jonson | arthur sylvester | sixth | horowhenua | more details |
| 9293 | jordan | alexander st patrick | Tenth | selwyn | more details |
| 6066 | jordan | benjamin steven | Eighth | ashley | more details |
| 7315 | jordan | james stewart | Ninth | stratford | more details |
| 816 | joseph | a | third | hawkes bay | more details |
| 654 | joseph | a h | third | christchurch suburb | more details |
| 5604 | joseph | arthur henry | Eighth | christchurch suburb | more details |
| 3381 | josephson | carl | sixth | wellington | more details |
| 9369 | joss | william | Tenth | lake | more details |
| 7188 | joughin | robert | Ninth | ohinemuri | more details |
| 0 | jowsey | t | third | levels | more details |
| 653 | jowsey | h | third | levels | more details |
| 9409 | joyce | george | Tenth | waimate | more details |
| 152 | joyce | selwyn | first | not stated | more details |
| 0 | joyce | selwyn | seventh | selwyn | more details |
| 6065 | joyce | michael disraeli | Eighth | christchurch | more details |
| 0 | joyce | selwyn | Eighth | christchurch | more details |
| 1107 | jude | w h | fourth | southland | more details |
| 4183 | jupp | edward frederick | seventh | wellington | more details |
| 8634 | jury | henry | Tenth | hawera | more details |
| 2612 | kain | w s | fifth | selwyn | more details |
| 9801 | kane | hugh leslie | Tenth | wellington | more details |
| 4416 | kane | james | seventh | southland | more details |
| 8770 | kavanagh | vivian claud | Tenth | manukau | more details |
How to cite this page
Embarkation database, URL: https://nzhistory.govt.nz/war/new-zealand-in-the-south-african-boer-war/database, (Manatū Taonga — Ministry for Culture and Heritage), updated
Service records online
South African War service records and other information for soldiers in this database can now be found on Auckland Museum's Cenotaph database.