NZ units in South Africa 1899-1902
Page 5 – Embarkation database
The information was sourced from the nominal rolls of the New Zealand Contingents published in the Appendix to the Journals of the House of Representatives. It contains the names, contingents, companies, registration numbers, ranks, embarkation details, addresses, next of kin and occupations of every New Zealand soldier who joined the New Zealand contingents that sailed to the South African War.
Note that New Zealand soldiers who enlisted in British, Australian or South African forces do not appear on this database.
| Reg no | Family name
|
Given name(s) | Contingent | County/City | |
|---|---|---|---|---|---|
| 8698 | hamilton | thomas shaw | Tenth | cook | more details |
| 9471 | hamilton | william vickery | Tenth | bruce | more details |
| 7647 | hamilton | walter | Ninth | christchurch suburb | more details |
| 6350 | hammer | george | Details | oroua | more details |
| 7785 | hammill | thomas david | Ninth | waitaki | more details |
| 7772 | hammon | james moses | Ninth | ashley | more details |
| 2370 | hammond | c | fifth | auckland | more details |
| 9816 | hammond | edward | Details | ohinemuri | more details |
| 7774 | hammond | john archibald | Ninth | geraldine | more details |
| 7776 | hammond | george richard | Ninth | geraldine | more details |
| 5356 | hammond | alexander malcolm | Eighth | auckland | more details |
| 4411 | hammond | leonard | seventh | geraldine | more details |
| 6346 | hampton | christopher | Details | hawkes bay | more details |
| 4173 | handgrave | arthur | seventh | taranaki | more details |
| 0 | handyside | william | Ninth | akitio | more details |
| 4081 | hanlin | william james | seventh | waipa | more details |
| 3684 | hanlon | frederick john | sixth | oroua | more details |
| 4176 | hanlon | james | seventh | cook | more details |
| 7649 | hann | herbert | Ninth | selwyn | more details |
| 7983 | hannah | andrew | Ninth | dunedin suburb | more details |
| 9815 | hannon | daniel | Details | hawkes bay | more details |
| 9814 | hannon | joseph | Details | waipawa | more details |
| 2600 | hansen | j | fifth | christchurch suburb | more details |
| 7052 | hanson | edward | Ninth | auckland suburb | more details |
| 90 | hanson | charles | First | united kingdom | more details |
| 2255 | harcombe | f a | fifth | masterton | more details |
| 509 | harcourt | frederick | second | wellington | more details |
| 7773 | harcus | robert | Ninth | waihemo | more details |
| 0 | hardham | william james vc | Ninth | wellington | more details |
| 1251 | hardham | w j | fourth | wellington | more details |
| 4371 | hardie | loftus | seventh | christchurch suburb | more details |
| 5072 | hardie | alexander minion | Eighth | wellington | more details |
| 5748 | harding | harry | Eighth | hawkes bay | more details |
| 6355 | harding | henry william | reliefs | christchurch suburb | more details |
| 198 | harding | francis | first | pahiatua | more details |
| 2681 | harding | r n | reserves | wellington | more details |
| 7911 | hardman | samuel henry | Ninth | southland | more details |
| 2601 | hardy | e a | fifth | christchurch | more details |
| 9653 | hardy-johnston | thomas edward | Details | christchurch suburb | more details |
| 6144 | hardy-johnston | charles augustus masterman | reliefs | christchurch suburb | more details |
How to cite this page
Embarkation database, URL: https://nzhistory.govt.nz/war/new-zealand-in-the-south-african-boer-war/database, (Manatū Taonga — Ministry for Culture and Heritage), updated
Service records online
South African War service records and other information for soldiers in this database can now be found on Auckland Museum's Cenotaph database.