NZ units in South Africa 1899-1902
Page 5 – Embarkation database
The information was sourced from the nominal rolls of the New Zealand Contingents published in the Appendix to the Journals of the House of Representatives. It contains the names, contingents, companies, registration numbers, ranks, embarkation details, addresses, next of kin and occupations of every New Zealand soldier who joined the New Zealand contingents that sailed to the South African War.
Note that New Zealand soldiers who enlisted in British, Australian or South African forces do not appear on this database.
| Reg no | Family name
|
Given name(s) | Contingent | County/City | |
|---|---|---|---|---|---|
| 8033 | griffith | william drummond | Ninth | waimea | more details |
| 8026 | griffith | allen percival | Ninth | waimea | more details |
| 7048 | griffiths | william mortimer | Ninth | auckland | more details |
| 8820 | griffiths | thomas | Tenth | wellington | more details |
| 3737 | griffiths | charles ernest | sixth | southland | more details |
| 391 | griffiths | john | second | waimea | more details |
| 5008 | griffiths | john bell | Eighth | waimea | more details |
| 7044 | griffiths | richard | Ninth | auckland | more details |
| 5350 | griffiths | charles thomas | Eighth | ohinemuri | more details |
| 9405 | griffiths | george | Tenth | mackenzie | more details |
| 371 | grimes | john william | second | patea | more details |
| 0 | grimes | john william | Eighth | patea | more details |
| 7169 | grimsdale | wilford | Ninth | wairoa | more details |
| 7768 | grimsey | edward james | Ninth | geraldine | more details |
| 543 | grimstone | leonard | second | wellington | more details |
| 7442 | grimstone | arthur | Ninth | wellington suburb | more details |
| 5028 | grimstone | lionel francis | Eighth | wellington | more details |
| 5783 | grimwood | robert henry | Eighth | ashley | more details |
| 483 | grinton | david | second | wellington | more details |
| 2598 | grofski | j | fifth | selwyn | more details |
| 2597 | grofski | a r | fifth | selwyn | more details |
| 4165 | grogan | john l | seventh | waitotara | more details |
| 7642 | grogan | james | Ninth | christchurch suburb | more details |
| 4289 | grooby | roland | seventh | waimea | more details |
| 7175 | groom | bernard | Ninth | waipawa | more details |
| 2248 | grove | e e | fifth | oroua | more details |
| 1512 | groves | w j | fourth | waipawa | more details |
| 7770 | growcott | enoch | Ninth | grey | more details |
| 7304 | grubb | frederick thomas | Ninth | stratford | more details |
| 2444 | grubb | f t | fifth | hawkes bay | more details |
| 4170 | grylls | william henry | seventh | taranaki | more details |
| 8032 | guest | thomas john | Ninth | westland | more details |
| 9644 | guest | william | Details | marlborough | more details |
| 2599 | guest | w | fifth | christchurch | more details |
| 4167 | guilford | ernest albert | seventh | cook | more details |
| 767 | gumbley | e a | third | waitotara | more details |
| 4532 | gunn | charles anderson | seventh | tuapeka | more details |
| 4169 | gunn | daniel robert | seventh | waitotara | more details |
| 9690 | gunn | vernon robert | Tenth | christchurch | more details |
| 8031 | gunn | percy theodore | Ninth | waimea | more details |
How to cite this page
Embarkation database, URL: https://nzhistory.govt.nz/war/new-zealand-in-the-south-african-boer-war/database, (Manatū Taonga — Ministry for Culture and Heritage), updated
Service records online
South African War service records and other information for soldiers in this database can now be found on Auckland Museum's Cenotaph database.