NZ units in South Africa 1899-1902
Page 5 – Embarkation database
The information was sourced from the nominal rolls of the New Zealand Contingents published in the Appendix to the Journals of the House of Representatives. It contains the names, contingents, companies, registration numbers, ranks, embarkation details, addresses, next of kin and occupations of every New Zealand soldier who joined the New Zealand contingents that sailed to the South African War.
Note that New Zealand soldiers who enlisted in British, Australian or South African forces do not appear on this database.
| Reg no | Family name
|
Given name(s) | Contingent | County/City | |
|---|---|---|---|---|---|
| 9521 | good | frederick herbert | Tenth | southland | more details |
| 2240 | goodall | a j | fifth | hawkes bay | more details |
| 5068 | goodall | edward | Eighth | kaikoura | more details |
| 9401 | goodall | edward | Tenth | vincent | more details |
| 3738 | goode | frederick | sixth | wallace | more details |
| 8959 | gooding | raymond bruce | Tenth | stratford | more details |
| 348 | goodland | william joseph | second | hawera | more details |
| 5918 | goodlet | alexander | Eighth | dunedin | more details |
| 6157 | goodman | mark newland robert | reliefs | waimea | more details |
| 1633 | goodman | a | fifth | dunedin suburb | more details |
| 5919 | goodman | thomas | Eighth | dunedin suburb | more details |
| 6156 | goodman | joseph | reliefs | waimea | more details |
| 5785 | goodman | george | Eighth | waimea | more details |
| 9520 | goodsir | herbert | Tenth | dunedin suburb | more details |
| 730 | goodwin | a | third | kiwitea | more details |
| 6194 | goodwin | john william | reliefs | waihemo | more details |
| 7302 | goodwin | alexander | Ninth | kiwitea | more details |
| 1433 | goodwin | e | fourth | auckland suburb | more details |
| 7303 | goodwin | herbert | Ninth | kiwitea | more details |
| 7173 | gordon | william nelson | Ninth | thames | more details |
| 8911 | gordon | edward craig | Tenth | waitotara | more details |
| 6341 | gordon | william | Details | waitotara | more details |
| 7766 | gordon | peter thomas | Ninth | ashley | more details |
| 808 | gordon | j | third | horowhenua | more details |
| 2366 | gordon | w n | fifth | thames | more details |
| 8781 | gordon | george | Details | waipawa | more details |
| 2678 | gordon | w | reserves | auckland suburb | more details |
| 7126 | gordon | william | Ninth | auckland suburb | more details |
| 7172 | gordon | lawrence | Ninth | waipawa | more details |
| 8513 | gordon | william | Tenth | auckland suburb | more details |
| 5069 | gorman | harry | Eighth | hawkes bay | more details |
| 9518 | gorman | patrick joseph | Tenth | southland | more details |
| 70 | gorrie | keith | First | auckland | more details |
| 1160 | gorrie | w j | fourth | not stated | more details |
| 2594 | gosling | w c | fifth | levels | more details |
| 5353 | gosling | william charles | Eighth | levels | more details |
| 8555 | gossett | william montgomery | Tenth | auckland | more details |
| 9168 | gottermeyer | charles | Tenth | selwyn | more details |
| 1149 | gouk | john | fourth | southland | more details |
| 2595 | gould | j w | fifth | levels | more details |
How to cite this page
Embarkation database, URL: https://nzhistory.govt.nz/war/new-zealand-in-the-south-african-boer-war/database, (Manatū Taonga — Ministry for Culture and Heritage), updated
Service records online
South African War service records and other information for soldiers in this database can now be found on Auckland Museum's Cenotaph database.