NZ units in South Africa 1899-1902
Page 5 – Embarkation database
The information was sourced from the nominal rolls of the New Zealand Contingents published in the Appendix to the Journals of the House of Representatives. It contains the names, contingents, companies, registration numbers, ranks, embarkation details, addresses, next of kin and occupations of every New Zealand soldier who joined the New Zealand contingents that sailed to the South African War.
Note that New Zealand soldiers who enlisted in British, Australian or South African forces do not appear on this database.
| Reg no | Family name
|
Given name(s) | Contingent | County/City | |
|---|---|---|---|---|---|
| 6009 | frisken | john thomas | Eighth | southland | more details |
| 9361 | frith | william | Tenth | waitaki | more details |
| 1525 | frith | w w | fourth | hawkes bay | more details |
| 7633 | fuller | arthur charles | Ninth | christchurch | more details |
| 6059 | fulton | norman macfarlane | Eighth | christchurch suburb | more details |
| 4406 | fulton | thomas nicholas | seventh | waimate | more details |
| 782 | fulton | d | third | taranaki | more details |
| 0 | fulton | h t | fourth | dunedin suburb | more details |
| 1536 | fuszard | george | fourth | hawkes bay | more details |
| 5915 | fyfe | john henry | Eighth | dunedin | more details |
| 6191 | fyffe | william | reliefs | bruce | more details |
| 0 | gabites | george edward | seventh | levels | more details |
| 4075 | gabolinsey | herman owen | seventh | manukau | more details |
| 5485 | gaby | ernest alfred | Eighth | australia | more details |
| 8560 | gaffney | clifford | Tenth | thames | more details |
| 5070 | gaffney | james | Eighth | wellington | more details |
| 9519 | gaffney | william joseph | Tenth | dunedin | more details |
| 8524 | gailbraith | william ronald | Tenth | thames | more details |
| 9282 | gainsford | walter allen | Tenth | ashley | more details |
| 8029 | gale | leighton samuel | Ninth | waitaki | more details |
| 5657 | gallagher | michael | Eighth | ashley | more details |
| 8558 | gallagher | james george | Tenth | manukau | more details |
| 8559 | gallagher | alfred john | Tenth | manukau | more details |
| 5661 | gallagher | james | Eighth | christchurch suburb | more details |
| 3229 | gallaher | david | sixth | auckland suburb | more details |
| 9522 | gallaher | william john | Tenth | southland | more details |
| 9166 | gallavin | john | Tenth | selwyn | more details |
| 87 | galpin | edgar richard richard | First | rangitikei | more details |
| 801 | galway | c d | third | westland | more details |
| 0 | gane | gilbert henry | seventh | waipa | more details |
| 43 | gane | gilbert henry | First | waipa | more details |
| 1518 | gannon | a t w | fourth | auckland suburb | more details |
| 3837 | garbutt | john | sixth | ashburton | more details |
| 5660 | garcia | eric marston | Eighth | christchurch suburb | more details |
| 1360 | gardiner | t j | fourth | wellington suburb | more details |
| 0 | gardiner | thomas john | Eighth | wellington | more details |
| 4623 | gardiner | james stanley | seventh | hutt | more details |
| 5656 | gardiner | sidney | Eighth | christchurch suburb | more details |
| 7170 | gardner | william | Ninth | wairoa | more details |
| 2592 | gardner | j mc | fifth | ashley | more details |
How to cite this page
Embarkation database, URL: https://nzhistory.govt.nz/war/new-zealand-in-the-south-african-boer-war/database, (Manatū Taonga — Ministry for Culture and Heritage), updated
Service records online
South African War service records and other information for soldiers in this database can now be found on Auckland Museum's Cenotaph database.