NZ units in South Africa 1899-1902
Page 5 – Embarkation database
The information was sourced from the nominal rolls of the New Zealand Contingents published in the Appendix to the Journals of the House of Representatives. It contains the names, contingents, companies, registration numbers, ranks, embarkation details, addresses, next of kin and occupations of every New Zealand soldier who joined the New Zealand contingents that sailed to the South African War.
Note that New Zealand soldiers who enlisted in British, Australian or South African forces do not appear on this database.
| Reg no | Family name
|
Given name(s) | Contingent | County/City | |
|---|---|---|---|---|---|
| 5071 | gibbons | patrick | Eighth | masterton | more details |
| 3493 | gibbons | john percy | sixth | collingwood | more details |
| 5348 | gibbons | charles francis | Eighth | thames | more details |
| 8030 | gibbs | joseph henry | Ninth | waimea | more details |
| 9280 | gibbs | george herbert | Tenth | waimea | more details |
| 5784 | gibbs | william archer | Eighth | waimea | more details |
| 9646 | gibson | alexander david | Details | waitaki | more details |
| 7639 | gibson | george orrock murdoch | Ninth | selwyn | more details |
| 4408 | gibson | alexander david | seventh | waitaki | more details |
| 7895 | gibson | alfred lewis | Ninth | dunedin suburb | more details |
| 7640 | gibson | william | Ninth | christchurch | more details |
| 5917 | gibson | douglas charles | Eighth | dunedin | more details |
| 1007 | gibson | d f | fourth | taieri | more details |
| 799 | gibson | j g | third | westland | more details |
| 4020 | gibson | walter nettleham | seventh | waipa | more details |
| 1432 | gibson | w r | fourth | coromandel | more details |
| 8821 | giesen | frank | Tenth | oroua | more details |
| 4407 | gilbert | henry george | seventh | ashley | more details |
| 8504 | gilbert | charles | Tenth | auckland | more details |
| 3612 | gilbert | samuel | sixth | christchurch suburb | more details |
| 733 | gilchrist | j | third | waitotara | more details |
| 9402 | gilchrist | john | Tenth | waitaki | more details |
| 8695 | giles | charles william | Tenth | cook | more details |
| 431 | gill | carlin | second | taranaki | more details |
| 644 | gill | r o | third | christchurch suburb | more details |
| 9167 | gill | frederick edwin | Tenth | selwyn | more details |
| 8028 | gill | thomas | Ninth | southland | more details |
| 4019 | gill | arthur | seventh | manukau | more details |
| 4022 | gillan | thomas | seventh | thames | more details |
| 8557 | gillander | charles mcrae | Tenth | waipa | more details |
| 5486 | gillander | francis vincent | Eighth | waipa | more details |
| 3616 | gillanders | edward | sixth | christchurch | more details |
| 9276 | gillespie | jos. francis | Tenth | geraldine | more details |
| 310 | GILLESPIE | arthur richard | second | wellington | more details |
| 7771 | gillien | john frederick | Ninth | wellington | more details |
| 3490 | gillies | henry william | sixth | hawkes bay | more details |
| 3732 | gillies | hugh cameron | sixth | dunedin suburb | more details |
| 4529 | gilligan | thomas | seventh | taieri | more details |
| 9281 | gilmer | robert | Tenth | grey | more details |
| 7769 | gilmer | samuel | Ninth | grey | more details |
How to cite this page
Embarkation database, URL: https://nzhistory.govt.nz/war/new-zealand-in-the-south-african-boer-war/database, (Manatū Taonga — Ministry for Culture and Heritage), updated
Service records online
South African War service records and other information for soldiers in this database can now be found on Auckland Museum's Cenotaph database.